Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65918 | PLA Metropolitan District | - | - | Adams | 2007 |
| 65449 | PV Water and Sanitation Metropolitan District | 2004 | 2004 | Adams | 2004 |
| 04003 | Pagosa Area Water & Sanitation District | 2007 | 00-07 | Archuleta | 1977 |
| 04004 | Pagosa Fire Protection District | 2007 | 00-07 | Archuleta | 1975 |
| 04006 | Pagosa Springs, Town of | 2007 | 00-07 | Archuleta | 1891 |
| 21074 | Paint Brush Hills Metropolitan District | 2004 | 97-04 | El Paso | 1986 |
| 65545 | Painted Prairie Metropolitan District No. 1 | - | - | Adams | 2006 |
| 65546 | Painted Prairie Metropolitan District No. 2 | - | - | Adams | 2006 |
| 65547 | Painted Prairie Metropolitan District No. 3 | - | - | Adams | 2006 |
| 65548 | Painted Prairie Metropolitan District No. 4 | - | - | Adams | 2006 |
| 65549 | Painted Prairie Metropolitan District No. 5 | - | - | Adams | 2006 |
| 65550 | Painted Prairie Metropolitan District No. 6 | - | - | Adams | 2006 |
| 65835 | Palisade Metropolitan District No. 1 | - | - | Broomfield | 2007 |
| 65836 | Palisade Metropolitan District No. 2 | - | - | Broomfield | 2007 |
| 39032 | Palisade Rural Fire Protection District | 2007 | 00-07 | Mesa | 1950 |
| 39034 | Palisade, Town of | 2007 | 00-07 | Mesa | 1904 |
| 21033 | Palmer Lake Sanitation District | 2007 | 00-07 | El Paso | 1971 |
| 21034 | Palmer Lake, Town of | 2007 | 00-07 | El Paso | 1889 |
| 39035 | Panorama Improvement District | 2004 | 97-04 | Mesa | 1969 |
| 03086 | Panorama Metropolitan District | 2004 | 97-04 | Arapahoe | 1983 |
| 48006 | Paoli, Town of | 2007 | 00-07 | Phillips | 1930 |
| 15025 | Paonia, Town of | 2007 | 00-07 | Delta | 1902 |
| 23013 | Parachute, Town of | 2007 | 00-07 | Garfield | 1908 |
| 23029 | Parachute/Battlement Mesa Park & Recreation District | 2006 | 99-06 | Garfield | 1984 |
| 65541 | Paradise of Colorado Metropolitan District | - | - | Teller | 2006 |
| 43019 | Paradox Fire Protection District | 2007 | 00-07 | Montrose | 1982 |
| 65207 | Park 70 Metropolitan District | 2004 | 2004 | Adams | 2004 |
| 22016 | Park Center Water District | 2007 | 00-07 | Fremont | 1967 |
| 47012 | Park County | 2007 | 00-07 | Park | |
| 16032 | Park Creek Metropolitan District | 2007 | 00-07 | Denver | 2000 |
| 21035 | Park Forest Water District | 2005 | 98-05 | El Paso | 1959 |
| 35032 | Park Hospital District | 1999 | 92-99 | Larimer | 1968 |
| 18039 | Park Meadows Metropolitan District | 2004 | 97-04 | Douglas | 1982 |
| 65257 | Parker Automotive Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 64108 | Parker Fire Protection District | 2007 | 00-07 | Arapahoe, Douglas | 1967 |
| 03103 | Parker Jordan Metropolitan District | 2004 | 97-04 | Arapahoe | 1985 |
| 18080 | Parker Properties Metropolitan District No. 1 | 2007 | 00-07 | Douglas | 1985 |
| 18027 | Parker Water & Sanitation District | 2007 | 00-07 | Douglas | 1962 |
| 18028 | Parker, Town of | 2007 | 00-07 | Douglas | 1981 |
| 33005 | Parkville Water District | 2007 | 00-07 | Lake | 1961 |
| 65076 | Parkway Circle Metropolitan District | 2004 | 03-04 | Broomfield | 2002 |
| 66098 | Parterre Metropolitan District No. 1 | - | - | Adams | 2009 |
| 66099 | Parterre Metropolitan District No. 2 | - | - | Adams | 2009 |
| 66100 | Parterre Metropolitan District No. 3 | - | - | Adams | 2009 |
| 66101 | Parterre Metropolitan District No. 4 | - | - | Adams | 2009 |
| 66102 | Parterre Metropolitan District No. 5 | - | - | Adams | 2009 |
| 66103 | Parterre Metropolitan District No. 6 | - | - | Adams | 2009 |
| 66104 | Parterre Metropolitan District No. 7 | - | - | Adams | 2009 |
| 66105 | Parterre Metropolitan District No. 8 | - | - | Adams | 2009 |
| 62075 | Pawnee Fire Protection District | 2007 | 00-07 | Weld | 1983 |
| 65639 | Paxton Lake Ranch Metropolitan District No. 1 | 2007 | 2007 | Montrose | 2006 |
| 65640 | Paxton Lake Ranch Metropolitan District No. 2 | 2007 | 2007 | Montrose | 2006 |
| 65363 | Peaks Industrial Metropolitan District | - | - | Weld | 2004 |
| 38014 | Peetz Fire Protection District | 2007 | 00-07 | Logan | 1946 |
| 38016 | Peetz, Town of | 2007 | 00-07 | Logan | 1917 |
| 22022 | Penrose Park & Recreation District | 2007 | 00-07 | Fremont | 1986 |
| 65150 | Penrose Sanitation District | 2007 | 03-07 | Fremont | 2003 |
| 22017 | Penrose Water District | 2005 | 98-05 | Fremont | 1967 |
| 18029 | Perry Park Metropolitan District | 2007 | 00-07 | Douglas | 1977 |
| 18030 | Perry Park Water & Sanitation District | 2007 | 00-07 | Douglas | 1969 |
| 21079 | Peyton Fire Protection District | 2007 | 00-07 | El Paso | 1988 |
| 48007 | Phillips County | 2007 | 00-07 | Phillips | |
| 04007 | Piedra Park Metropolitan Improvement District | 2006 | 99-06 | Archuleta | 1976 |
| 62046 | Pierce, Town of | 2007 | 00-07 | Weld | 1918 |
| 65201 | Pine Bluffs Metropolitan District | 2004 | 03-04 | Douglas | 2003 |
| 07037 | Pine Brook Water District | 2007 | 00-07 | Boulder | 1963 |
| 51008 | Pine Drive Water District | 2008 | 01-08 | Pueblo | 1978 |
| 65484 | Pinery Commercial Metropolitan District No. 1 | - | - | Douglas | 2005 |
| 65485 | Pinery Commercial Metropolitan District No. 2 | - | - | Douglas | 2005 |
| 18112 | Pinery West Metropolitan District No. 2 | 2008 | 01-08 | Douglas | 1998 |
| 18113 | Pinery West Metropolitan District No. 3 | 2004 | 98-04 | Douglas | 1998 |
| 35081 | Pinewood Lake Fire Protection District | 2007 | 00-07 | Larimer | 1997 |
| 35033 | Pinewood Springs Fire Protection District | 2007 | 00-07 | Larimer | 1973 |
| 35034 | Pinewood Springs Water District | 2007 | 00-07 | Larimer | 1978 |
| 03093 | Piney Creek Metropolitan District | 2004 | 97-04 | Arapahoe | 1983 |
| 03165 | Piney Creek Village Metropolitan District | 2004 | 01-04 | Arapahoe | 2001 |
| 65130 | Pinnacle Farms Metropolitan District | 2004 | 03-04 | Weld | 2002 |
| 65226 | Pinon Pines Metropolitan District No. 1 | 2004 | 2004 | El Paso | 2004 |
| 65227 | Pinon Pines Metropolitan District No. 2 | 2004 | 2004 | El Paso | 2004 |
| 65228 | Pinon Pines Metropolitan District No. 3 | 2004 | 2004 | El Paso | 2004 |
| 36016 | Pinon Water & Sanitation District | 2007 | 00-07 | Las Animas | 1976 |
| 65627 | Pioneer Hills Metropolitan District | - | - | Arapahoe | 2006 |
| 21083 | Pioneer Lookout Water District | 2007 | 00-07 | El Paso | 1964 |
| 65647 | Pioneer Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65648 | Pioneer Metropolitan District No. 2 | - | - | Weld | 2006 |
| 65649 | Pioneer Metropolitan District No. 3 | - | - | Weld | 2006 |
| 65650 | Pioneer Metropolitan District No. 4 | - | - | Weld | 2006 |
| 65651 | Pioneer Metropolitan District No. 5 | - | - | Weld | 2006 |
| 65652 | Pioneer Metropolitan District No. 6 | - | - | Weld | 2006 |
| 65653 | Pioneer Regional Metropolitan District | - | - | Weld | 2006 |
| 49010 | Pitkin County | 2007 | 00-07 | Pitkin | |
| 26012 | Pitkin, Town of | 2007 | 00-07 | Gunnison | 1879 |
| 30105 | Plains Metropolitan District | 2004 | 97-04 | Jefferson | 1986 |
| 39038 | Plateau Valley Fire Protection District | 2007 | 00-07 | Mesa | 1967 |
| 39039 | Plateau Valley Hospital District | 2005 | 98-05 | Mesa | 1972 |
| 47013 | Platte Canyon Fire Protection District | 2007 | 00-07 | Park | 1956 |
| 64110 | Platte Canyon Water & Sanitation District | 2007 | 00-07 | Arapahoe, Jefferson | 1959 |
| 65688 | Platte River Village Metropolitan District | - | - | Weld | 2006 |
| 62047 | Platte Valley Fire Protection District | 2007 | 00-07 | Weld | |
| 62050 | Platteville, Town of | 2007 | 00-07 | Weld | 1876 |
| 62049 | Platteville-Gilcrest Fire Protection District | 2007 | 00-07 | Weld | 1951 |
| 30151 | Plaza Metropolitan District No. 1 | 2007 | 00-07 | Jefferson | 2000 |
| 30152 | Plaza Metropolitan District No. 2 | 2008 | 01-08 | Jefferson | 2000 |
| 65046 | Plaza Metropolitan District No. 3 | 2008 | 01-08 | Jefferson | 2001 |
| 64112 | Pleasant View Fire Protection District | 2007 | 00-07 | Dolores, Montezuma | 1957 |
| 30075 | Pleasant View Metropolitan District | 2004 | 97-04 | Jefferson | 1948 |
| 30076 | Pleasant View Water & Sanitation District | 2007 | 00-07 | Jefferson | 1952 |
| 18068 | Plum Creek Metropolitan District | 2004 | 97-04 | Douglas | 1985 |
| 65146 | Polo Reserve Metropolitan District | 2004 | 03-04 | Arapahoe | 2002 |
| 08006 | Poncha Springs, Town of | 2007 | 00-07 | Chaffee | 1880 |
| 65029 | Potomac Farms Metropolitan District | 2005 | 03-05 | Adams | 2001 |
| 35035 | Poudre Canyon Fire Protection District | 2006 | 99-06 | Larimer | |
| 62101 | Poudre Tech Metropolitan District | 2004 | 97-04 | Weld | 1994 |
| 64113 | Poudre Valley Fire Protection District | 2007 | 00-07 | Larimer, Weld | 1976 |
| 66043 | Powers Corridor Metropolitan District | - | - | El Paso | 2008 |
| 66044 | Powers Metropolitan District | - | - | El Paso | 2008 |
| 01044 | Prairie Center Metropolitan District No. 1 | 2004 | 97-04 | Adams | 1985 |
| 65687 | Prairie Center Metropolitan District No. 10 | - | - | Adams | 2006 |
| 65058 | Prairie Center Metropolitan District No. 2 | 2004 | 03-04 | Adams | 2002 |
| 65680 | Prairie Center Metropolitan District No. 3 | - | - | Adams | 2006 |
| 65681 | Prairie Center Metropolitan District No. 4 | - | - | Adams | 2006 |
| 65682 | Prairie Center Metropolitan District No. 5 | - | - | Adams | 2006 |
| 65683 | Prairie Center Metropolitan District No. 6 | - | - | Adams | 2006 |
| 65684 | Prairie Center Metropolitan District No. 7 | - | - | Adams | 2006 |
| 65685 | Prairie Center Metropolitan District No. 8 | - | - | Adams | 2006 |
| 65686 | Prairie Center Metropolitan District No. 9 | - | - | Adams | 2006 |
| 65540 | Prairie Farm Metropolitan District | - | - | Adams | 2006 |
| 65978 | Prairie View Ranch Water District, LLC | 2007 | 06-07 | Morgan | 2006 |
| 65837 | Preble Metropolitan District No. 1 | - | - | Broomfield | 2007 |
| 65838 | Preble Metropolitan District No. 2 | - | - | Broomfield | 2007 |
| 65839 | Preble Metropolitan District No. 3 | - | - | Broomfield | 2007 |
| 65531 | Prime Sites Metropolitan District No. 1 | - | - | Adams | 2006 |
| 65532 | Prime Sites Metropolitan District No. 2 | - | - | Adams | 2006 |
| 65533 | Prime Sites Metropolitan District No. 3 | - | - | Adams | 2006 |
| 65534 | Prime Sites Metropolitan District No. 4 | - | - | Adams | 2006 |
| 65535 | Prime Sites Metropolitan District No. 5 | - | - | Adams | 2006 |
| 65536 | Prime Sites Metropolitan District No. 6 | - | - | Adams | 2006 |
| 65537 | Prime Sites Metropolitan District No. 7 | - | - | Adams | 2006 |
| 65538 | Prime Sites Metropolitan District No. 8 | - | - | Adams | 2006 |
| 65539 | Prime Sites Metropolitan District No. 9 | - | - | Adams | 2006 |
| 05006 | Pritchett, Town of | 2007 | 00-07 | Baca | 1937 |
| 30148 | Prospect Recreation and Park District | 2006 | 00-06 | Jefferson | 1999 |
| 50014 | Prowers County | 2007 | 00-07 | Prowers | 1889 |
| 64115 | Prowers County Hospital District | 2006 | 99-06 | Baca, Prowers | 1968 |
| 51010 | Pueblo County | 2007 | 00-07 | Pueblo | |
| 51014 | Pueblo Rural Fire Protection District | 2005 | 98-05 | Pueblo | |
| 51015 | Pueblo West Metropolitan District | 2004 | 97-04 | Pueblo | 1971 |
| 51016 | Pueblo, City of | 2007 | 00-07 | Pueblo | 1886 |
| 34024 | Purgatory Metropolitan District | 2004 | 97-04 | La Plata | 1969 |
| Top |
Please see DOLA's Information and Publications page for more information.