Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 30149 | NBC Metropolitan District | 2004 | 00-04 | Jefferson | 2000 |
| 43005 | Naturita, Town of | 2007 | 00-07 | Montrose | 1951 |
| 28008 | Navajo Western Water District | 2007 | 00-07 | Huerfano | 1974 |
| 07059 | Nederland Fire Protection District | 2007 | 00-07 | Boulder | 1990 |
| 07033 | Nederland, Town of | 2007 | 00-07 | Boulder | 1874 |
| 65361 | Neighbors Point Metropolitan District | - | - | Weld | 2004 |
| 65362 | Neu Towne Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 23012 | New Castle, Town of | 2007 | 00-07 | Garfield | 1888 |
| 64180 | New Raymer-Stoneham Fire Protection District | 2007 | 00-07 | Morgan, Weld | 1984 |
| 62108 | New Windsor Metropolitan District | 2004 | 97-04 | Weld | 1996 |
| 07034 | Niwot Sanitation District | 2007 | 00-07 | Boulder | 1967 |
| 64096 | Normandy Estates Metropolitan Recreation District | 2007 | 00-07 | Arapahoe, Jefferson | 1959 |
| 65728 | Norris Ranch Metropolitan District No. 1 | - | - | El Paso | 2006 |
| 65729 | Norris Ranch Metropolitan District No. 2 | - | - | El Paso | 2006 |
| 35029 | North Carter Lake Water District | 2007 | 00-07 | Larimer | 1964 |
| 20011 | North Central Fire Protection District | 2007 | 00-07 | Elbert | 1997 |
| 66117 | North End Metropolitan District No. 1 | - | - | Adams | 2009 |
| 66118 | North End Metropolitan District No. 2 | - | - | Adams | 2009 |
| 66119 | North End Metropolitan District No. 3 | - | - | Adams | 2009 |
| 66120 | North End Metropolitan District No. 4 | - | - | Adams | 2009 |
| 30127 | North Fork Fire Protection District | 2007 | 00-07 | Douglas, Jefferson | 1993 |
| 15024 | North Fork Mosquito Abatement District | 2003 | 96-03 | Delta | 1981 |
| 15029 | North Fork Pool, Park & Recreation District | 2007 | 00-07 | Delta | 1993 |
| 65499 | North Holly Metropolitan District | - | - | Adams | 2005 |
| 45010 | North La Junta Sanitation District | 2007 | 00-07 | Otero | 1966 |
| 50018 | North Lamar Sanitation District | 2007 | 00-07 | Prowers | 1977 |
| 01015 | North Lincoln Water & Sanitation District | 2006 | 99-06 | Adams | 1955 |
| 18121 | North Meridian Metropolitan District | 2004 | 01-04 | Douglas | 2000 |
| 64150 | North Metro Fire Rescue District | 2006 | 99-06 | Adams, Boulder, Broomfield, Jefferson, Weld | 1946 |
| 29004 | North Park Hospital District | 2006 | 99-06 | Jackson | 1960 |
| 64100 | North Pecos Water & Sanitation District | 2007 | 00-07 | Adams, Denver | 1964 |
| 20013 | North Pines Metropolitan District | 2004 | 98-04 | Elbert | 1998 |
| 01096 | North Range Metropolitan District No. 1 | 2008 | 01-08 | Adams | 2000 |
| 01097 | North Range Metropolitan District No. 2 | 2005 | 00-05 | Adams | 2000 |
| 65026 | North Range Metropolitan District No. 3 | 2005 | 02-05 | Adams | 2001 |
| 65027 | North Range Metropolitan District No. 4 | 2005 | 02-05 | Adams | 2001 |
| 65028 | North Range Metropolitan District No. 5 | 2005 | 02-05 | Adams | 2001 |
| 01077 | North Range Village Metropolitan District | 2004 | 99-04 | Adams | 1999 |
| 54031 | North Routt Fire Protection District | 2007 | 00-07 | Routt | 1981 |
| 25020 | North Shore Water & Sanitation District | 2007 | 00-07 | Grand | |
| 65828 | North Suburban Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65829 | North Suburban Metropolitan District No. 2 | - | - | Weld | 2006 |
| 65830 | North Suburban Metropolitan District No. 3 | - | - | Weld | 2006 |
| 65831 | North Suburban Metropolitan District No. 4 | - | - | Weld | 2006 |
| 30070 | North Table Mountain Water & Sanitation District | 2007 | 00-07 | Jefferson | 1958 |
| 64101 | North Washington Fire Protection District No. 3 | 2007 | 00-07 | Adams, Denver | 1950 |
| 64102 | North Washington Street Water & Sanitation District | 2006 | 99-06 | Adams, Denver | 1952 |
| 64103 | North Weld County Water District | 2007 | 00-07 | Larimer, Weld | 1962 |
| 11012 | Northeast Conejos County Fire Protection District | 2007 | 00-07 | Conejos | 1963 |
| 37014 | Northeast Lincoln Fire Protection District | 2007 | 00-07 | Lincoln | 1990 |
| 60016 | Northeast Teller County Fire Protection District | 2007 | 00-07 | Teller | 1985 |
| 65298 | Northern Commerce Metropolitan District | - | - | Adams | 2004 |
| 18015 | Northern Douglas County Water & Sanitation District | 2006 | 99-06 | Douglas | 1980 |
| 65089 | Northern Saguache County Ambulance District | 2007 | 03-07 | Saguache | 2002 |
| 55006 | Northern Saguache County Fire Protection District | 2005 | 98-05 | Saguache | 1978 |
| 01017 | Northgate Water District | 2007 | 00-07 | Adams | 1963 |
| 64198 | Northglenn, City of | 2007 | 00-07 | Adams, Weld | 1964 |
| 65465 | Northlands Metropolitan District | - | - | Broomfield | 2005 |
| 64106 | Northwest Conejos County Fire Protection District | 2007 | 00-07 | Alamosa, Conejos, Rio Grande | 1967 |
| 47011 | Northwest Fire Protection District | 2007 | 00-07 | Park | 1981 |
| 30074 | Northwest Lakewood Sanitation District | 2006 | 99-06 | Jefferson | 1954 |
| 65053 | Northwest Metropolitan District No. 1 | 2004 | 03-04 | Broomfield | 2002 |
| 65054 | Northwest Metropolitan District No. 2 | 2004 | 03-04 | Broomfield | 2002 |
| 65056 | Northwest Metropolitan District No. 4 | 2004 | 03-04 | Broomfield | 2002 |
| 64107 | Norwood Fire Protection District | 2007 | 00-07 | Montrose, San Miguel | 1953 |
| 57006 | Norwood Sanitation District | 2007 | 00-07 | San Miguel | |
| 57007 | Norwood, Town of | 2007 | 00-07 | San Miguel | 1905 |
| 43006 | Nucla Sanitation District | 2007 | 00-07 | Montrose | 1957 |
| 43007 | Nucla, Town of | 2007 | 00-07 | Montrose | 1915 |
| 43009 | Nucla-Naturita Fire Protection District | 2007 | 00-07 | Montrose | 1950 |
| 62044 | Nunn Fire Protection District | 2007 | 00-07 | Weld | 1951 |
| 62045 | Nunn, Town of | 2007 | 00-07 | Weld | 1908 |
| Top |
Please see DOLA's Information and Publications page for more information.