Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 66079 | MJC Metropolitan District | - | - | Arapahoe | 2008 |
| 65521 | Madre Metropolitan District No. 1 | 2006 | 2006 | Denver | 2005 |
| 65522 | Madre Metropolitan District No. 2 | 2006 | 2006 | Denver | 2005 |
| 65523 | Madre Metropolitan District No. 3 | 2006 | 2006 | Denver | 2005 |
| 18092 | Maher Ranch Metropolitan District No. 4 | 2004 | 97-04 | Douglas | 1987 |
| 11010 | Manassa, Town of | 2007 | 00-07 | Conejos | 1889 |
| 42013 | Mancos Fire Protection District | 2007 | 00-07 | Montezuma | 1977 |
| 42016 | Mancos, Town of | 2007 | 00-07 | Montezuma | 1894 |
| 21081 | Manitou Springs Metropolitan District | 2004 | 97-04 | El Paso | 1989 |
| 21030 | Manitou Springs, City of | 2007 | 00-07 | El Paso | 1876 |
| 03057 | Mansfield Heights Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1957 |
| 45008 | Manzanola Rural Fire Protection District | 2007 | 00-07 | Otero | 1976 |
| 45009 | Manzanola, Town of | 2007 | 00-07 | Otero | 1900 |
| 26010 | Marble, Town of | 2007 | 00-07 | Gunnison | 1899 |
| 65904 | Marin Metropolitan District | - | - | Arapahoe | 2007 |
| 65593 | Marketplace Metropolitan District | - | - | Weld | 2006 |
| 65500 | Marshall Lake Metropolitan District | - | - | Adams | 2005 |
| 65626 | Mayfield Metropolitan District | - | - | Adams | 2006 |
| 18024 | McArthur Ranch Metropolitan Recreation District | 2007 | 00-07 | Douglas | 1971 |
| 01080 | McKay Landing Metropolitan District No. 2 | 2004 | 00-04 | Broomfield | 1999 |
| 66127 | Mead Place Metropolitan District No. 1 | - | - | Weld | 2009 |
| 66128 | Mead Place Metropolitan District No. 2 | - | - | Weld | 2009 |
| 66129 | Mead Place Metropolitan District No. 3 | - | - | Weld | 2009 |
| 66130 | Mead Place Metropolitan District No. 4 | - | - | Weld | 2009 |
| 66131 | Mead Place Metropolitan District No. 5 | - | - | Weld | 2009 |
| 66132 | Mead Place Metropolitan District No. 6 | - | - | Weld | 2009 |
| 65594 | Mead Western Meadows Metropolitan District | - | - | Weld | 2006 |
| 62040 | Mead, Town of | 2007 | 00-07 | Weld | 1906 |
| 30061 | Meadowbrook Water District | 2006 | 99-06 | Jefferson | 1963 |
| 30062 | Meadowbrook-Fairview Metropolitan District | 2007 | 00-07 | Jefferson | 1969 |
| 18056 | Meadows Metropolitan District No. 1 | 2004 | 97-04 | Douglas | 1985 |
| 18057 | Meadows Metropolitan District No. 2 | 2004 | 97-04 | Douglas | 1985 |
| 18058 | Meadows Metropolitan District No. 3 | 2004 | 97-04 | Douglas | 1985 |
| 18059 | Meadows Metropolitan District No. 4 | 2004 | 97-04 | Douglas | 1985 |
| 18060 | Meadows Metropolitan District No. 5 | 2006 | 99-06 | Douglas | 1985 |
| 18061 | Meadows Metropolitan District No. 6 | 2004 | 97-04 | Douglas | 1985 |
| 18062 | Meadows Metropolitan District No. 7 | 2005 | 98-05 | Douglas | 1985 |
| 52006 | Meeker Sanitation District | 2008 | 01-08 | Rio Blanco | 1962 |
| 52007 | Meeker, Town of | 2007 | 00-07 | Rio Blanco | 1886 |
| 43024 | Menoken Water District | 2007 | 00-07 | Montrose | 1997 |
| 18022 | Meridian Metropolitan District | 2005 | 98-05 | Douglas | 1976 |
| 21106 | Meridian Ranch Metropolitan District | 2004 | 01-04 | El Paso | 2000 |
| 21107 | Meridian Service Metropolitan District | 2004 | 01-04 | El Paso | 2000 |
| 65278 | Meridian Village Metropolitan District No. 1 | 2004 | 2004 | Douglas | 2004 |
| 65279 | Meridian Village Metropolitan District No. 2 | 2004 | 2004 | Douglas | 2004 |
| 65280 | Meridian Village Metropolitan District No. 3 | 2004 | 2004 | Douglas | 2004 |
| 65281 | Meridian Village Metropolitan District No. 4 | 2004 | 2004 | Douglas | 2004 |
| 38011 | Merino, Town of | 2007 | 00-07 | Logan | 1916 |
| 65084 | Mesa Cortina Water and Sanitation District | 2007 | 02-07 | Summit | 2002 |
| 39023 | Mesa County | 2007 | 00-07 | Mesa | 1883 |
| 65999 | Mesa Ridge Metropolitan District | - | - | Weld | 2008 |
| 65387 | Mesa Ridge Metropolitan District No. 1 | 2004 | 2004 | El Paso | 2004 |
| 65388 | Mesa Ridge Metropolitan District No. 2 | - | - | El Paso | 2004 |
| 52008 | Mesa View Water District | 2007 | 00-07 | Rio Blanco | 1978 |
| 39026 | Mesa Water & Sanitation District | 2008 | 01-08 | Mesa | 1974 |
| 64211 | Mid Valley Metropolitan District | 2004 | 97-04 | Eagle, Garfield | 1983 |
| 07065 | MidCities Metropolitan District No. 1 | 2005 | 98-05 | Broomfield | 1998 |
| 07066 | MidCities Metropolitan District No. 2 | 2005 | 99-05 | Broomfield | 1998 |
| 65511 | Mile High Business Center Metropolitan District | - | - | Denver | 2005 |
| 66038 | Miller Ranch Metropolitan District | - | - | Elbert | 2008 |
| 66039 | Miller Ranch Water & Sanitation District | - | - | Elbert | 2008 |
| 62041 | Milliken Fire Protection District | 2007 | 00-07 | Weld | 1963 |
| 62043 | Milliken, Town of | 2007 | 00-07 | Weld | 1910 |
| 66040 | Miner's Village Metropolitan District No. 1 | - | - | Weld | 2008 |
| 66041 | Miner's Village Metropolitan District No. 2 | - | - | Weld | 2008 |
| 66042 | Miner's Village Metropolitan District No. 3 | - | - | Weld | 2008 |
| 40002 | Mineral County | 2007 | 00-07 | Mineral | 1893 |
| 40003 | Mineral County Fire Protection District | 2007 | 00-07 | Mineral | 1976 |
| 64239 | Mineral-Rio Grande Health Service District | 2007 | 00-07 | Mineral, Rio Grande | 1998 |
| 24009 | Miners Mesa Commercial Metropolitan District | 2006 | 99-06 | Gilpin | 1996 |
| 24010 | Miners Mesa Residential Metropolitan District | 2006 | 99-06 | Gilpin | 1996 |
| 19024 | Minturn, Town of | 2007 | 00-07 | Eagle | 1924 |
| 65498 | Misty Acres Metropolitan District | - | - | El Paso | 2005 |
| 41007 | Moffat County | 2007 | 00-07 | Moffat | 1911 |
| 55005 | Moffat, Town of | 2007 | 00-07 | Saguache | 1911 |
| 53004 | Monte Vista Fire Protection District | 2007 | 00-07 | Rio Grande | 1969 |
| 53005 | Monte Vista, City of | 2007 | 00-07 | Rio Grande | 1886 |
| 42017 | Montezuma County | 2007 | 00-07 | Montezuma | 1889 |
| 42018 | Montezuma County Hospital District | 2005 | 98-05 | Montezuma | 1974 |
| 42019 | Montezuma County Water District No. 1 | 2007 | 00-07 | Montezuma | 1960 |
| 42020 | Montezuma Mosquito Control District | 2004 | 97-04 | Montezuma | 1969 |
| 59028 | Montezuma, Town of | 2007 | 00-07 | Summit | 1881 |
| 64092 | Montezuma-Dolores County Metropolitan Recreation District | 2007 | 00-07 | Dolores, La Plata, Montezuma | 1979 |
| 43001 | Montrose County | 2007 | 00-07 | Montrose | 1883 |
| 64093 | Montrose Fire Protection District | 2007 | 00-07 | Montrose, Ouray | 1946 |
| 43003 | Montrose Recreation District | 2007 | 00-07 | Montrose | 1956 |
| 43004 | Montrose, City of | 2007 | 00-07 | Montrose | 1882 |
| 21031 | Monument Sanitation District | 2007 | 00-07 | El Paso | 1963 |
| 21032 | Monument, Town of | 2007 | 00-07 | El Paso | 1879 |
| 44010 | Morgan County | 2007 | 00-07 | Morgan | 1889 |
| 64094 | Morgan County Quality Water District | 2007 | 00-07 | Morgan, Washington | 1976 |
| 66093 | Morgan Hill Metropolitan District No. 1 | - | - | Weld | 2009 |
| 66094 | Morgan Hill Metropolitan District No. 2 | - | - | Weld | 2009 |
| 66095 | Morgan Hill Metropolitan District No. 3 | - | - | Weld | 2009 |
| 54006 | Morrison Creek Metropolitan Water & Sanitation District | 2006 | 99-06 | Routt | 1972 |
| 30065 | Morrison, Town of | 2007 | 00-07 | Jefferson | 1906 |
| 30068 | Mount Carbon Metropolitan District | 2004 | 97-04 | Jefferson | 1976 |
| 30124 | Mount Vernon Country Club Metropolitan District | 2004 | 97-04 | Jefferson | 1992 |
| 64185 | Mountain Communities Fire Protection District | 2007 | 00-07 | Douglas, Teller | 1988 |
| 65268 | Mountain Shadows Metropolitan District | 2004 | 2004 | Jefferson | 2004 |
| 64087 | Mountain View Fire Protection District | 2007 | 00-07 | Boulder, Weld | 1961 |
| 65920 | Mountain View Villages Water and Sanitation District | 2007 | 2007 | Lake | 2007 |
| 30067 | Mountain View, Town of | 2007 | 00-07 | Jefferson | 1904 |
| 57027 | Mountain Village, Town of | 2007 | 00-07 | San Miguel | 1995 |
| 19072 | Mountain Vista Metropolitan District | 2004 | 00-04 | Eagle | 2000 |
| 65724 | Mountain Vista Metropolitan District | - | - | El Paso | 2006 |
| 64095 | Mountain Water & Sanitation District | 2007 | 00-07 | Clear Creek, Jefferson, Park | 1963 |
| 66096 | Mountain West Metropolitan District | - | - | Jefferson | 2009 |
| 26003 | Mt. Crested Butte Water & Sanitation District | 2007 | 00-07 | Gunnison | 1963 |
| 26011 | Mt. Crested Butte, Town of | 2007 | 00-07 | Gunnison | 1974 |
| 54007 | Mt. Werner Water & Sanitation District | 2007 | 00-07 | Routt | 1965 |
| 44012 | Munn's Addition Water & Sanitation District | 2007 | 00-07 | Morgan | 1960 |
| 03149 | Murphy Creek Metropolitan District No. 1 | 2004 | 99-04 | Arapahoe | 1998 |
| 03150 | Murphy Creek Metropolitan District No. 2 | 2004 | 99-04 | Arapahoe | 1998 |
| 03151 | Murphy Creek Metropolitan District No. 3 | 2004 | 99-04 | Arapahoe | 1998 |
| 65732 | Murphy Creek Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| Top |
Please see DOLA's Information and Publications page for more information.