Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65366 | Karval Fire Protection District | 2007 | 04-07 | Lincoln | 2004 |
| 62033 | Keenesburg, Town of | 2007 | 00-07 | Weld | 1919 |
| 30116 | Ken-Caryl Ranch Metropolitan District | 2004 | 97-04 | Jefferson | 1988 |
| 30049 | Ken-Caryl Ranch Water & Sanitation District | 2007 | 00-07 | Jefferson | 1973 |
| 30051 | Ken-Caryl West Ranch Water District | 2006 | 99-06 | Jefferson | 1975 |
| 65968 | Kent Place Metropolitan District No. 1 | - | - | Arapahoe | 2008 |
| 65969 | Kent Place Metropolitan District No. 2 | - | - | Arapahoe | 2008 |
| 62035 | Kersey, Town of | 2007 | 00-07 | Weld | 1908 |
| 36005 | Kim, Town of | 2007 | 00-07 | Las Animas | 1974 |
| 65018 | Kings Point Metropolitan District No. 1 | 2004 | 01-04 | Arapahoe | 2001 |
| 65019 | Kings Point Metropolitan District No. 2 | 2004 | 01-04 | Arapahoe | 2001 |
| 65525 | Kings Point Metropolitan District No. 3 | - | - | Arapahoe | 2006 |
| 65122 | Kings Point South Metropolitan District No. 1 | 2004 | 03-04 | Douglas | 2002 |
| 65123 | Kings Point South Metropolitan District No. 2 | 2006 | 2006 | Douglas | 2002 |
| 31004 | Kiowa County | 2007 | 00-07 | Kiowa | 1889 |
| 31005 | Kiowa County Hospital District | 2006 | 99-06 | Kiowa | 1963 |
| 20009 | Kiowa Fire Protection District | 2007 | 00-07 | Elbert | 1983 |
| 20005 | Kiowa, Town of | 2007 | 00-07 | Elbert | 1912 |
| 65295 | Kipling Ridge Metropolitan District | 2005 | 2005 | Jefferson | 2004 |
| 32011 | Kit Carson County | 2007 | 00-07 | Kit Carson | 1889 |
| 32025 | Kit Carson County Health Service District | 2000 | 2000 | Kit Carson | 1997 |
| 09013 | Kit Carson, Town of | 2007 | 00-07 | Cheyenne | 1931 |
| 65802 | Kiteley Ranch Metropolitan District | - | - | Weld | 2006 |
| 30052 | Kittredge Sanitation & Water District | 2007 | 00-07 | Jefferson | 1964 |
| 07019 | Knollwood Water District | 2007 | 00-07 | Boulder | 1967 |
| 65252 | Kohler Farms Metropolitan District | 2004 | 2004 | Weld | 2003 |
| 25030 | Kremmling Fire Protection District | 2007 | 00-07 | Grand | 1990 |
| 64081 | Kremmling Memorial Hospital District | 2007 | 00-07 | Grand, Summit | 1973 |
| 25017 | Kremmling Sanitation District | 2007 | 00-07 | Grand | 1958 |
| 25018 | Kremmling, Town of | 2007 | 00-07 | Grand | 1904 |
| Top |
Please see DOLA's Information and Publications page for more information.