Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 29001 | Jackson County | 2007 | 00-07 | Jackson | 1909 |
| 18019 | Jackson-105 Fire Protection District | 2007 | 00-07 | Douglas | 1980 |
| 62109 | Jacoby Farm Metropolitan District | 2004 | 97-04 | Weld | 1996 |
| 65609 | Jamestown Metropolitan District | - | - | Park | 2006 |
| 07018 | Jamestown, Town of | 2007 | 00-07 | Boulder | 1880 |
| 30147 | Jeffco Business Center Metropolitan District No. 1 | 2004 | 00-04 | Broomfield, Jefferson | 2000 |
| 30119 | Jefferson Center Metropolitan District No. 1 | 2004 | 97-04 | Jefferson | 1989 |
| 65264 | Jefferson Center Metropolitan District No. 2 | 2004 | 2004 | Jefferson | 2004 |
| 30047 | Jefferson County | 2007 | 00-07 | Jefferson | 1861 |
| 47009 | Jefferson-Como Fire Protection District | 2007 | 00-07 | Park | 1954 |
| 65953 | Johnstown Farms Metropolitan District | - | - | Weld | 2007 |
| 62030 | Johnstown Fire Protection District | 2007 | 00-07 | Larimer, Weld | 1952 |
| 65695 | Johnstown North Metropolitan District No. 1 | - | - | Larimer | 2006 |
| 65696 | Johnstown North Metropolitan District No. 2 | - | - | Larimer | 2006 |
| 65697 | Johnstown North Metropolitan District No. 3 | - | - | Larimer | 2006 |
| 64266 | Johnstown, Town of | 2007 | 00-07 | Larimer, Weld | 1907 |
| 65556 | Jordan Crossing Metropolitan District | - | - | Douglas | 2006 |
| 58003 | Julesburg Fire Protection District | 2007 | 00-07 | Sedgwick | 1953 |
| 58004 | Julesburg, Town of | 2007 | 00-07 | Sedgwick | 1886 |
| Top |
Please see DOLA's Information and Publications page for more information.