Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 59030 | Hamilton Creek Metropolitan District | 2004 | 97-04 | Summit | 1985 |
| 21087 | Hanover Fire Protection District | 2006 | 99-06 | El Paso | 1993 |
| 47006 | Harris Park Metropolitan District | 2006 | 99-06 | Park | 1960 |
| 50008 | Hartman, Town of | 2007 | 00-07 | Prowers | 1910 |
| 47007 | Hartsel Fire Protection District | 2007 | 00-07 | Park | 1979 |
| 65606 | Hartsel Springs Ranch Metropolitan District | - | - | Park | 2006 |
| 65471 | Harvest Junction Metropolitan District | - | - | Boulder | 2005 |
| 66081 | Harvest Metropolitan District No. 1 | - | - | Adams | 2008 |
| 66082 | Harvest Metropolitan District No. 2 | - | - | Adams | 2008 |
| 06004 | Hasty-Mcclave Fire Protection District | 2007 | 00-07 | Bent | 1980 |
| 31003 | Haswell, Town of | 2007 | 00-07 | Kiowa | 1920 |
| 03052 | Havana Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1969 |
| 64074 | Haxtun Fire Protection District | 2007 | 00-07 | Logan, Phillips, Sedgwick, Yuma | 1953 |
| 48002 | Haxtun Hospital District | 2001 | 94-01 | Phillips | 1960 |
| 48004 | Haxtun, Town of | 2008 | 01-08 | Phillips | 1909 |
| 54005 | Hayden, Town of | 2007 | 00-07 | Routt | 1906 |
| 01010 | Hazeltine Heights Water & Sanitation District | 2007 | 00-07 | Adams | 1959 |
| 65193 | Headwaters Metropolitan District | 2004 | 2004 | Grand | 2003 |
| 35036 | Health Services District of Northern Larimer County | 2006 | 99-06 | Larimer | 1960 |
| 65607 | Heart of Hartsel Metropolitan District | - | - | Park | 2006 |
| 03024 | Heather Gardens Metropolitan District | 2004 | 97-04 | Arapahoe | 1983 |
| 65782 | Heather Ridge Metropolitan District No. 1 | - | - | Arapahoe | 2006 |
| 18123 | Heritage Farm Metropolitan District | 2001 | 2001 | Douglas | 2001 |
| 03053 | Heritage Greens Metropolitan District | 2004 | 97-04 | Arapahoe | 1980 |
| 18105 | Heritage Hills Metropolitan District | 2008 | 01-08 | Douglas | 1996 |
| 65092 | Heritage Todd Creek Metropolitan District | 2004 | 03-04 | Adams | 2002 |
| 64160 | Hermosa Cliff Fire Protection District | 2007 | 00-07 | La Plata, San Juan | 1978 |
| 34012 | Hermosa Sanitation District | 2007 | 00-07 | La Plata | 1982 |
| 01011 | Hi-Land Acres Water & Sanitation District | 2007 | 00-07 | Adams | 1967 |
| 03054 | Hi-Lin Water & Sanitation District | 2006 | 99-06 | Arapahoe | 1953 |
| 18102 | Hidden Pointe Metropolitan District | 2005 | 98-05 | Douglas | 1995 |
| 64075 | High Country Fire Protection District | 2007 | 00-07 | Boulder, Gilpin | 1972 |
| 65140 | High Plains Metropolitan District | 2004 | 03-04 | Arapahoe | 2002 |
| 66029 | High Plains Metropolitan District No. 1 | - | - | Weld | 2008 |
| 66030 | High Plains Metropolitan District No. 2 | - | - | Weld | 2008 |
| 66031 | High Plains Metropolitan District No. 3 | - | - | Weld | 2008 |
| 66032 | High Plains Metropolitan District No. 4 | - | - | Weld | 2008 |
| 65784 | High Plains Ranch Metropolitan District | - | - | El Paso | 2006 |
| 65437 | High Plains Water and Sanitation Metropolitan District | - | - | Adams | 2005 |
| 65297 | High Point Metropolitan District | 2004 | 2004 | Adams | 2004 |
| 18083 | High Prairie Farms Metropolitan District | 2004 | 97-04 | Douglas | 1986 |
| 30038 | High View Water District | 2006 | 99-06 | Jefferson | 1963 |
| 65737 | HighPointe Park Metropolitan District | - | - | Adams | 2006 |
| 65900 | Highfield Metropolitan District | - | - | Douglas | 2007 |
| 65876 | Highland Estates Metropolitan District | - | - | Weld | 2007 |
| 65456 | Highland Lake Estates Metropolitan District | 2007 | 2007 | Weld | 2005 |
| 60004 | Highland Lakes Water District | 2007 | 00-07 | Teller | 1977 |
| 03092 | Highland Park Metropolitan District | 2004 | 97-04 | Arapahoe | 1983 |
| 38021 | Highland Park Sanitation District | 2007 | 00-07 | Logan | 1963 |
| 65405 | Highland Rescue Team Ambulance District | - | - | Jefferson | 2005 |
| 66033 | Highlands Metropolitan District No. 1 | - | - | Broomfield | 2008 |
| 66034 | Highlands Metropolitan District No. 2 | - | - | Broomfield | 2008 |
| 65783 | Highlands Ranch Metropolitan District | - | - | Douglas | 2006 |
| 18018 | Highlands Ranch Metropolitan District No. 5 | 2004 | 97-04 | Douglas | 1980 |
| 03142 | Highline Glen Metropolitan District | 2004 | 98-04 | Arapahoe | 1997 |
| 65482 | Highpointe Vista Metropolitan District No. 1 | 2006 | 2006 | Larimer | 2005 |
| 65483 | Highpointe Vista Metropolitan District No. 2 | 2006 | 2006 | Larimer | 2005 |
| 65306 | Hillcrest Metropolitan District | - | - | Douglas | 2004 |
| 03055 | Hillcrest Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1960 |
| 64076 | Hillrose Rural Fire Protection District | 2006 | 99-06 | Morgan, Washington | 1946 |
| 44007 | Hillrose, Town of | 2007 | 00-07 | Morgan | 1919 |
| 65401 | Hills Metropolitan District No. 1 | - | - | Weld | 2005 |
| 65402 | Hills Metropolitan District No. 2 | - | - | Weld | 2005 |
| 65403 | Hills Metropolitan District No. 3 | - | - | Weld | 2005 |
| 65242 | Hills at Cherry Creek Metropolitan District | 2004 | 2004 | Arapahoe | 2004 |
| 01012 | Himalaya Water & Sanitation District | 2007 | 00-07 | Adams | 1980 |
| 66080 | Hinkle Farms Metropolitan District | - | - | Weld | 2008 |
| 27001 | Hinsdale County | 2007 | 00-07 | Hinsdale | |
| 65217 | Hoehne Fire Protection District | 2007 | 04-07 | Las Animas | 2003 |
| 19073 | Holland Creek Metropolitan District | 2004 | 00-04 | Eagle | 2000 |
| 49035 | Holland Hills Metropolitan District | 2004 | 01-04 | Pitkin | 2001 |
| 50009 | Holly Fire & Ambulance District | 2007 | 00-07 | Prowers | 1980 |
| 64077 | Holly Hills Water & Sanitation District | 2007 | 00-07 | Arapahoe, Denver | 1952 |
| 50011 | Holly, Town of | 2008 | 01-08 | Prowers | 1903 |
| 64078 | Holyoke Fire Protection District | 2007 | 00-07 | Phillips, Sedgwick | 1950 |
| 48005 | Holyoke, City of | 2007 | 00-07 | Phillips | 1888 |
| 65981 | HomeTown Metropolitan District No. 1 | - | - | Jefferson | 2008 |
| 65982 | HomeTown Metropolitan District No. 2 | - | - | Jefferson | 2008 |
| 65983 | HomeTown Metropolitan District No. 3 | - | - | Jefferson | 2008 |
| 65984 | HomeTown Metropolitan District No. 4 | - | - | Jefferson | 2008 |
| 65800 | Homestead Metropolitan District | - | - | Weld | 2007 |
| 02005 | Hooper, Town of | 2007 | 00-07 | Alamosa | 1898 |
| 07015 | Hoover Hill Water & Sanitation District | 2006 | 99-06 | Boulder | 1955 |
| 65595 | Horizon Metropolitan District No. 1 | - | - | Arapahoe | 2005 |
| 65604 | Horizon Metropolitan District No. 10 | - | - | Arapahoe | 2005 |
| 65596 | Horizon Metropolitan District No. 2 | - | - | Arapahoe | 2005 |
| 65597 | Horizon Metropolitan District No. 3 | - | - | Arapahoe | 2005 |
| 65598 | Horizon Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| 65599 | Horizon Metropolitan District No. 5 | - | - | Arapahoe | 2005 |
| 65600 | Horizon Metropolitan District No. 6 | - | - | Arapahoe | 2005 |
| 65601 | Horizon Metropolitan District No. 7 | - | - | Arapahoe | 2005 |
| 65602 | Horizon Metropolitan District No. 8 | - | - | Arapahoe | 2005 |
| 65603 | Horizon Metropolitan District No. 9 | - | - | Arapahoe | 2005 |
| 65178 | Horse Creek Metropolitan District | 2004 | 03-04 | Adams | 2003 |
| 65289 | Horse Creek Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 19056 | Horse Mountain Ranch Metropolitan District | 2004 | 97-04 | Eagle | 1996 |
| 65501 | Horseshoe Ridge Metropolitan District No. 1 | - | - | Douglas | 2005 |
| 65502 | Horseshoe Ridge Metropolitan District No. 2 | 2007 | 2007 | Douglas | 2005 |
| 65503 | Horseshoe Ridge Metropolitan District No. 3 | - | - | Douglas | 2005 |
| 65608 | Hot Springs Metropolitan District | - | - | Park | 2006 |
| 25015 | Hot Sulphur Springs, Town of | 2007 | 00-07 | Grand | 1903 |
| 25016 | Hot Sulphur Springs-Parshall Fire Protection District | 2007 | 00-07 | Grand | 1960 |
| 15020 | Hotchkiss, Town of | 2007 | 00-07 | Delta | 1900 |
| 62027 | Hudson Fire Protection District | 2007 | 00-07 | Weld | 1951 |
| 65238 | Hudson Hills Metropolitan District | 2004 | 2004 | Weld | 2004 |
| 62029 | Hudson, Town of | 2007 | 00-07 | Weld | 1914 |
| 28002 | Huerfano County | 2007 | 00-07 | Huerfano | |
| 28017 | Huerfano County Fire Protection District | 2006 | 99-06 | Huerfano | 1985 |
| 28003 | Huerfano County Hospital District | 1999 | 92-99 | Huerfano | 1961 |
| 65065 | Huerfano Parks and Recreation District | 2006 | 01-06 | Huerfano | 2001 |
| 37006 | Hugo, Town of | 2007 | 00-07 | Lincoln | 1909 |
| 65901 | Hunting Hill Metropolitan District | - | - | Douglas | 2007 |
| 01085 | Huntington Trails Metropolitan District | 2007 | 00-07 | Adams | 2000 |
| 07016 | Hygiene Fire Protection District | 2007 | 00-07 | Boulder | 1960 |
| 01013 | Hyland Hills Metropolitan Park & Recreation District | 2007 | 00-07 | Adams | 1955 |
| 65801 | Hyland Village Metropolitan District | - | - | Jefferson | 2006 |
| Top |
Please see DOLA's Information and Publications page for more information.