Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 66138 | DUS Metropolitan District No. 1 | - | - | Denver | 2009 |
| 66139 | DUS Metropolitan District No. 2 | - | - | Denver | 2009 |
| 66140 | DUS Metropolitan District No. 3 | - | - | Denver | 2009 |
| 66141 | DUS Metropolitan District No. 4 | - | - | Denver | 2009 |
| 66142 | DUS Metropolitan District No. 5 | - | - | Denver | 2009 |
| 65453 | Dacono Estates Metropolitan District | - | - | Weld | 2005 |
| 62007 | Dacono, City of | 2007 | 00-07 | Weld | 1908 |
| 65520 | Dancing Willows Metropolitan District | - | - | Jefferson | 2006 |
| 30017 | Daniels Sanitation District | 2007 | 00-07 | Jefferson | 1956 |
| 18070 | Dawson Ridge Metropolitan District No. 1 | 2004 | 97-04 | Douglas | 1985 |
| 18071 | Dawson Ridge Metropolitan District No. 2 | 2004 | 97-04 | Douglas | 1985 |
| 18072 | Dawson Ridge Metropolitan District No. 3 | 2004 | 97-04 | Douglas | 1985 |
| 18073 | Dawson Ridge Metropolitan District No. 4 | 2004 | 97-04 | Douglas | 1985 |
| 18074 | Dawson Ridge Metropolitan District No. 5 | 1999 | 92-99 | Douglas | 1985 |
| 39012 | De Beque, Town of | 2007 | 00-07 | Mesa | 1885 |
| 65951 | DeBeque Fire Protection District | - | - | Garfield, Mesa | 2007 |
| 40004 | Deep Creek Water & Sanitation District | 2007 | 00-07 | Mineral | 1988 |
| 30140 | Deer Creek Metropolitan District | 2004 | 98-04 | Jefferson | 1998 |
| 47020 | Deer Creek Metropolitan District | 2004 | 98-04 | Park | 1997 |
| 66047 | Deer Creek Water District | - | - | Elbert | 2008 |
| 65472 | Deer Meadows Metropolitan District | - | - | Larimer | 2005 |
| 22021 | Deer Mountain Fire Protection District | 2007 | 00-07 | Fremont | 1967 |
| 64052 | Deer Trail Rural Fire Protection District | 2007 | 00-07 | Adams, Arapahoe, Elbert | 1967 |
| 03033 | Deer Trail, Town of | 2007 | 00-07 | Arapahoe | 1920 |
| 65075 | Deer Trails Metropolitan District | 2004 | 02-04 | Weld | 2002 |
| 53001 | Del Norte Fire Protection District | 2007 | 00-07 | Rio Grande | 1949 |
| 53002 | Del Norte, Town of | 2007 | 00-07 | Rio Grande | 1872 |
| 15006 | Delta County | 2007 | 00-07 | Delta | 1883 |
| 15032 | Delta County Ambulance District | 2006 | 99-06 | Delta | 1998 |
| 15014 | Delta County Fire Protection District No. 1 | 2007 | 00-07 | Delta | 1944 |
| 15008 | Delta County Fire Protection District No. 2 | 2007 | 00-07 | Delta | 1945 |
| 15009 | Delta County Fire Protection District No. 3 | 2007 | 00-07 | Delta | 1950 |
| 15010 | Delta County Fire Protection District No. 4 | 2006 | 99-06 | Delta | 1952 |
| 15012 | Delta County Memorial Hospital District | 2007 | 00-07 | Delta | 1965 |
| 15013 | Delta County Mosquito Control District No. 1 | 2004 | 97-04 | Delta | 1966 |
| 15015 | Delta, City of | 2007 | 00-07 | Delta | 1882 |
| 16026 | Denver Gateway Center Metropolitan District | 2004 | 97-04 | Denver | 1997 |
| 65360 | Denver Gateway Meadows Metropolitan District | 2004 | 2004 | Denver | 2004 |
| 65666 | Denver High Point at DIA Metropolitan District | - | - | Denver | 2006 |
| 16025 | Denver International Business Center Metropolitan District No. 1 | 2004 | 97-04 | Denver | 1994 |
| 18007 | Denver Southeast Suburban Water & Sanitation District | 2007 | 00-07 | Douglas | 1965 |
| 16001 | Denver Suburban Water District | 2007 | 00-07 | Arapahoe, Denver | 1975 |
| 30101 | Denver West Metropolitan District | 2004 | 97-04 | Jefferson | 1984 |
| 16002 | Denver, City And County of | 2007 | 00-07 | Denver | 1902 |
| 03035 | Devonshire Heights Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1959 |
| 65624 | Diamond Ridge Metropolitan District | - | - | Elbert | 2006 |
| 65625 | Diamond Ridge Water & Sanitation District | 2007 | 06-07 | Elbert | 2006 |
| 59010 | Dillon Valley Metropolitan District | 2004 | 97-04 | Summit | 1968 |
| 59009 | Dillon, Town of | 2007 | 00-07 | Summit | 1883 |
| 66075 | Dinosaur Ridge Metropolitan District | - | - | Jefferson | 2008 |
| 41005 | Dinosaur, Town of | 2007 | 00-07 | Moffat | 1947 |
| 60019 | Divide Fire Protection District | 2007 | 00-07 | Teller | 1999 |
| 65030 | Divide MPC Metropolitan District No. 1 | 2007 | 02-07 | Teller | 2001 |
| 65031 | Divide MPC Metropolitan District No. 2 | 2007 | 02-07 | Teller | 2001 |
| 17002 | Dolores County | 2007 | 00-07 | Dolores | |
| 42006 | Dolores Fire Protection District | 2007 | 00-07 | Montezuma | 1980 |
| 42008 | Dolores, Town of | 2007 | 00-07 | Montezuma | 1900 |
| 65359 | Dominion Water & Sanitation District | 2007 | 05-07 | Douglas | 2004 |
| 21016 | Donala Water & Sanitation District | 2007 | 00-07 | El Paso | 1972 |
| 21017 | Donald Wescott Fire Protection District | 2007 | 00-07 | El Paso | 1981 |
| 18008 | Douglas County | 2007 | 00-07 | Douglas | |
| 17004 | Dove Creek Fire Protection District | 2007 | 00-07 | Dolores | 1957 |
| 17003 | Dove Creek, Town of | 2007 | 00-07 | Dolores | 1939 |
| 03097 | Dove Valley Metropolitan District | 2006 | 99-06 | Arapahoe | 1984 |
| 66020 | Downtown Metropolitan District | - | - | El Paso | 2008 |
| 66021 | Dublin North Metropolitan District No. 1 | - | - | El Paso | 2008 |
| 66022 | Dublin North Metropolitan District No. 2 | - | - | El Paso | 2008 |
| 66023 | Dublin North Metropolitan District No. 3 | - | - | El Paso | 2008 |
| 66048 | Durango Fire Protection District | - | - | La Plata, San Juan | 2006 |
| 34006 | Durango West Metropolitan District No. 1 | 2005 | 98-05 | La Plata | 1978 |
| 34007 | Durango West Metropolitan District No. 2 | 2007 | 00-07 | La Plata | 1979 |
| 34008 | Durango, City of | 2007 | 00-07 | La Plata | 1881 |
| Top |
Please see DOLA's Information and Publications page for more information.