Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 64203 | Calhan Fire Protection District | 2007 | 00-07 | El Paso, Elbert | 1990 |
| 21006 | Calhan, Town of | 2007 | 00-07 | El Paso | 1919 |
| 05026 | Campo Park & Recreation District | 2006 | 99-06 | Baca | 1984 |
| 05003 | Campo, Town of | 2007 | 00-07 | Baca | 1946 |
| 22003 | Canon City Area Fire Protection District | 2007 | 00-07 | Fremont | 1944 |
| 22004 | Canon City Area Metropolitan Recreation & Park District | 2007 | 00-07 | Fremont | 1965 |
| 22002 | Canon City, City of | 2007 | 00-07 | Fremont | 1872 |
| 18103 | Canterberry Crossing Metropolitan District | 2004 | 97-04 | Douglas | 1996 |
| 18122 | Canterberry Crossing Metropolitan District II | 2004 | 01-04 | Douglas | 2000 |
| 66090 | Canyon Creek Metropolitan District No. 1 | - | - | El Paso | 2008 |
| 66091 | Canyon Creek Metropolitan District No. 2 | - | - | El Paso | 2008 |
| 66092 | Canyon Creek Metropolitan District No. 3 | - | - | El Paso | 2008 |
| 65267 | Canyon Pines Metropolitan District | 2006 | 04-06 | Jefferson | 2004 |
| 65039 | Canyons Metropolitan District No. 1 | 2006 | 03-06 | Douglas | 2001 |
| 65040 | Canyons Metropolitan District No. 2 | 2006 | 03-06 | Douglas | 2001 |
| 65041 | Canyons Metropolitan District No. 3 | 2006 | 03-06 | Douglas | 2001 |
| 65042 | Canyons Metropolitan District No. 4 | 2006 | 04-06 | Douglas | 2001 |
| 11019 | Capulin Water & Sanitation District | 2007 | 00-07 | Conejos | 1968 |
| 62074 | Carbon Valley Park and Recreation District | 2007 | 00-07 | Weld | 1983 |
| 64033 | Carbondale & Rural Fire Protection District | 2007 | 00-07 | Garfield, Gunnison, Pitkin | 1981 |
| 23004 | Carbondale, Town of | 2007 | 00-07 | Garfield | 1888 |
| 65641 | Carriage Hills Metropolitan District | - | - | Weld | 2006 |
| 21007 | Cascade Fire Protection District | 2007 | 00-07 | El Paso | 1956 |
| 65308 | Cascade Metropolitan District No. 1 | 2004 | 2004 | El Paso | 2004 |
| 65309 | Cascade Metropolitan District No. 2 | - | - | El Paso | 2004 |
| 65965 | Cascade Ridge Metropolitan District | - | - | Larimer | 2008 |
| 19044 | Cascade Village Metropolitan District | 2004 | 97-04 | Eagle | 1986 |
| 65564 | Case Farms Metropolitan District | - | - | Adams | 2006 |
| 18124 | Castle Oaks Metropolitan District | 2008 | 01-08 | Douglas | 2001 |
| 65591 | Castle Oaks Metropolitan District No. 2 | 2006 | 2006 | Douglas | 2006 |
| 65592 | Castle Oaks Metropolitan District No. 3 | 2006 | 2006 | Douglas | 2006 |
| 18084 | Castle Pines Commercial Metropolitan District No. 1 | 2004 | 97-04 | Douglas | 1987 |
| 18085 | Castle Pines Commercial Metropolitan District No. 2 | 2004 | 97-04 | Douglas | 1987 |
| 18086 | Castle Pines Commercial Metropolitan District No. 3 | 2004 | 97-04 | Douglas | 1987 |
| 18087 | Castle Pines Commercial Metropolitan District No. 4 | 2004 | 97-04 | Douglas | 1987 |
| 18088 | Castle Pines Commercial Metropolitan District No. 5 | 2004 | 97-04 | Douglas | 1987 |
| 18001 | Castle Pines Metropolitan District | 2007 | 00-07 | Douglas | 1973 |
| 18044 | Castle Pines North Metropolitan District | 2005 | 98-05 | Douglas | 1984 |
| 65986 | Castle Pines North, City of | - | - | Douglas | 2007 |
| 18003 | Castle Rock, Town of | 2007 | 00-07 | Douglas | 1881 |
| 18004 | Castleton Center Water & Sanitation District | 2007 | 00-07 | Douglas | 1978 |
| 65799 | Castleview Metropolitan District | - | - | Douglas | 2007 |
| 18046 | Castlewood Ranch Metropolitan District | 2004 | 97-04 | Douglas | 1984 |
| 65156 | Castlewood Water & Sanitation District | 2006 | 03-06 | Arapahoe | 2003 |
| 54033 | Catamount Metropolitan District | 2004 | 97-04 | Routt | 1989 |
| 65307 | Cathedral Pines Metropolitan District | - | - | El Paso | 2004 |
| 15003 | Cedaredge, Town of | 2007 | 00-07 | Delta | 1907 |
| 03096 | Centennial 25 Metropolitan District | 2004 | 97-04 | Arapahoe | 1984 |
| 65709 | Centennial Crossing Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65710 | Centennial Crossing Metropolitan District No. 2 | 2008 | 2008 | Weld | 2006 |
| 65711 | Centennial Crossing Metropolitan District No. 3 | 2008 | 2008 | Weld | 2006 |
| 65712 | Centennial Crossing Metropolitan District No. 4 | 2008 | 2008 | Weld | 2006 |
| 65713 | Centennial Crossing Metropolitan District No. 5 | 2008 | 2008 | Weld | 2006 |
| 65714 | Centennial Crossing Metropolitan District No. 6 | 2008 | 2008 | Weld | 2006 |
| 65715 | Centennial Crossing Metropolitan District No. 7 | 2008 | 2008 | Weld | 2006 |
| 65716 | Centennial Crossing Metropolitan District No. 8 | 2008 | 2008 | Weld | 2006 |
| 03091 | Centennial Downs Metropolitan District | 2006 | 99-06 | Arapahoe | 1983 |
| 18025 | Centennial Water & Sanitation District | 2006 | 99-06 | Douglas | 1980 |
| 03163 | Centennial, City of | 2007 | 01-07 | Arapahoe | 2000 |
| 64037 | Center Fire Protection District | 2006 | 99-06 | Alamosa, Rio Grande, Saguache | 1960 |
| 64038 | Center Sanitation District | 2006 | 99-06 | Rio Grande, Saguache | 1948 |
| 64039 | Center, Town of | 2007 | 00-07 | Rio Grande, Saguache | 1906 |
| 65282 | Centerra Metropolitan District No. 1 | 2006 | 04-06 | Larimer | 2004 |
| 65283 | Centerra Metropolitan District No. 2 | 2004 | 2004 | Larimer | 2004 |
| 65284 | Centerra Metropolitan District No. 3 | 2004 | 2004 | Larimer | 2004 |
| 65285 | Centerra Metropolitan District No. 4 | 2004 | 2004 | Larimer | 2004 |
| 66074 | Centerra Metropolitan District No. 5 | - | - | Larimer | 2008 |
| 01045 | Central Adams County Water & Sanitation District | 2007 | 00-07 | Adams | 1985 |
| 64263 | Central City | 2007 | 00-07 | Clear Creek, Gilpin | 1864 |
| 10001 | Central Clear Creek Sanitation District | 2007 | 00-07 | Clear Creek | 1972 |
| 11003 | Central Conejos Fire Protection District | 2007 | 00-07 | Conejos | 1965 |
| 39003 | Central Grand Valley Sanitation District | 2007 | 00-07 | Mesa | 1969 |
| 65212 | Central Marksheffel Metropolitan District | 2003 | 2003 | El Paso | 2002 |
| 39004 | Central Orchard Mesa Fire Protection District | 2007 | 00-07 | Mesa | 1958 |
| 16027 | Central Platte Valley Metropolitan District | 2006 | 99-06 | Denver | 1998 |
| 62005 | Central Weld County Water District | 2007 | 00-07 | Weld | 1965 |
| 08003 | Chaffee County | 2007 | 00-07 | Chaffee | 1879 |
| 08004 | Chaffee County Fire Protection District | 2007 | 00-07 | Chaffee | 1975 |
| 03012 | Chaparral Metropolitan District | 2004 | 97-04 | Arapahoe | 1980 |
| 03083 | Charlou Park Water District | 2007 | 00-07 | Arapahoe | 1982 |
| 66134 | Charter Oaks Metropolitan District | - | - | El Paso | 2008 |
| 65061 | Chatfield Corners Metropolitan District | 2004 | 03-04 | Eagle | 2002 |
| 18108 | Chatfield South Water District | 2007 | 00-07 | Douglas | 1997 |
| 45001 | Cheraw, Town of | 2007 | 00-07 | Otero | 1917 |
| 21010 | Cherokee Metropolitan District | 2005 | 98-05 | El Paso | 1970 |
| 65096 | Cherokee Ridge Estates Metropolitan District | 2004 | 03-04 | Douglas | 2002 |
| 18053 | Cherry Creek South Metropolitan District No. 1 | 2004 | 97-04 | Douglas | 1985 |
| 65343 | Cherry Creek South Metropolitan District No. 10 | 2004 | 2004 | Douglas | 2004 |
| 65344 | Cherry Creek South Metropolitan District No. 11 | 2004 | 2004 | Douglas | 2004 |
| 18054 | Cherry Creek South Metropolitan District No. 2 | 2003 | 96-03 | Douglas | 1985 |
| 65336 | Cherry Creek South Metropolitan District No. 3 | 2004 | 2004 | Douglas | 2004 |
| 65337 | Cherry Creek South Metropolitan District No. 4 | 2004 | 2004 | Douglas | 2004 |
| 65338 | Cherry Creek South Metropolitan District No. 5 | 2004 | 2004 | Douglas | 2004 |
| 65339 | Cherry Creek South Metropolitan District No. 6 | 2004 | 2004 | Douglas | 2004 |
| 65340 | Cherry Creek South Metropolitan District No. 7 | 2004 | 2004 | Douglas | 2004 |
| 65341 | Cherry Creek South Metropolitan District No. 8 | 2004 | 2004 | Douglas | 2004 |
| 65342 | Cherry Creek South Metropolitan District No. 9 | 2004 | 2004 | Douglas | 2004 |
| 03105 | Cherry Creek Valley Water & Sanitation | 2007 | 00-07 | Arapahoe | 1972 |
| 03014 | Cherry Creek Village Water District | 2007 | 00-07 | Arapahoe | 1963 |
| 03015 | Cherry Creek Vista Metropolitan Recreation & Park District | 2006 | 99-06 | Arapahoe | 1979 |
| 65780 | Cherry Hills City Metropolitan District | - | - | Arapahoe | 2006 |
| 03018 | Cherry Hills Heights Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1951 |
| 03019 | Cherry Hills North Metropolitan District | 2004 | 97-04 | Arapahoe | 1969 |
| 35003 | Cherry Hills Sanitation District | 2007 | 00-07 | Larimer | 1963 |
| 03023 | Cherry Hills Village, City of | 2007 | 00-07 | Arapahoe | 1945 |
| 03027 | Cherryvale Sanitation District | 2007 | 00-07 | Arapahoe | 1971 |
| 09002 | Cheyenne County | 2007 | 00-07 | Cheyenne | 1889 |
| 09003 | Cheyenne County Fire Protection District No. 1 | 2007 | 00-07 | Cheyenne | 1958 |
| 09004 | Cheyenne County Hospital District | 2007 | 00-07 | Cheyenne | 1976 |
| 21012 | Cheyenne Creek Metropolitan Park & Water District | 2004 | 97-04 | El Paso | 1980 |
| 09005 | Cheyenne Wells Metropolitan Recreation District | 2007 | 00-07 | Cheyenne | 1981 |
| 09006 | Cheyenne Wells Sanitation District No. 1 | 2008 | 01-08 | Cheyenne | 1946 |
| 09007 | Cheyenne Wells, Town of | 2007 | 00-07 | Cheyenne | 1890 |
| 10002 | Chicago Creek Sanitation District | 2007 | 00-07 | Clear Creek | 1985 |
| 30134 | Chimney Rock Metropolitan District | 2004 | 97-04 | Jefferson | 1995 |
| 43025 | Chipeta Water District | 2007 | 00-07 | Montrose | 1999 |
| 65191 | Church Ranch Metropolitan District | 2004 | 03-04 | Jefferson | 2003 |
| 21013 | Cimarron Hills Fire Protection District | 2007 | 00-07 | El Paso | 1978 |
| 65266 | Cimarron Metropolitan District | 2004 | 2004 | Jefferson | 2004 |
| 66049 | City Center West Commercial Metropolitan District | - | - | Weld | 2008 |
| 66050 | City Center West Residential Metropolitan District | - | - | Weld | 2008 |
| 66019 | City Infrastructure Metropolitan District | - | - | El Paso | 2008 |
| 03028 | City of Cherry Hills Village Sanitation District | 2006 | 99-06 | Arapahoe | 1974 |
| 10003 | Clear Creek County | 2007 | 00-07 | Clear Creek | 1861 |
| 10004 | Clear Creek Metropolitan Recreation District | 2007 | 00-07 | Clear Creek | 1981 |
| 65954 | Clear Creek Station Metropolitan District No. 1 | - | - | Adams | 2007 |
| 65955 | Clear Creek Station Metropolitan District No. 2 | - | - | Adams | 2007 |
| 65956 | Clear Creek Station Metropolitan District No. 3 | - | - | Adams | 2007 |
| 64043 | Clear Creek Valley Water and Sanitation District | 2007 | 00-07 | Denver, Jefferson | 1951 |
| 20012 | Clearwater Metropolitan District | 2004 | 98-04 | Elbert | 1998 |
| 39005 | Clifton Fire Protection District | 2007 | 00-07 | Mesa | 1943 |
| 39007 | Clifton Sanitation District | 2007 | 00-07 | Mesa | 1967 |
| 39008 | Clifton Water District | 2006 | 99-06 | Mesa | 1951 |
| 07062 | Clover Basin Fire Protection District | 2007 | 00-07 | Boulder | 1995 |
| 64044 | Coal Creek Canyon Fire Protection District | 2007 | 00-07 | Boulder, Gilpin, Jefferson | 1959 |
| 66136 | Coal Creek Canyon Park and Recreation District | - | - | Boulder, Jefferson | 2009 |
| 22006 | Coal Creek, Town of | 2007 | 00-07 | Fremont | 1882 |
| 36004 | Cokedale, Town of | 2007 | 00-07 | Las Animas | 1949 |
| 39011 | Collbran, Town of | 2007 | 00-07 | Mesa | 1908 |
| 65720 | College Creek Metropolitan District | - | - | El Paso | 2006 |
| 30015 | College Park Water & Sanitation District | 2005 | 98-05 | Jefferson | 1971 |
| 21057 | Colorado Centre Metropolitan District | 2005 | 98-05 | El Paso | 1984 |
| 51007 | Colorado City Metropolitan District | 2007 | 00-07 | Pueblo | 1964 |
| 65764 | Colorado Crossing Metropolitan District No. 1 | - | - | El Paso | 2006 |
| 65765 | Colorado Crossing Metropolitan District No. 2 | - | - | El Paso | 2006 |
| 65766 | Colorado Crossing Metropolitan District No. 3 | - | - | El Paso | 2006 |
| 65446 | Colorado International Center Metropolitan District No. 10 | - | - | Adams | 2005 |
| 65447 | Colorado International Center Metropolitan District No. 11 | - | - | Adams | 2005 |
| 65664 | Colorado International Center Metropolitan District No. 13 | - | - | Denver | 2006 |
| 65665 | Colorado International Center Metropolitan District No. 14 | - | - | Denver | 2006 |
| 65439 | Colorado International Center Metropolitan District No. 3 | - | - | Adams | 2005 |
| 65440 | Colorado International Center Metropolitan District No. 4 | - | - | Adams | 2005 |
| 65441 | Colorado International Center Metropolitan District No. 5 | - | - | Adams | 2005 |
| 65442 | Colorado International Center Metropolitan District No. 6 | - | - | Adams | 2005 |
| 65443 | Colorado International Center Metropolitan District No. 7 | - | - | Adams | 2005 |
| 65444 | Colorado International Center Metropolitan District No. 8 | - | - | Adams | 2005 |
| 65445 | Colorado International Center Metropolitan District No. 9 | - | - | Adams | 2005 |
| 65905 | Colorado Science and Technology Park Metropolitan District No. 1 | - | - | Adams | 2007 |
| 65906 | Colorado Science and Technology Park Metropolitan District No. 2 | - | - | Adams | 2007 |
| 65907 | Colorado Science and Technology Park Metropolitan District No. 3 | - | - | Adams | 2007 |
| 24004 | Colorado Sierra Fire Protection District | 2007 | 00-07 | Gilpin | 1971 |
| 21015 | Colorado Springs, City of | 2007 | 00-07 | El Paso | 1872 |
| 07047 | Colorado Tech Center Metropolitan District | 2006 | 99-06 | Boulder | 1983 |
| 03107 | Columbia Metropolitan District | 2004 | 97-04 | Arapahoe | 1986 |
| 30016 | Columbine Knolls Grove Metropolitan Recreation District | 2006 | 99-06 | Jefferson | 1964 |
| 25002 | Columbine Lake Water District | 2006 | 99-06 | Grand | 1970 |
| 03029 | Columbine Valley, Town of | 2007 | 00-07 | Arapahoe | 1959 |
| 03030 | Columbine Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1955 |
| 66097 | Comanche Crossing Metropolitan District | - | - | Arapahoe | 2008 |
| 01005 | Commerce City, City of | 2007 | 00-07 | Adams | 1970 |
| 18109 | Compark Business Campus Metropolitan District | 2004 | 98-04 | Douglas | 1998 |
| 18117 | Concord Metropolitan District | 2006 | 99-06 | Douglas | 1999 |
| 11004 | Conejos County | 2007 | 00-07 | Conejos | |
| 11005 | Conejos County Hospital District | 2007 | 00-07 | Conejos | 1967 |
| 19063 | Confluence Metropolitan District | 2004 | 98-04 | Eagle | 1998 |
| 65404 | Conifer Metropolitan District | - | - | Jefferson | 2004 |
| 65045 | Conservatory Metropolitan District | 2005 | 03-05 | Arapahoe | 2001 |
| 18110 | Consolidated Bell Mountain Ranch Metropolitan District | 2004 | 97-04 | Douglas | 1999 |
| 23032 | Consolidated Metropolitan District | 2007 | 00-07 | Garfield | 1991 |
| 65312 | Constitution Heights Metropolitan District | 2005 | 2005 | El Paso | 2004 |
| 61003 | Cope Rural Fire Protection District | 2007 | 00-07 | Washington | 1963 |
| 59039 | Copper Mountain Consolidated Metropolitan District | 2004 | 97-04 | Summit | 1996 |
| 66018 | Copper Ridge Metropolitan District | - | - | El Paso | 2008 |
| 65393 | Copperleaf Metropolitan District No. 1 | - | - | Arapahoe | 2005 |
| 65394 | Copperleaf Metropolitan District No. 2 | - | - | Arapahoe | 2005 |
| 65395 | Copperleaf Metropolitan District No. 3 | - | - | Arapahoe | 2005 |
| 65396 | Copperleaf Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| 65397 | Copperleaf Metropolitan District No. 5 | - | - | Arapahoe | 2005 |
| 65398 | Copperleaf Metropolitan District No. 6 | - | - | Arapahoe | 2005 |
| 65399 | Copperleaf Metropolitan District No. 7 | - | - | Arapahoe | 2005 |
| 65400 | Copperleaf Metropolitan District No. 8 | - | - | Arapahoe | 2005 |
| 65952 | Copperleaf Metropolitan District No. 9 | - | - | Arapahoe | 2007 |
| 65210 | Cordillera Metropolitan District | 2006 | 03-06 | Eagle | 2003 |
| 65088 | Cordillera Valley Club Metropolitan District | 2004 | 03-04 | Eagle | 2002 |
| 59008 | Corinthian Hill Metropolitan District | 2004 | 97-04 | Summit | 1977 |
| 65795 | Cornerstar Metropolitan District | - | - | Arapahoe | 2006 |
| 65390 | Cornerstone Metropolitan District No. 1 | 2007 | 04-07 | Montrose | 2004 |
| 65391 | Cornerstone Metropolitan District No. 2 | 2007 | 04-07 | Montrose, Ouray | 2004 |
| 42025 | Cortez Fire Protection District | 2007 | 00-07 | Montezuma | 1986 |
| 42003 | Cortez Sanitation District | 2007 | 00-07 | Montezuma | 1953 |
| 42004 | Cortez, City of | 2007 | 00-07 | Montezuma | 1902 |
| 12003 | Costilla County | 2007 | 00-07 | Costilla | |
| 12012 | Costilla County Ambulance District | 2007 | 00-07 | Costilla | 1997 |
| 12005 | Costilla County Fire Protection District | 2007 | 00-07 | Costilla | 1972 |
| 19051 | Cotton Ranch Metropolitan District | 2003 | 96-03 | Eagle | 1994 |
| 66036 | Cottonwood Acres Metropolitan District | - | - | Weld | 2007 |
| 65618 | Cottonwood Greens Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65619 | Cottonwood Greens Metropolitan District No. 2 | - | - | Weld | 2006 |
| 65620 | Cottonwood Greens Metropolitan District No. 3 | - | - | Weld | 2006 |
| 65621 | Cottonwood Greens Metropolitan District No. 4 | - | - | Weld | 2006 |
| 65791 | Cottonwood Greens Metropolitan District No. 5 | - | - | Weld | 2007 |
| 65347 | Cottonwood Hollow Commercial Metropolitan District | - | - | Weld | 2004 |
| 65348 | Cottonwood Hollow Residential Metropolitan District | - | - | Weld | 2004 |
| 18036 | Cottonwood Metropolitan District | 2004 | 97-04 | Douglas | 1981 |
| 18006 | Cottonwood Water & Sanitation District | 2007 | 00-07 | Douglas | 1980 |
| 65630 | Country Club Highlands Metropolitan District | - | - | Adams | 2005 |
| 65629 | Country Club Village Metropolitan District | - | - | Adams | 2005 |
| 03031 | Country Homes Metropolitan District | 2004 | 97-04 | Arapahoe | 1969 |
| 30137 | Countrydale Metropolitan District | 2004 | 98-04 | Jefferson | 1997 |
| 65717 | Countryside South Metropolitan District | - | - | El Paso | 2006 |
| 64047 | Craig Rural Fire Protection District | 2007 | 00-07 | Moffat, Routt | 1951 |
| 41004 | Craig, City of | 2007 | 00-07 | Moffat | 1908 |
| 64049 | Crawford Fire Protection District No. 5 | 2007 | 00-07 | Delta, Montrose | 1979 |
| 15005 | Crawford, Town of | 2007 | 00-07 | Delta | 1913 |
| 40001 | Creede, City of | 2007 | 00-07 | Mineral | 1892 |
| 65908 | Creekside Village Metropolitan District | - | - | Adams | 2007 |
| 65718 | Crescent Canyon Metropolitan District | - | - | El Paso | 2006 |
| 26001 | Crested Butte Fire Protection District | 2007 | 00-07 | Gunnison | 1973 |
| 26002 | Crested Butte South Metropolitan District | 2007 | 00-07 | Gunnison | 1977 |
| 26004 | Crested Butte, Town of | 2007 | 00-07 | Gunnison | 1880 |
| 55004 | Crestone, Town of | 2007 | 00-07 | Saguache | 1901 |
| 01006 | Crestview Water & Sanitation District | 2008 | 01-08 | Adams | 1949 |
| 60001 | Cripple Creek, City of | 2007 | 00-07 | Teller | 1892 |
| 38001 | Crook Fire Protection District | 2005 | 98-05 | Logan | 1949 |
| 38002 | Crook, Town of | 2007 | 00-07 | Logan | 1906 |
| 65200 | Cross Creek Metropolitan District | 2006 | 03-06 | El Paso | 2003 |
| 65142 | Cross Creek Metropolitan District No. 1 | 2006 | 03-06 | Arapahoe | 2002 |
| 65143 | Cross Creek Metropolitan District No. 2 | 2006 | 03-06 | Arapahoe | 2002 |
| 47003 | Crow Hill Water & Sanitation District | 2007 | 00-07 | Park | 1975 |
| 65094 | Crowfoot Valley Ranch Metropolitan District No. 1 | 2006 | 02-06 | Douglas | 2002 |
| 65095 | Crowfoot Valley Ranch Metropolitan District No. 2 | 2006 | 02-06 | Douglas | 2002 |
| 13001 | Crowley County | 2007 | 00-07 | Crowley | |
| 13002 | Crowley, Town of | 2007 | 00-07 | Crowley | 1921 |
| 65152 | Crown Mountain Park and Recreation District | 2007 | 02-07 | Eagle, Pitkin | 2002 |
| 65141 | Crystal Crossing Metropolitan District | 2004 | 02-04 | Douglas | 2002 |
| 35070 | Crystal Lakes Fire Protection District | 2007 | 00-07 | Larimer | 1995 |
| 21093 | Crystal Park Metropolitan District | 2004 | 97-04 | El Paso | 1995 |
| 18081 | Crystal Valley Metropolitan District No. 1 | 2004 | 97-04 | Douglas | 1986 |
| 18082 | Crystal Valley Metropolitan District No. 2 | 2004 | 97-04 | Douglas | 1986 |
| 28001 | Cucharas Sanitation & Water District | 2007 | 00-07 | Huerfano | 1974 |
| 65933 | Cuchares Ranch Metropolitan District | - | - | El Paso | 2007 |
| 65495 | Cumberland Green Metropolitan District | - | - | El Paso | 2005 |
| 03032 | Cunningham Fire Protection District | 2006 | 99-06 | Arapahoe | 1950 |
| 14001 | Custer County | 2007 | 00-07 | Custer | 1877 |
| 65296 | Cutler Farms Metropolitan District | - | - | Adams | 2004 |
| Top |
Please see DOLA's Information and Publications page for more information.