Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65121 | BBC/Overlook Metropolitan District | 2006 | 03-06 | Broomfield | 2002 |
| 18064 | BMR Metropolitan District | 2005 | 98-05 | Douglas | 1985 |
| 01093 | BNC Metropolitan District No. 1 | 2004 | 00-04 | Adams | 2000 |
| 65208 | BNC Metropolitan District No. 2 | 2004 | 2004 | Adams | 2004 |
| 65209 | BNC Metropolitan District No. 3 | 2006 | 04-06 | Adams | 2004 |
| 05001 | Baca County | 2007 | 00-07 | Baca | 1889 |
| 55001 | Baca Grande Water & Sanitation District | 2008 | 01-08 | Saguache | 1972 |
| 19053 | Bachelor Gulch Metropolitan District | 2005 | 98-05 | Eagle | 1994 |
| 47002 | Bailey Water & Sanitation District | 2007 | 00-07 | Park | 1967 |
| 30004 | Bancroft-Clover Water & Sanitation District | 2007 | 00-07 | Jefferson | 1977 |
| 65486 | Banning Lewis Ranch Metropolitan District No. 1 | 2006 | 05-06 | El Paso | 2005 |
| 65487 | Banning Lewis Ranch Metropolitan District No. 2 | 2008 | 05-08 | El Paso | 2005 |
| 65488 | Banning Lewis Ranch Metropolitan District No. 3 | 2006 | 05-06 | El Paso | 2005 |
| 65489 | Banning Lewis Ranch Metropolitan District No. 4 | 2006 | 05-06 | El Paso | 2005 |
| 65490 | Banning Lewis Ranch Metropolitan District No. 5 | 2006 | 05-06 | El Paso | 2005 |
| 65491 | Banning Lewis Ranch Metropolitan District No. 6 | 2006 | 05-06 | El Paso | 2005 |
| 65492 | Banning Lewis Ranch Metropolitan District No. 7 | 2006 | 05-06 | El Paso | 2005 |
| 64013 | Basalt & Rural Fire Protection District | 2007 | 00-07 | Eagle, Pitkin | 1970 |
| 64015 | Basalt Sanitation District | 2007 | 00-07 | Eagle, Pitkin | 1967 |
| 64017 | Basalt, Town of | 2007 | 00-07 | Eagle, Pitkin | 1901 |
| 65345 | Base Village Metropolitan District No. 1 | 2006 | 04-06 | Pitkin | 2004 |
| 65346 | Base Village Metropolitan District No. 2 | 2006 | 04-06 | Pitkin | 2004 |
| 07002 | Baseline Water District | 2007 | 00-07 | Boulder | 1965 |
| 34005 | Bayfield, Town of | 2007 | 00-07 | La Plata | 1906 |
| 65138 | Beacon Point Metropolitan District | 2004 | 03-04 | Arapahoe | 2002 |
| 30005 | Bear Creek Water & Sanitation District | 2007 | 00-07 | Jefferson | 1962 |
| 10015 | Beaver Brook Water and Sanitation District | 2006 | 01-06 | Clear Creek | 2001 |
| 19004 | Beaver Creek Metropolitan District | 2005 | 98-05 | Eagle | 1978 |
| 62082 | Beebe Draw Farms Metropolitan District No. 1 | 2007 | 00-07 | Weld | 1986 |
| 62113 | Beebe Draw Farms Metropolitan District No. 2 | 2007 | 00-07 | Weld | 1999 |
| 01082 | Belle Creek Metropolitan District No. 1 | 2004 | 00-04 | Adams | 2000 |
| 19005 | Bellyache Ridge Metropolitan District | 2006 | 99-06 | Eagle | 1981 |
| 30008 | Bennett Bear Creek Farm Water & Sanitation District | 2007 | 00-07 | Jefferson | 1964 |
| 64018 | Bennett Fire Protection District | 2007 | 00-07 | Adams, Arapahoe | 1962 |
| 01102 | Bennett Park and Recreation District | 2006 | 01-06 | Adams | 2001 |
| 64258 | Bennett, Town of | 2007 | 00-07 | Adams, Arapahoe | 1930 |
| 06001 | Bent County | 2007 | 00-07 | Bent | 1889 |
| 65928 | Bent Grass Metropolitan District | - | - | El Paso | 2007 |
| 64020 | Berkeley Water & Sanitation District | 2007 | 00-07 | Adams, Jefferson | 1961 |
| 19006 | Berry Creek Metropolitan District | 2006 | 99-06 | Eagle | 1979 |
| 64021 | Berthoud Fire Protection District | 2007 | 00-07 | Boulder, Larimer, Weld | 1950 |
| 64237 | Berthoud, Town of | 2007 | 00-07 | Larimer, Weld | 1888 |
| 66006 | Berthoud-Heritage Metropolitan District No. 1 | - | - | Larimer | 2008 |
| 66007 | Berthoud-Heritage Metropolitan District No. 2 | - | - | Larimer | 2008 |
| 66008 | Berthoud-Heritage Metropolitan District No. 3 | - | - | Larimer | 2008 |
| 66009 | Berthoud-Heritage Metropolitan District No. 4 | - | - | Larimer | 2008 |
| 66010 | Berthoud-Heritage Metropolitan District No. 5 | - | - | Larimer | 2008 |
| 66011 | Berthoud-Heritage Metropolitan District No. 6 | - | - | Larimer | 2008 |
| 66012 | Berthoud-Heritage Metropolitan District No. 7 | - | - | Larimer | 2008 |
| 66013 | Berthoud-Heritage Metropolitan District No. 8 | - | - | Larimer | 2008 |
| 66014 | Berthoud-Heritage Metropolitan District No. 9 | - | - | Larimer | 2008 |
| 32001 | Bethune, Town of | 2007 | 00-07 | Kit Carson | 1926 |
| 65866 | Beulah Ambulance District | 2007 | 2007 | Pueblo | 2007 |
| 51002 | Beulah Water Works District | 2007 | 00-07 | Pueblo | 1938 |
| 66035 | Big Dry Creek Metropolitan District | - | - | Adams | 2007 |
| 65415 | Big Sandy Fire Protection District | 2007 | 05-07 | El Paso, Elbert | 2005 |
| 21002 | Black Forest Fire/Rescue Protection District | 2007 | 00-07 | El Paso | 1967 |
| 24001 | Black Hawk, City of | 2007 | 00-07 | Gilpin | 1864 |
| 24002 | Black Hawk-Central City Sanitation District | 2007 | 00-07 | Gilpin | 1968 |
| 12001 | Blanca, Town of | 2007 | 00-07 | Costilla | 1909 |
| 12002 | Blanca/Fort Garland Metropolitan District | 2005 | 98-05 | Costilla | 1980 |
| 51003 | Blende Sanitation District | 2006 | 99-06 | Pueblo | 1989 |
| 65235 | Blue Lake Metropolitan District No. 1 | 2005 | 04-05 | Weld | 2004 |
| 65236 | Blue Lake Metropolitan District No. 2 | 2006 | 04-06 | Weld | 2004 |
| 65237 | Blue Lake Metropolitan District No. 3 | 2006 | 04-06 | Weld | 2004 |
| 30010 | Blue Mountain Water District | 2007 | 00-07 | Jefferson | 1977 |
| 59002 | Blue River, Town of | 2007 | 00-07 | Summit | 1964 |
| 25001 | Blue Valley Metropolitan District | 2007 | 00-07 | Grand | 1976 |
| 21102 | Bobcat Meadows Metropolitan District | 2005 | 00-05 | El Paso | 1998 |
| 55002 | Bonanza City, Town of | 2007 | 00-07 | Saguache | 1881 |
| 15001 | Bone Mesa Domestic Water District | 2007 | 00-07 | Delta | 1924 |
| 30011 | Bonvue Water & Sanitation District | 2007 | 00-07 | Jefferson | 1961 |
| 51005 | Boone, Town of | 2007 | 00-07 | Pueblo | 1956 |
| 07003 | Boulder County | 2007 | 00-07 | Boulder | 1861 |
| 65369 | Boulder Mountain Fire Protection District | 2007 | 05-07 | Boulder | 2004 |
| 07057 | Boulder Rural Fire Protection District | 2007 | 00-07 | Boulder | 1988 |
| 07006 | Boulder, City of | 2007 | 00-07 | Boulder | 1871 |
| 64027 | Bow Mar Water & Sanitation District | 2007 | 00-07 | Arapahoe, Jefferson | 1962 |
| 64026 | Bow Mar, Town of | 2007 | 00-07 | Arapahoe, Jefferson | 1958 |
| 64193 | Bowles Metropolitan District | 2005 | 98-05 | Denver, Jefferson | 1986 |
| 01004 | Box Elder Water & Sanitation District | 2007 | 00-07 | Adams | 1978 |
| 35002 | Boxelder Sanitation District | 2007 | 00-07 | Larimer, Weld | 1965 |
| 01098 | Bradburn Metropolitan District No. 1 | 2007 | 01-07 | Adams | 2000 |
| 01099 | Bradburn Metropolitan District No. 2 | 2007 | 00-07 | Adams | 2000 |
| 01100 | Bradburn Metropolitan District No. 3 | 2007 | 00-07 | Adams | 2000 |
| 65727 | Bradley Ranch Metropolitan District | - | - | El Paso | 2006 |
| 36002 | Branson, Town of | 2007 | 00-07 | Las Animas | 1922 |
| 65155 | Breckenridge Mountain Metropolitan District | 2005 | 03-05 | Summit | 2002 |
| 59004 | Breckenridge, Town of | 2007 | 00-07 | Summit | 1880 |
| 66015 | Bridgewater Metropolitan District No. 1 | - | - | Weld | 2008 |
| 66016 | Bridgewater Metropolitan District No. 2 | - | - | Weld | 2008 |
| 66017 | Bridgewater Metropolitan District No. 3 | - | - | Weld | 2008 |
| 65454 | Bridle Creek Metropolitan District No. 1 | 2006 | 05-06 | Weld | 2005 |
| 65455 | Bridle Creek Metropolitan District No. 2 | 2006 | 05-06 | Weld | 2005 |
| 62087 | Briggsdale Fire Protection District | 2007 | 00-07 | Weld | 1989 |
| 01041 | Brighton Crossing Metropolitan District No. 4 | 2006 | 99-06 | Adams | 1985 |
| 64029 | Brighton, City of | 2007 | 00-07 | Adams, Weld | 1887 |
| 50002 | Bristol Water & Sanitation District | 2008 | 01-08 | Prowers | 1966 |
| 65474 | Britanie Ridge Metropolitan District | 2006 | 05-06 | Elbert | 2005 |
| 01052 | Brittany Place Metropolitan District | 2006 | 99-06 | Adams | 1987 |
| 01070 | Broadlands Metropolitan District No. 2 | 2006 | 99-06 | Broomfield | 1997 |
| 21003 | Broadmoor Fire Protection District | 2007 | 00-07 | El Paso | 1950 |
| 65573 | Broadway Station Metropolitan District No. 1 | - | - | Denver | 2006 |
| 65574 | Broadway Station Metropolitan District No. 2 | 2006 | 2006 | Denver | 2006 |
| 65575 | Broadway Station Metropolitan District No. 3 | - | - | Denver | 2006 |
| 01039 | Bromley Park Metropolitan District No. 2 | 2006 | 99-06 | Adams, Weld | 1985 |
| 01040 | Bromley Park Metropolitan District No. 3 | 2005 | 98-05 | Adams | 1985 |
| 01090 | Bromley Park Metropolitan District No. 5 | 2005 | 00-05 | Adams | 2000 |
| 01091 | Bromley Park Metropolitan District No. 6 | 2005 | 00-05 | Adams | 2000 |
| 30012 | Brook Forest Water District | 2007 | 00-07 | Jefferson | 1964 |
| 65014 | Brooklyn Metropolitan District | 2006 | 03-06 | Lake | 2001 |
| 22001 | Brookside, Town of | 2007 | 00-07 | Fremont | 1888 |
| 07068 | Broomfield Village Metropolitan District No. 2 | 2005 | 99-05 | Broomfield | 1998 |
| 64030 | Broomfield, City and County of | 2007 | 00-07 | Broomfield | 1961 |
| 07007 | Brownsville Water & Sanitation District | 2007 | 00-07 | Boulder | 1963 |
| 49025 | Brush Creek Metropolitan District | 2005 | 98-05 | Pitkin | 1982 |
| 64031 | Brush Rural Fire Protection District | 2007 | 00-07 | Morgan, Washington | 1952 |
| 44001 | Brush, City of | 2007 | 00-07 | Morgan | 1884 |
| 65225 | Buckhorn Heights Metropolitan District | 2007 | 04-07 | Montrose | 2004 |
| 19069 | Buckhorn Valley Metropolitan District No. 1 | 2004 | 00-04 | Eagle | 2000 |
| 19070 | Buckhorn Valley Metropolitan District No. 2 | 2004 | 00-04 | Eagle | 2000 |
| 65245 | Buckley Crossing Metropolitan District | 2006 | 04-06 | Adams | 2004 |
| 65186 | Buckley Ranch Metropolitan District | 2005 | 04-05 | Adams | 2003 |
| 08001 | Buena Vista Sanitation District | 2007 | 00-07 | Chaffee | 1953 |
| 08002 | Buena Vista, Town of | 2007 | 00-07 | Chaffee | 1879 |
| 30146 | Buffalo Creek Water District | 2007 | 00-07 | Jefferson | 1999 |
| 65101 | Buffalo Highlands Metropolitan District | 2006 | 03-06 | Adams | 2002 |
| 59005 | Buffalo Mountain Metropolitan District | 2005 | 98-05 | Summit | 1970 |
| 01064 | Buffalo Ridge Metropolitan District | 2008 | 01-08 | Adams | 1996 |
| 65057 | Buffalo Run Mesa Metropolitan District | 2007 | 03-07 | Adams | 2002 |
| 32002 | Burlington Fire Protection District | 2007 | 00-07 | Kit Carson | 1950 |
| 32004 | Burlington, City of | 2007 | 00-07 | Kit Carson | 1888 |
| 23020 | Burning Mountains Fire Protection District | 2007 | 00-07 | Garfield | 1979 |
| 49034 | Buttermilk Metropolitan District | 2004 | 00-04 | Pitkin | 2001 |
| 64032 | Byers Fire Protection District | 2007 | 00-07 | Adams, Arapahoe | 1967 |
| 64170 | Byers Park & Recreation District | 2007 | 00-07 | Adams, Arapahoe | 1979 |
| 65420 | Byers View Metropolitan District | 2006 | 2006 | Grand | 2005 |
| 03009 | Byers Water & Sanitation District | 2008 | 01-08 | Arapahoe | 1984 |
| Top |
Please see DOLA's Information and Publications page for more information.