Property Tax Entities Reported By Yuma County as of November 6, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Burlington RE-6J School District | 64929/1 | 32.575 | $84,620 | |
| Burlington Soil Conservation District | 26 | 64252/1 | 0.000 | $24,160 |
| C1 Kirk Cemetery District | 13 | 63006/1 | 0.443 | $6,797,730 |
| C2 Eckley Cemetery District | 14 | 63004/1 | 0.153 | $48,700,220 |
| C3 East Yuma County Cemetery District | 15 | 63002/1 | 0.932 | $140,576,610 |
| C4 West Yuma County Cemetery District | 16 | 63021/1 | 0.601 | $127,557,910 |
| City of Wray | 07 | 63010/1 | 20.831 | $12,949,150 |
| City of Yuma | 08 | 63017/1 | 28.171 | $18,547,290 |
| H1 West Yuma County Hospital District | 17 | 63015/1 | 4.094 | $167,761,990 |
| H2 Wray Community Hospital District | 18 | 63008/1 | 6.907 | $159,140,680 |
| Haxtun Fire District | 22 | 64074/1 | 1.163 | $7,271,240 |
| Haxtun RE-2J School District | 64944/1 | 26.622 | $8,460,900 | |
| Haxtun Soil Conservation District | 32 | 64241/1 | 0.500 | $45,790 |
| Holyoke RE-1J School District | 64943/1 | 31.253 | $9,879,450 | |
| Idalia RJ-3 School District | 64958/1 | 21.500 | $25,402,040 | |
| Idalia Sanitation District | 33 | 63020/1 | 3.000 | $404,340 |
| Liberty J-4 School District | 64959/1 | 21.453 | $12,387,310 | |
| Town of Eckley | 06 | 63003/1 | 19.235 | $797,200 |
| W1 Sandhill Water District | 09 | 63007/1 | 0.113 | $53,186,840 |
| W2 Arikaree Water District | 10 | 64006/1 | 0.127 | $52,818,800 |
| W3 Central Yuma Water District | 11 | 63001/1 | 0.258 | $114,831,830 |
| W4 W-Y Water District | 12 | 64149/1 | 0.345 | $106,065,200 |
| Wray RD-2 School District | 63900/1 | 25.161 | $127,307,750 | |
| Yuma 1 School District | 63901/1 | 32.363 | $143,380,600 | |
| Yuma County | 63012/1 | 19.727 | $326,902,670 | |
| Yuma County Fire District | 21 | 63013/1 | 3.003 | $163,879,850 |
| Yuma County Soil Conservation District | 20 | 63014/1 | 0.500 | $176,689,420 |
| Yuma County Water Authority Public Improvement District | 66161/1 | |||
| Yuma County Weed/Pest District | 19 | 63022/1 | 1.850 | $261,960,320 |
| Yuma Rural Fire District | 23 | 64158/1 | 1.718 | $118,716,660 |
| Yuma Soil Conservation District | 24 | 63016/1 | 0.500 | $121,271,410 |
| Top |
Please see DOLA's Information and Publications page for more information.