Property Tax Entities Reported By Weld County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| 10th Street GURA | 62062/2 | 0.000 | $10,568,100 | |
| Aims Junior Col | 64001/1 | 6.323 | $3,829,207,410 | |
| Altamira Metro #1 | 65409/1 | 51.118 | $60 | |
| Altamira Metro #2 | 65410/1 | 51.118 | $60 | |
| Altamira Metro #3 | 65411/1 | 51.118 | $60 | |
| Altamira Metro #4 | 65412/1 | 51.118 | $60 | |
| Altamira Metro #5 | 65413/1 | 51.118 | $60 | |
| Altamira Metro #6 | 65414/1 | 51.118 | $60 | |
| Ault | 62003/1 | 6.738 | $10,318,830 | |
| Ault Fire | 62001/1 | 6.769 | $42,519,560 | |
| Ault-Highland RE-9 School District | 0209 | 62913/1 | 26.510 | $143,473,590 |
| Beebe Draw Farms Metro 1 | 62082/1 | 40.000 | $24,952,700 | |
| Beebe Draw Law Enf | 62083/1 | 7.000 | $2,328,960 | |
| Beebe Draw Metro 2 | 62113/1 | 0.000 | $23,817,160 | |
| Berthoud | 64237/1 | 9.162 | $3,805,180 | |
| Berthoud Fire | 64021/1 | 13.774 | $27,179,390 | |
| Berthoud Fire (Bond 2014) | 64021/2 | 1.500 | $27,282,740 | |
| Big Thompson Conservation | 62004/1 | 0.000 | $64,483,250 | |
| Blue Lake Metro #1 | 65235/1 | 45.000 | $10 | |
| Blue Lake Metro #2 | 65236/1 | 45.000 | $1,472,710 | |
| Blue Lake Metro #3 | 65237/1 | 45.000 | $10 | |
| Boulder Valley Conservation | 64025/1 | 0.000 | $38,866,500 | |
| Boxelder Sanitation | 35002/1 | 0.000 | $267,900 | |
| Bridgewater Metropolitan District No. 1 | 1455 | 66015/1 | 50.000 | $2,450 |
| Bridgewater Metropolitan District No. 2 | 1456 | 66016/1 | 50.000 | $426,240 |
| Bridgewater Metropolitan District No. 3 | 1457 | 66017/1 | 50.000 | $1,230,330 |
| Bridle Creek Metro #1 | 65454/1 | 0.000 | $97,870 | |
| Bridle Creek Metro #2 | 65455/1 | 0.000 | $44,170 | |
| Briggsdale Fire | 62087/1 | 4.002 | $22,012,840 | |
| Briggsdale RE-10 School District | 0210 | 64953/1 | 30.207 | $21,875,690 |
| Brighton | 64029/1 | 6.650 | $9,936,340 | |
| Brighton 27J School District | 0216 | 64901/1 | 45.215 | $25,778,220 |
| Bromley Park Metro #2 | 01039/1 | 61.725 | $202,570 | |
| CCS Water | 0309 | 64040/1 | 1.306 | $921,817,830 |
| CCW Water | 0302 | 64041/1 | 0.540 | $1,228,585,190 |
| CWC Water | 0305 | 62005/1 | 0.000 | $690,878,960 |
| Carbon Valley Rec | 62074/1 | 6.657 | $270,618,950 | |
| Carriage Hills Metro | 65641/1 | 0.000 | $418,880 | |
| Centennial Conservation | 64036/1 | 0.000 | $4,160,600 | |
| Centennial Crossing Metro #1 | 1412 | 65709/1 | 45.000 | $718,880 |
| Centennial Crossing Metro #2 | 1413 | 65710/1 | 45.000 | $753,190 |
| Centennial Crossing Metro #3 | 1414 | 65711/1 | 45.000 | $2,078,990 |
| Centennial Crossing Metro #4 | 1415 | 65712/1 | 10.000 | $6,970 |
| Centennial Crossing Metro #5 | 1416 | 65713/1 | 10.000 | $6,970 |
| Centennial Crossing Metro #6 | 1417 | 65714/1 | 10.000 | $6,970 |
| Centennial Crossing Metro #7 | 65715/1 | 10.000 | $6,970 | |
| Centennial Crossing Metro #8 | 1419 | 65716/1 | 10.000 | $6,502,480 |
| Central Colo Water Well (CCA) | 0313 | 65372/1 | 9.000 | $126,181,620 |
| City Center West Commercial Metropolitan District | 1452 | 66049/1 | 10.000 | $3,629,200 |
| City Center West Residential Metropolitan District | 1451 | 66050/1 | 10.000 | $400,110 |
| Cottonwood Acres Metropolitan District | 1447 | 66036/1 | 0.000 | $496,250 |
| Cottonwood Greens #1 | 1396 | 65618/1 | 43.000 | $10 |
| Cottonwood Greens #2 | 1397 | 65619/1 | 43.000 | $10 |
| Cottonwood Greens #3 | 1398 | 65620/1 | 43.000 | $10 |
| Cottonwood Greens #4 | 1399 | 65621/1 | 43.000 | $10 |
| Cottonwood Greens #5 | 1428 | 65791/1 | 43.000 | $482,740 |
| Cottonwood Hollow Commercial Me | 1367 | 65347/1 | 40.000 | $39,370 |
| Cottonwood Hollow Residential Met | 1369 | 65348/1 | 40.000 | $404,210 |
| DDA | 0802 | 65675/1 | 0.000 | $20,494,070 |
| Dacono | 0402 | 62007/1 | 25.837 | $35,202,470 |
| Dacono Estates Metro | 1388 | 65453/1 | 0.000 | $147,510 |
| Dacono Sanitation | 0603 | 62006/1 | 0.000 | $0 |
| Deer Trails Metro | 1333 | 65075/1 | 30.000 | $729,010 |
| ELW Water | 0310 | 64056/1 | 0.000 | $256,820 |
| Eagle Meadow Metro | 1329 | 65038/1 | 31.934 | $500,640 |
| East Eaton San | 0619 | 62055/1 | 0.000 | $309,480 |
| East I-25 Sanitation | 0623 | 65980/1 | 25.000 | $16,294,920 |
| Eastern Grid G.I.D. | 0803 | 65526/1 | 0.000 | $0 |
| Eaton | 0403 | 62008/1 | 9.620 | $40,072,060 |
| Eaton Fire | 0505 | 62009/1 | 9.000 | $137,561,660 |
| Eaton RE-2 School District | 0202 | 62906/1 | 30.149 | $201,115,270 |
| Erie | 0404 | 64060/1 | 17.775 | $119,802,080 |
| Erie Commons Metro #1 | 1343 | 65196/1 | 0.000 | $10 |
| Erie Commons Metro #2 | 1344 | 65197/1 | 50.000 | $9,748,740 |
| Erie Corporate Center Metro #2 | 1350 | 65287/1 | 50.000 | $336,480 |
| Erie Corporate Center Metro #3 | 1351 | 65288/1 | 17.140 | $556,560 |
| Erie Corporate Center Metro. Dist. #1 | 1349 | 65286/1 | 0.000 | $10 |
| Evans | 0405 | 62011/1 | 13.536 | $113,990,940 |
| Firestone | 0406 | 62012/1 | 6.805 | $118,208,020 |
| Firestone Urban Renewal Authority | 66156/1 | |||
| Fort Collins - Loveland Water | 0314 | 35007/1 | 1.500 | $5,170 |
| Fort Collins Conservation | 1206 | 64267/1 | 0.000 | $8,116,130 |
| Fort Lupton | 0407 | 62014/1 | 25.952 | $81,767,790 |
| Fort Lupton Fire | 0506 | 62013/1 | 8.465 | $226,838,180 |
| Frederick | 0408 | 62016/1 | 8.164 | $156,684,520 |
| Frederick Fire | 0507 | 62015/1 | 12.526 | $291,445,680 |
| Galeton Fire | 0508 | 62017/1 | 4.000 | $116,745,000 |
| Galeton Sanitation District | 0606 | 62086/1 | 0.000 | $490,940 |
| Garden City | 0409 | 62018/1 | 11.451 | $5,404,000 |
| Gilcrest | 0410 | 62020/1 | 24.668 | $5,365,420 |
| Gilcrest RE-1 School District | 0201 | 62905/1 | 9.367 | $655,842,950 |
| Great Western Metro #1 | 1440 | 65922/1 | 0.000 | $20 |
| Great Western Metro #2 | 1441 | 65923/1 | 35.000 | $1,788,360 |
| Great Western Metro #3 | 1442 | 65924/1 | 25.000 | $8,520 |
| Great Western Metro #4 | 1443 | 65925/1 | 25.000 | $20,970 |
| Great Western Metro #5 | 1444 | 65926/1 | 25.000 | $1,972,230 |
| Great Western Metro #6 | 1445 | 65927/1 | 20.000 | $4,206,280 |
| Great Western Metropolitan District No. 7 | 1453 | 66037/1 | 11.000 | $11,445,940 |
| Greater Brighton Fire | 0503 | 64028/1 | 11.795 | $55,551,900 |
| Greeley | 62022/1 | 11.274 | $860,584,050 | |
| Greeley Urban Renewal Authority - Great Western Sugar Plan Area | 0805 | 62062/4 | 0.000 | $5,198,270 |
| Greeley Urban Renewal Authority - Greeley Mall Plan Area | 0806 | 62062/3 | 0.000 | $15,615,590 |
| Greens Metro | 1334 | 65129/1 | 40.190 | $794,590 |
| Greenspire Metro #1 | 1340 | 65126/1 | 0.000 | $3,070 |
| Greenspire Metro #2 | 1341 | 65127/1 | 27.000 | $1,441,710 |
| Greenspire Metro #3 | 1339 | 65128/1 | 27.000 | $15,800 |
| Greenwald Farms Metropolitan District No. 1 | 66121/1 | |||
| Greenwald Farms Metropolitan District No. 2 | 66122/1 | |||
| Grly Urban Renewal | 0801 | 62062/1 | 0.000 | $0 |
| Grover | 0412 | 62023/1 | 19.286 | $345,850 |
| High Plains Library | 62079/1 | 3.260 | $3,991,555,120 | |
| High Plains Metropolitan District No. 1 | 1458 | 66029/1 | 0.000 | $31,900 |
| High Plains Metropolitan District No. 2 | 1459 | 66030/1 | 0.000 | $31,900 |
| High Plains Metropolitan District No. 3 | 1460 | 66031/1 | 0.000 | $31,900 |
| High Plains Metropolitan District No. 4 | 1461 | 66032/1 | 0.000 | $31,900 |
| Highland Estates Metro | 1439 | 65876/1 | 10.000 | $33,190 |
| Highland Lake Estates Metro | 1384 | 65456/1 | 58.000 | $8,180 |
| Hills Metro #1 | 1380 | 65401/1 | 0.000 | $629,990 |
| Hills Metro #2 | 1381 | 65402/1 | 0.000 | $304,950 |
| Hills Metro #3 | 1382 | 65403/1 | 0.000 | $68,570 |
| Hinkle Farms Metropolitan District | 66080/1 | |||
| Homestead Metro | 1427 | 65800/1 | 45.000 | $948,880 |
| Hudson | 0413 | 62029/1 | 30.343 | $12,037,590 |
| Hudson Fire | 0509 | 62027/1 | 3.697 | $169,744,180 |
| Hudson Hills Metro | 1352 | 65238/1 | 45.000 | $218,480 |
| Hunter Hill Metro #1 | 1313 | 62116/1 | 0.000 | $6,910 |
| Hunter Hill Metro #2 | 1314 | 62117/1 | 0.000 | $362,710 |
| Iron Mountain Metro #1 | 1422 | 65706/1 | 0.000 | $70 |
| Iron Mountain Metro #2 | 1423 | 65707/1 | 20.000 | $3,700,200 |
| Iron Mountain Metro #3 | 1424 | 65708/1 | 20.000 | $191,120 |
| Johnstown | 0414 | 64266/1 | 23.947 | $77,497,950 |
| Johnstown Farms Metro | 1446 | 65953/1 | 0.000 | $260,430 |
| Johnstown Fire | 0510 | 62030/1 | 9.524 | $152,995,990 |
| Johnstown-Milliken RE-5J School District | 0205 | 64952/1 | 30.906 | $251,715,690 |
| Keenesburg | 0415 | 62033/1 | 17.594 | $7,837,080 |
| Keenesburg RE-3J School District | 0203 | 64951/1 | 26.196 | $300,257,730 |
| Kersey | 0417 | 62035/1 | 17.205 | $11,998,510 |
| Kiteley Ranch Metro | 1410 | 65802/1 | 0.000 | $289,460 |
| Kohler Farms Metro | 1345 | 65252/1 | 60.000 | $177,440 |
| LCGW Water | 0308 | 64088/1 | 0.818 | $31,461,490 |
| LTW Water | 0306 | 64083/1 | 0.000 | $275,901,520 |
| La Salle | 0418 | 62037/1 | 22.344 | $14,046,260 |
| La Salle Fire | 0511 | 62036/1 | 2.155 | $259,772,380 |
| Left Hand Water | 0311 | 64194/1 | 0.000 | $130,267,490 |
| Legacy Park Metro #1 | 1394 | 65457/1 | 40.000 | $233,890 |
| Legacy Park Metro #2 | 1395 | 65458/1 | 0.000 | $108,080 |
| Liberty Ranch Metro | 1387 | 65496/1 | 48.000 | $1,308,870 |
| Lochbuie | 62038/1 | 11.624 | $21,240,730 | |
| Longmont | 0433 | 64205/1 | 13.420 | $7,001,070 |
| Longmont Conservation | 1202 | 64268/1 | 0.000 | $280,841,890 |
| Longmont Urban Renewal Authority | 65514/1 | 0.000 | $0 | |
| Longs Peak Water | 0312 | 64206/1 | 0.000 | $21,966,310 |
| Marketplace Metro | 1402 | 65593/1 | 0.000 | $10 |
| Mead | 0420 | 62040/1 | 11.522 | $52,625,420 |
| Mead Place Metropolitan District No. 1 | 66127/1 | |||
| Mead Place Metropolitan District No. 2 | 66128/1 | |||
| Mead Place Metropolitan District No. 3 | 66129/1 | |||
| Mead Place Metropolitan District No. 4 | 66130/1 | |||
| Mead Place Metropolitan District No. 5 | 66131/1 | |||
| Mead Place Metropolitan District No. 6 | 66132/1 | |||
| Mead Western Meadows Metro | 1401 | 65594/1 | 50.000 | $1,671,550 |
| Mesa Ridge Metropolitan District | 65999/1 | 0.000 | $0 | |
| Milliken | 0421 | 62043/1 | 21.799 | $64,477,140 |
| Milliken Fire | 0513 | 62041/1 | 6.617 | $106,721,340 |
| Milliken Fire (Bond 2011) | 0526 | 62041/2 | 0.136 | $181,253,120 |
| Milliken Fire (Bond 2024) | 0529 | 62041/3 | 0.929 | $116,824,790 |
| Miner's Village Metropolitan District No. 1 | 1462 | 66040/1 | 0.000 | $40 |
| Miner's Village Metropolitan District No. 2 | 1463 | 66041/1 | 50.000 | $1,067,020 |
| Miner's Village Metropolitan District No. 3 | 1464 | 66042/1 | 18.000 | $1,440 |
| Morgan Conservation | 1207 | 64269/1 | 0.000 | $1,877,240 |
| Morgan Hill Metropolitan District No. 1 | 66093/1 | |||
| Morgan Hill Metropolitan District No. 2 | 66094/1 | |||
| Morgan Hill Metropolitan District No. 3 | 66095/1 | |||
| Mountain View Fire | 0512 | 64087/1 | 11.747 | $429,653,870 |
| Mtn View Fire (Bond 2008) | 0525 | 64087/2 | 0.000 | $630,959,330 |
| NCW Water | 64105/1 | 1.000 | $3,494,476,460 | |
| NKB Water | 0307 | 64099/1 | 0.029 | $3,621,490 |
| NWC Water | 0304 | 64103/1 | 0.000 | $395,686,260 |
| Neighbors Point Metro | 1379 | 65361/1 | 45.000 | $620,730 |
| New Raymer | 0425 | 62051/1 | 22.372 | $327,370 |
| New Windsor Metro Dist | 1306 | 62108/1 | 30.000 | $5,550,730 |
| North Metro Fire | 0527 | 64150/1 | 11.268 | $469,740 |
| North Suburban Metro #1 | 1429 | 65828/1 | 0.000 | $680 |
| North Suburban Metro #2 | 1430 | 65829/1 | 0.000 | $679,620 |
| North Suburban Metro #3 | 1431 | 65830/1 | 0.000 | $680 |
| North Suburban Metro #4 | 1432 | 65831/1 | 0.000 | $680 |
| Northglenn | 0431 | 64198/1 | 11.597 | $484,270 |
| Nunn | 0422 | 62045/1 | 13.810 | $4,107,430 |
| Nunn Fire | 0514 | 62044/1 | 2.239 | $103,289,730 |
| Pawnee Fire | 0522 | 62075/1 | 3.013 | $42,364,010 |
| Pawnee RE-12 School District | 0212 | 62916/1 | 23.259 | $42,364,010 |
| Peaks Metro | 1378 | 65363/1 | 35.000 | $135,670 |
| Pierce | 0423 | 62046/1 | 11.367 | $6,876,670 |
| Pinnacle Farms Metro | 1338 | 65130/1 | 42.000 | $436,000 |
| Pioneer Community Law Enf | 1438 | 65721/1 | 7.000 | $174,840 |
| Pioneer Metro #1 | 1404 | 65647/1 | 0.000 | $832,100 |
| Pioneer Metro #2 | 1405 | 65648/1 | 0.000 | $1,002,850 |
| Pioneer Metro #3 | 1406 | 65649/1 | 0.000 | $251,670 |
| Pioneer Metro #4 | 1407 | 65650/1 | 0.000 | $1,870,800 |
| Pioneer Metro #5 | 1408 | 65651/1 | 0.000 | $2,690,210 |
| Pioneer Metro #6 | 1409 | 65652/1 | 0.000 | $814,490 |
| Pioneer Regional Metro | 1403 | 65653/1 | 0.000 | $10 |
| Platte River Village Metro | 1411 | 65688/1 | 0.000 | $3,078,670 |
| Platte Valley Conservation | 1201 | 62048/1 | 0.000 | $550,420,000 |
| Platte Valley Fire | 0515 | 62047/1 | 2.415 | $316,448,180 |
| Platte Valley Fire Protection District | 0207 | 62911/1 | 16.317 | $437,639,210 |
| Platteville | 0424 | 62050/1 | 18.400 | $20,329,580 |
| Platteville-Gilcrest Fire | 0516 | 62049/1 | 3.803 | $455,858,110 |
| Poudre Tech Metro | 1302 | 62101/1 | 0.000 | $512,200 |
| Poudre Vall Fire | 0517 | 64113/1 | 9.301 | $3,525,470 |
| Prairie RE-11 School District | 0211 | 64954/1 | 22.036 | $20,056,290 |
| RTD | 1360 | 64116/1 | 0.000 | $91,510,660 |
| Raymer Stoneh Fire | 0523 | 64180/1 | 2.588 | $20,056,290 |
| Resource Colo Water & Sanitation | 1359 | 65524/1 | 0.000 | $21,290 |
| Ridge Lands Metro | 1347 | 65253/1 | 0.000 | $232,760 |
| S.E. Weld Fire | 0518 | 64127/1 | 5.764 | $110,299,730 |
| SMPG #3 | 1374 | 65332/1 | 0.000 | $10 |
| SMPG Metro #1 | 1372 | 65330/1 | 0.000 | $60 |
| SMPG Metro #2 | 1373 | 65331/1 | 0.000 | $108,990 |
| SMPG Metro #4 | 1375 | 65333/1 | 0.000 | $10 |
| SMPG Metro #5 | 1376 | 65334/1 | 0.000 | $10 |
| SMPG Metro #6 | 1377 | 65335/1 | 0.000 | $10 |
| SVW Water | 0303 | 64133/1 | 0.194 | $232,658,250 |
| SW Weld Law Enf | 1437 | 65853/1 | 7.000 | $1,587,770 |
| Saddler Ridge Metro | 1346 | 65190/1 | 50.000 | $456,750 |
| School District #6 | 0206 | 62910/1 | 36.600 | $1,024,847,660 |
| Severance | 0427 | 62053/1 | 12.636 | $29,902,990 |
| Severance Park and Rec #1 | 0902 | 65698/1 | 0.000 | $60 |
| Severance Park and Rec #2 | 0903 | 65699/1 | 0.000 | $72,440 |
| Silver Peaks Metro Dist #1 | 1324 | 62118/1 | 0.000 | $38,420 |
| Silver Peaks Metro Dist #2 | 1325 | 62119/1 | 51.118 | $3,150,970 |
| Silver Peaks Metro Dist #3 | 1326 | 62120/1 | 51.118 | $20 |
| Silver Peaks Metro Dist #4 | 1327 | 62121/1 | 51.118 | $20 |
| Silver Peaks Metropolitan Dist #5 | 1328 | 62122/1 | 51.118 | $20 |
| South Weld Metropolitan | 1309 | 62112/1 | 15.000 | $236,330 |
| Southeast Weld Conservation | 1208 | 62054/1 | 0.000 | $99,808,540 |
| Springs Metro | 1383 | 65459/1 | 42.000 | $137,370 |
| Springs South Metro | 1426 | 65788/1 | 0.000 | $178,210 |
| St. Vrain Lakes Metro #1 | 1433 | 65843/1 | 0.000 | $10 |
| St. Vrain Lakes Metro #2 | 1434 | 65844/1 | 0.000 | $2,509,160 |
| St. Vrain Lakes Metro #3 | 1435 | 65845/1 | 0.000 | $4,785,500 |
| St. Vrain Lakes Metro #4 | 1436 | 65846/1 | 0.000 | $420,100 |
| St. Vrain Sanitation | 0620 | 62080/1 | 0.806 | $387,531,850 |
| St. Vrain Valley RE 1J School District | 0213 | 64910/1 | 46.285 | $682,792,510 |
| Stonebraker Metropolitan District | 66112/1 | |||
| Stoneridge Metro District | 1348 | 65241/1 | 50.000 | $6,643,180 |
| Sunset Parks Metropolitan District | 1454 | 66046/1 | 0.000 | $387,950 |
| Sweetgrass Metro #1 | 1337 | 65034/1 | 0.000 | $199,590 |
| Sweetgrass Metro #2 | 1335 | 65035/1 | 50.000 | $4,050,700 |
| Sweetgrass Metro #3 | 1336 | 65036/1 | 14.000 | $2,159,410 |
| Tailholt Metro #1 | 1420 | 65700/1 | 0.000 | $60 |
| Tailholt Metro #2 | 1421 | 65701/1 | 0.000 | $100,340 |
| Tailholt Metro #3 | 1425 | 65702/1 | 0.000 | $8,030 |
| Thompson R-2J School District | 0214 | 64932/1 | 40.974 | $9,107,810 |
| Thompson River Rec | 0901 | 62104/1 | 3.594 | $228,964,140 |
| Tri-Area Sanitation | 0618 | 62057/1 | 0.000 | $0 |
| Tri-Pointe Commercial Metro | 1311 | 62114/1 | 35.000 | $5,962,810 |
| Tri-Pointe Residential Metro | 1312 | 62115/1 | 39.550 | $2,809,950 |
| Village East Metropolitan District No. 1 | 66123/1 | |||
| Village East Metropolitan District No. 2 | 66124/1 | |||
| Village East Metropolitan District No. 3 | 66125/1 | |||
| Vista Ridge Metro District | 1315 | 62123/1 | 57.827 | $51,467,030 |
| Water Valley Metro 1 | 1303 | 62102/1 | 20.000 | $26,085,210 |
| Water Valley Metro 2 | 1304 | 62103/1 | 20.000 | $17,545,620 |
| Waterfront at Foster Lake Metro 1 | 1450 | 65944/1 | 15.000 | $111,570 |
| Waterfront at Foster Lake Metro 2 | 1448 | 65945/1 | 15.000 | $586,730 |
| Waterfront at Foster Lake Metro 3 | 1449 | 65946/1 | 15.000 | $20,480 |
| Weld County | 0100 | 62056/1 | 16.804 | $4,560,945,730 |
| Weld County RE-8 School District | 0208 | 62912/1 | 24.220 | $299,760,110 |
| Weldon Valley RE-20(J) School District | 0215 | 64939/1 | 35.265 | $27,290 |
| Well Augmentation Subdistrict of Central Colorado Water Conservancy District | 64041/2 | 0.000 | $0 | |
| West Adams Conservation | 1209 | 64270/1 | 0.000 | $54,726,320 |
| West Greeley Conservation | 1200 | 62058/1 | 0.414 | $1,250,133,580 |
| Western Hills Fire | 0519 | 62059/1 | 5.189 | $73,707,390 |
| Wiggins Fire | 0520 | 64154/1 | 6.921 | $4,927,710 |
| Wiggins RE-50(J) School District | 0217 | 64940/1 | 35.707 | $12,468,280 |
| Wildflower Metro #1 | 1391 | 65542/1 | 35.000 | $350 |
| Wildflower Metro #2 | 1392 | 65543/1 | 35.000 | $6,170 |
| Wildflower Metro #3 | 1393 | 65544/1 | 35.000 | $426,000 |
| Windshire Park Metro #1 | 1385 | 65616/1 | 35.000 | $40 |
| Windshire Park Metro #2 | 1386 | 65617/1 | 35.000 | $1,951,280 |
| Windsor | 0428 | 64225/1 | 12.030 | $196,418,530 |
| Windsor Library | 1051 | 62078/1 | 3.546 | $431,823,420 |
| Windsor NW Merto Dist #1 | 1305 | 62107/1 | 0.000 | $0 |
| Windsor NW Metro #4 | 1308 | 62110/1 | 0.000 | $0 |
| Windsor Northwest Metropolitan Dist #3 | 1307 | 62109/1 | 30.000 | $584,100 |
| Windsor RE-4 School District | 0204 | 62908/1 | 47.418 | $431,823,420 |
| Windsor Revitalization Authority | 65705/1 | 0.000 | $0 | |
| Windsor Sever Fire | 0521 | 64156/1 | 6.119 | $385,880,370 |
| Winter Farm Metro #2 | 1322 | 62125/1 | 34.480 | $3,510,440 |
| Winter Farm Metro Dist #1 | 1321 | 62124/1 | 34.480 | $670 |
| Winter Farm Metro Dist #3 | 1323 | 62126/1 | 34.480 | $120 |
| Wyndham Hill Metro #1 | 1356 | 65246/1 | 0.000 | $13,740 |
| Wyndham Hill Metro #2 | 1357 | 65247/1 | 50.000 | $5,084,450 |
| Wyndham Hill Metro #3 | 1358 | 65248/1 | 18.000 | $316,740 |
| Top |
Please see DOLA's Information and Publications page for more information.