Colorado Property Tax Entities Beginning With "V" as of August 27, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Vail | 19038/1 | Eagle | 4.690 | $920,012,270 |
| Vail Park & Recreation District | 19032/1 | Eagle | 3.274 | $925,782,420 |
| Vail Reinvestment Authority - Lionshead TIF | 65218/2 | |||
| Vail Square Metropolitan District No. 1 | 65508/1 | Eagle | 0.000 | $230 |
| Vail Square Metropolitan District No. 2 | 65509/1 | Eagle | 40.000 | $16,353,210 |
| Vail Square Metropolitan District No. 3 | 65510/1 | Eagle | 25.000 | $230 |
| Valagua Metropolitan District | 65189/1 | Eagle | 40.000 | $22,295,170 |
| Valentia Court Metropolitan District | 65917/1 | |||
| Valley at Winter Park Water District | 25036/1 | Grand | 0.000 | $102,330 |
| Valley Club Pointe Metropolitan District | 65313/1 | Arapahoe | 0.000 | $568,390 |
| Valley Metropolitan Recreation District | 36012/1 | Las Animas | 2.793 | $5,987,830 |
| Valley RE-1 School District | 38900/1 | Logan | 43.000 | $145,145,130 |
| Valley Sanitation District | 64148/1 | Arapahoe | 2.493 | $46,280,960 | Denver | 2.493 | $9,860,240 |
| Valley Water District | 03078/1 | Arapahoe | 0.000 | $20,278,360 |
| Valley Water District | 30085/1 | Jefferson | 0.000 | $170,994,510 |
| Van Den Berg Metropolitan District | 65224/1 | La Plata | 0.000 | $527,730 |
| Vance Street Metropolitan District No. 1 | 65059/1 | Jefferson | 0.000 | $70 |
| Vance Street Metropolitan District No. 2 | 65060/1 | Jefferson | 0.000 | $70 |
| Vauxmont Metropolitan District | 65265/1 | Jefferson | 50.000 | $1,170 |
| VDW Metropolitan District No. 2 | 65133/1 | Larimer | 45.980 | $4,355,720 |
| VDW Metropolitan District No. 3 | 65134/1 | Larimer | 40.000 | $3,445,190 |
| Ventana Metropolitan District | 65555/1 | El Paso | 7.000 | $143,830 |
| Vermilion Creek Metropolitan District | 65775/1 | Arapahoe | 0.000 | $45,030 |
| Verona Estates Metropolitan District No. 1 | 65789/1 | Arapahoe | 0.000 | $1,770 |
| Verona Estates Metropolitan District No. 2 | 65790/1 | Arapahoe | 0.000 | $971,900 |
| Victor | 60012/1 | Teller | 18.949 | $3,742,660 |
| Vilas | 05019/1 | Baca | 40.112 | $124,496 |
| Vilas Cemetery District | 05017/1 | Baca | 0.935 | $6,258,690 |
| Vilas Metropolitan Recreation District | 05018/1 | Baca | 1.909 | $5,567,971 |
| Vilas RE-5 School District | 05903/1 | Baca | 27.000 | $5,567,971 |
| Village at Winter Park Resort Metropolitan District No. 1 | 65568/1 | Grand | 0.000 | $187,400 |
| Village at Winter Park Resort Metropolitan District No. 2 | 65569/1 | Grand | 0.000 | $148,470 |
| Village at Winter Park Rsrt. Metro. Dist | 65570/1 | Grand | 0.000 | $148,470 |
| Village Center Metropolitan District | 65324/1 | El Paso | 30.000 | $4,425,880 |
| Village Metropolitan District | 19061/1 | Eagle | 15.000 | $22,757,150 |
| Villages At Castle Rock Metro No. 4 | 18048/1 | Douglas | 5.598 | $1,086,430 |
| Villages At Castle Rock Metropolitan District No. 6 | 18050/1 | Douglas | 70.000 | $4,240,200 |
| Villages At Castle Rock Metropolitan District No. 7 | 18051/1 | Douglas | 14.796 | $20,468,090 |
| Villages At Castle Rock Metropolitan District No. 9 | 18079/1 | Douglas | 0.000 | $12,950 |
| Villages at Murphy Creek Metropolitan District No. 1 | 65786/1 | Arapahoe | 0.000 | $90 |
| Villages at Murphy Creek Metropolitan District No. 2 | 65787/1 | Arapahoe | 0.000 | $90 |
| Vineyard Town Square Metro. District | 65436/1 | Jefferson | 0.000 | $219,810 |
| Vintage Reserve Metropolitan District | 65231/1 | Jefferson | 50.000 | $8,380,220 |
| Vista Ridge Metropolitan District | 62123/1 | Weld | 57.827 | $48,026,400 |
| Vistas at Rock Canyon Metro. District | 65300/1 | Douglas | 46.000 | $1,119,950 |
| Vona | 32023/1 | Kit Carson | 16.063 | $310,963 |
| Vona Cemetery District | 32021/1 | Kit Carson | 0.985 | $4,589,800 |
| Vona Fire Protection District | 32022/1 | Kit Carson | 5.207 | $3,847,963 |
| Top |
Please see DOLA's Information and Publications page for more information.