Property Tax Entities Reported By Rio Blanco County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Colo NW/Comm College | 52001/1 | 6.600 | $443,833,070 | |
| Colorado River Water Consv | 64046/1 | 0.199 | $821,281,380 | |
| Douglas Creek Soil Consv | 52002/1 | 0.037 | $425,664,990 | |
| Eastern RBC Health Service District | 65634/1 | 7.280 | $377,448,310 | |
| Eastern Rio Blanco Rec Dist | 52003/1 | 7.512 | $358,441,260 | |
| Eastern Rio Blanco Recreation Bond | 52003/2 | 0.000 | $0 | |
| Lower White River Pest control | 65950/1 | 2.000 | $97,385,940 | |
| Meeker Cemetery District | 52004/1 | 0.867 | $377,250,110 | |
| Meeker Regional Library District | 52005/1 | 2.032 | $377,250,110 | |
| Meeker Sanitation District | 52006/1 | 9.470 | $18,388,560 | |
| Piceance Creek Pest Control District | 52009/1 | 2.000 | $87,920,440 | |
| Rangely Cemetery District | 52010/1 | 0.088 | $443,833,070 | |
| Rangely Hospital District | 52011/1 | 5.050 | $443,833,070 | |
| Rangely Regional Library District | 52012/1 | 0.500 | $443,833,070 | |
| Rangely Rural Fire Protection District | 52013/1 | 0.874 | $443,833,070 | |
| Rio Blanco County | 52016/1 | 9.050 | $821,281,380 | |
| Rio Blanco Fire Protection District | 52017/1 | 2.573 | $377,250,110 | |
| Rio Blanco Water Conservancy District | 52027/1 | 0.623 | $443,833,070 | |
| School District RE-1 | 52900/1 | 15.166 | $377,250,110 | |
| School RE-3JT | 64947/1 | 34.923 | $198,200 | |
| Shcool District RE-4 | 52901/1 | 8.022 | $443,833,070 | |
| Town of Meeker | 52007/1 | 9.781 | $19,156,200 | |
| Town of Rangely | 52015/1 | 10.000 | $15,027,580 | |
| Western Rio Blanco Metropolitan Recreation & Park District - Bond | 52019/2 | |||
| Western Rio Blanco Rec District | 52019/1 | 5.685 | $439,464,110 | |
| White River Soil Conservation District | 52020/1 | 0.275 | $359,420,430 | |
| Yellow Jacket Water Consv | 64157/1 | 0.209 | $87,389,990 |
| Top |
Please see DOLA's Information and Publications page for more information.