Colorado Property Tax Entities Beginning With "P" as of August 27, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Pagosa Area Water & San | 04003/1 | Archuleta | 11.845 | $145,967,270 |
| Pagosa Area Water & San Dist B | 04003/2 | Archuleta | 4.939 | $119,623,510 |
| Pagosa Fire Protection District | 04004/1 | Archuleta | 5.187 | $313,945,260 |
| Pagosa Springs | 04006/1 | Archuleta | 1.557 | $64,325,658 |
| Pagosa Springs Sanitation General Improvement District | 65074/1 | Archuleta | 2.545 | $41,308,120 |
| Paint Brush Hills Metropolitan District | 21074/1 | El Paso | 22.408 | $16,188,700 |
| Painted Prairie Metro. District #1 | 65545/1 | Adams | 0.000 | $10 |
| Painted Prairie Metro. District #2 | 65546/1 | Adams | 0.000 | $10 |
| Painted Prairie Metro. District #3 | 65547/1 | Adams | 0.000 | $10 |
| Painted Prairie Metro. District #4 | 65548/1 | Adams | 0.000 | $10 |
| Painted Prairie Metro. District #5 | 65549/1 | Adams | 0.000 | $10 |
| Painted Prairie Metro. District #6 | 65550/1 | Adams | 0.000 | $10 |
| Palisade | 39034/1 | Mesa | 17.500 | $19,480,220 |
| Palisade Metropolitan District No. 1 | 65835/1 | |||
| Palisade Metropolitan District No. 2 | 65836/1 | |||
| Palisade Rural Fire Protection District | 39032/1 | Mesa | 3.242 | $33,280,390 |
| Palmer Lake | 21034/1 | El Paso | 15.340 | $28,558,880 |
| Palmer Lake Sanitation | 21033/1 | El Paso | 0.000 | $24,589,800 |
| Panorama Improvement District A | 39035/4 | Mesa | 9.800 | $7,377,350 |
| Panorama Improvement District B | 39035/3 | Mesa | 0.373 | $4,724,780 |
| Panorama Metropolitan District | 03086/1 | Arapahoe | 15.000 | $43,387,590 |
| Panorama Metropolitan District-Bonds Only | 03086/2 | Arapahoe | 11.000 | $2,462,880 |
| Paoli | 48006/1 | Phillips | 8.543 | $719,796 |
| Paonia | 15025/1 | Delta | 7.045 | $11,412,660 |
| Paonia Cemetery District | 15023/1 | Delta | 0.893 | $36,887,530 |
| Paonia Mosquito Control District | 15024/1 | Delta | 1.875 | $48,251,920 |
| Parachute | 23013/1 | Garfield | 10.702 | $14,776,870 |
| Parachute/Battlement Mesa Park & Recreation District | 23029/1 | Garfield | 1.600 | $101,101,130 |
| Paradise of Colorado Metropolitan District | 65541/1 | Teller | 0.000 | $367,420 |
| Paradox Fire Protection District | 43019/1 | Montrose | 7.000 | $1,356,768 |
| Paradox Valley Water Conservancy District | 43020/1 | Montrose | 0.600 | $1,157,963 |
| Park (Estes Park) R-3 School District | 64933/1 | Boulder | 31.784 | $23,162,420 | Larimer | 31.784 | $304,401,177 |
| Park 70 Metropolitan District | 65207/1 | Adams | 36.000 | $4,919,300 |
| Park Center Water District | 22016/1 | Fremont | 1.070 | $18,116,524 |
| Park County | 47012/1 | Park | 16.536 | $412,105,140 |
| Park County RE-2 School District | 47901/1 | Park | 17.181 | $281,856,624 |
| Park Creek Metropolitan District | 16032/1 | Denver | 0.000 | $214,810 |
| Park Forest Water District | 21035/1 | El Paso | 14.437 | $8,730,860 |
| Park Hospital District | 35032/1 | Larimer | 7.505 | $305,069,007 |
| Park Meadows Business Improvement District | 65726/1 | Douglas | 0.000 | $250 |
| Park Meadows Metro | 18039/1 | Douglas | 6.387 | $280,948,738 |
| Parker | 18028/1 | Douglas | 2.602 | $556,022,181 |
| Parker Authority for Reinvestment | 65615/1 | |||
| Parker Automotive Metropolitan District | 65257/1 | Douglas | 38.000 | $9,507,420 |
| Parker Fire Prot | 64108/1 | Arapahoe | 14.176 | $218,226,490 | Douglas | 14.176 | $1,224,894,158 |
| Parker Fire Prot - Bonds | 64108/2 | Arapahoe | 0.000 | $157,899,920 | Douglas | 0.000 | $2,879,220 |
| Parker Homestead Commercial Metropolitan District | 65773/1 | Douglas | 0.000 | $940 |
| Parker Homestead Residential Metropolitan District | 65774/1 | Douglas | 0.000 | $16,710 |
| Parker Jordan Metropolitan District | 03103/1 | Arapahoe | 25.000 | $61,628,560 |
| Parker Jordan Metropolitan District-Bonds | 03103/2 | Arapahoe | 20.000 | $6,917,970 |
| Parker Properties Metropolitan District No. 1 | 18080/1 | Douglas | 23.222 | $19,235,420 |
| Parker Water & Sanitation District | 18027/1 | Douglas | 1.803 | $463,154,288 |
| Parkview Metro | 03100/1 | |||
| Parkview Metropolitan District-Bonds Only | 03100/2 | Arapahoe | 0.000 | $32,792,020 |
| Parkville Water District | 33005/1 | |||
| Parkway Circle Metropolitan District | 65076/1 | Broomfield | 30.000 | $2,502,550 |
| Pawnee Fire Protection District | 62075/1 | Weld | 3.013 | $22,641,710 |
| Pawnee RE-12 School District | 62916/1 | Weld | 23.243 | $22,641,710 |
| Paxton Lake Ranch Metropolitan District No. 1 | 65639/1 | |||
| Paxton Lake Ranch Metropolitan District No. 2 | 65640/1 | Montrose | 0.000 | $730,640 |
| Pea Green Cemetery District | 43013/1 | Montrose | 0.364 | $2,740,079 |
| Peaks Industrial Metropolitan District | 65363/1 | Weld | 35.000 | $131,460 |
| Peetz | 38016/1 | Logan | 36.899 | $591,540 |
| Peetz Fire Protection District | 38014/1 | Logan | 6.661 | $23,700,390 |
| Penrith Park General Impr. District | 65144/1 | Adams | 45.000 | $29,040 |
| Penrose Community Library District | 22024/1 | Fremont | 5.517 | $29,537,751 |
| Penrose Park & Recreation District | 22022/1 | Fremont | 2.086 | $28,937,598 |
| Penrose Sanitation District | 65150/1 | |||
| Penrose Water District | 22017/1 | Fremont | 7.104 | $25,843,749 |
| Perry Park Metropolitan District | 18029/1 | Douglas | 4.733 | $36,840,770 |
| Perry Park Water & San | 18030/1 | Douglas | 8.614 | $71,086,422 |
| Perry Park WSD - Water Only | 18030/2 | Douglas | 3.000 | $49,090 |
| Peyton 23 JT School District | 64922/1 | El Paso | 35.000 | $38,263,020 | Elbert | 35.000 | $1,184,160 |
| Peyton Fire Protection District | 21079/1 | El Paso | 6.137 | $33,750,120 |
| Phillips County | 48007/1 | Phillips | 28.280 | $48,117,580 |
| Phillips County Recreation District | 48008/1 | Phillips | 1.000 | $48,117,580 |
| Piceance Creek Pest Control District | 52009/1 | Rio Blanco | 2.000 | $92,430,420 |
| Piedra Park Metropolitan Improvement District | 04007/1 | Archuleta | 7.384 | $3,319,600 |
| Pierce | 62046/1 | Weld | 12.926 | $5,757,620 |
| Pikes Peak Library District | 21052/1 | El Paso | 3.325 | $6,142,321,540 |
| Pine Bluffs Metropolitan District | 65201/1 | Douglas | 35.000 | $3,270,170 |
| Pine Brook Water District | 07037/1 | Boulder | 13.090 | $27,277,270 |
| Pine Drive Water District | 51008/1 | Pueblo | 14.776 | $2,334,910 |
| Pine River Cemetery District | 34022/1 | La Plata | 0.091 | $373,416,860 |
| Pine River Public Library District | 34023/1 | La Plata | 2.500 | $373,416,860 |
| Pinery Commercial Metropolitan District No. 1 | 65484/1 | Douglas | 0.000 | $30 |
| Pinery Commercial Metropolitan District No. 2 | 65485/1 | Douglas | 0.000 | $398,660 |
| Pinery West Metropolitan District No. 1 | 18111/1 | Douglas | 0.000 | $30 |
| Pinery West Metropolitan District No. 2 | 18112/1 | Douglas | 49.652 | $32,253,860 |
| Pinery West Metropolitan District No. 3 | 18113/1 | Douglas | 33.430 | $11,213,850 |
| Pinewood Lake Fire Protection District | 35081/1 | Larimer | 6.373 | $2,206,340 |
| Pinewood Springs Fire Protection District | 35033/1 | Larimer | 6.336 | $10,524,840 |
| Pinewood Springs Water District | 35034/1 | Larimer | 22.732 | $7,788,810 |
| Piney Creek Metropolitan District | 03093/1 | Arapahoe | 13.656 | $66,724,380 |
| Piney Creek Village Metropolitan District | 03165/1 | Arapahoe | 42.550 | $10,377,960 |
| Pinnacle Farms Metropolitan District | 65130/1 | Weld | 42.000 | $873,370 |
| Pinon Pines Metropolitan District No. 1 | 65226/1 | El Paso | 44.097 | $117,710 |
| Pinon Pines Metropolitan District No. 2 | 65227/1 | El Paso | 44.097 | $366,990 |
| Pinon Pines Metropolitan District No. 3 | 65228/1 | El Paso | 44.097 | $267,630 |
| Pioneer Cemetery District | 31007/1 | Kiowa | 1.160 | $15,366,850 |
| Pioneer Hills Metropolitan District | 65627/1 | Arapahoe | 35.000 | $2,112,350 |
| Pioneer Lookout Water District | 21083/1 | |||
| Pioneer Metropolitan District No. 1 | 65647/1 | Weld | 0.000 | $1,096,680 |
| Pioneer Metropolitan District No. 2 | 65648/1 | Weld | 0.000 | $882,920 |
| Pioneer Metropolitan District No. 3 | 65649/1 | Weld | 0.000 | $387,070 |
| Pioneer Metropolitan District No. 4 | 65650/1 | Weld | 0.000 | $2,398,430 |
| Pioneer Metropolitan District No. 5 | 65651/1 | Weld | 0.000 | $2,378,460 |
| Pioneer Metropolitan District No. 6 | 65652/1 | Weld | 0.000 | $764,540 |
| Pioneer Regional Metropolitan District | 65653/1 | Weld | 0.000 | $10 |
| Pitkin | 26012/1 | Gunnison | 3.560 | $3,390,270 |
| Pitkin County | 49010/1 | Pitkin | 6.620 | $2,726,650,670 |
| Pitkin County Library District | 49024/1 | Pitkin | 1.113 | $2,535,830,760 |
| PLA Metropolitan District | 65918/1 | |||
| Plains Groundwater Management District | 32012/1 | Kit Carson | 0.000 | $86,116,102 |
| Plains Metropolitan District | 30105/1 | Jefferson | 8.000 | $48,787,300 |
| Plainview RE-2 School District | 31901/1 | Kiowa | 24.140 | $13,971,580 |
| Plateau RE-5 School District | 38903/1 | Logan | 31.952 | $23,901,800 |
| Plateau Valley 50 School District | 39902/1 | Mesa | 14.637 | $109,690,710 |
| Plateau Valley Fire Protection District | 39038/1 | Mesa | 5.169 | $105,501,570 |
| Plateau Valley Hospital District | 39039/1 | Mesa | 8.000 | $103,622,520 |
| Platte Avenue (in Knob Hill) Special Improvement Maintenance Dist. | 21097/1 | |||
| Platte Canyon 1 School District | 47900/1 | Park | 26.696 | $130,248,516 |
| Platte Canyon Fire Protection District | 47013/1 | Park | 7.860 | $107,717,361 |
| Platte Canyon Water & Sanitation District | 64110/1 | Arapahoe | 7.121 | $40,500,830 | Jefferson | 7.121 | $143,661,220 |
| Platte Canyon Water and Sanitation District Subdistrict No. 1 | 64110/2 | Jefferson | 31.835 | $896,040 |
| Platte Canyon Water and Sanitation District Subdistrict No. 2 | 64110/3 | Jefferson | 0.000 | $939,400 |
| Platte River Village Metropolitan District | 65688/1 | Weld | 0.000 | $2,523,690 |
| Platte Valley Conservation District | 62048/1 | Weld | 0.000 | $621,149,210 |
| Platte Valley Fire Protection District | 62047/1 | Weld | 2.416 | $316,000,170 |
| Platte Valley RE-3 School District | 58903/1 | Sedgwick | 28.074 | $14,516,440 |
| Platte Valley RE-7 School District | 62911/1 | Weld | 17.198 | $414,924,420 |
| Platteville | 62050/1 | Weld | 18.421 | $20,902,140 |
| Platteville-Gilcrest Fire Protection District | 62049/1 | Weld | 3.803 | $499,210,540 |
| Plaza Metropolitan District No. 1 | 30151/1 | Jefferson | 0.000 | $2,070 |
| Plaza Metropolitan District No. 2 | 30152/1 | Jefferson | 25.000 | $11,248,320 |
| Plaza Metropolitan District No. 3 | 65046/1 | Jefferson | 20.000 | $1,547,080 |
| Pleasant View Fire Protection District | 64112/1 | Dolores | 2.000 | $2,709,917 | Montezuma | 2.000 | $96,695,126 |
| Pleasant View Metropolitan District | 30075/1 | Jefferson | 4.984 | $135,759,510 |
| Pleasant View Water & Sanitation District | 30076/1 | Jefferson | 0.552 | $195,420,050 |
| Plum Creek Metropolitan District | 18068/1 | Douglas | 23.000 | $20,429,450 |
| Polo Reserve Metropolitan District | 65146/1 | Arapahoe | 31.139 | $6,869,190 |
| Poncha Springs | 08006/1 | Chaffee | 2.271 | $10,753,067 |
| Pot Hook Water Conservancy District | 41008/1 | Moffat | 0.000 | $3,119,928 |
| Potomac Farms Metropolitan District | 65029/1 | Adams | 46.750 | $5,566,960 |
| Poudre Canyon Fire Protection District | 35035/1 | Larimer | 5.492 | $7,629,520 |
| Poudre R-1 School District | 35902/1 | Larimer | 48.200 | $2,265,008,067 |
| Poudre Tech Metropolitan District | 62101/1 | Weld | 0.000 | $1,450 |
| Poudre Valley Fire Protection District | 64113/1 | Larimer | 9.301 | $409,131,456 | Weld | 9.301 | $3,129,800 |
| Powderhorn Metropolitan District No. 1 | 39047/1 | Mesa | 0.000 | $29,970 |
| Powderhorn Metropolitan District No. 2 | 39048/1 | Mesa | 50.367 | $3,443,750 |
| Powers & Woodmen Commercial B.I.D. | 65277/1 | El Paso | 1.000 | $2,644,950 |
| Prairie Center Metropolitan District No. 1 | 01044/1 | Adams | 35.000 | $4,836,270 |
| Prairie Center Metropolitan District No. 10 | 65687/1 | |||
| Prairie Center Metropolitan District No. 2 | 65058/1 | Adams | 0.000 | $40 |
| Prairie Center Metropolitan District No. 3 | 65680/1 | Adams | 0.000 | $10 |
| Prairie Center Metropolitan District No. 4 | 65681/1 | Adams | 35.000 | $4,763,800 |
| Prairie Center Metropolitan District No. 5 | 65682/1 | Adams | 50.000 | $1,330 |
| Prairie Center Metropolitan District No. 6 | 65683/1 | |||
| Prairie Center Metropolitan District No. 7 | 65684/1 | |||
| Prairie Center Metropolitan District No. 8 | 65685/1 | |||
| Prairie Center Metropolitan District No. 9 | 65686/1 | |||
| Prairie Conservation District | 37009/1 | Lincoln | 0.000 | $9,707,156 |
| Prairie Farm Metropolitan District | 65540/1 | Adams | 45.000 | $30,370 |
| Prairie RE-11 School District | 64954/1 | Logan | 21.659 | $10,660 | Weld | 21.659 | $22,613,850 |
| Prairie View Ranch Water District, LLC | 65978/1 | |||
| Preble Metropolitan District No. 1 | 65837/1 | |||
| Preble Metropolitan District No. 2 | 65838/1 | |||
| Preble Metropolitan District No. 3 | 65839/1 | |||
| Prime Sites Metropolitan District No. 1 | 65531/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 2 | 65532/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 3 | 65533/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 4 | 65534/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 5 | 65535/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 6 | 65536/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 7 | 65537/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 8 | 65538/1 | Adams | 0.000 | $10 |
| Prime Sites Metropolitan District No. 9 | 65539/1 | Adams | 0.000 | $10 |
| Primero Reorganized 2 School District | 36901/1 | Las Animas | 6.954 | $372,945,380 |
| Pritchett | 05006/1 | Baca | 34.943 | $340,683 |
| Pritchett RE-3 School District | 05901/1 | Baca | 18.803 | $8,477,704 |
| Prospect Recreation And Park District | 30148/1 | Jefferson | 3.000 | $244,473,050 |
| Prospect Recreation and Park District - Cabela's Retail Subdistrict | 30148/2 | Jefferson | 3.000 | $849,620 |
| Prowers County | 50014/1 | Prowers | 27.170 | $124,989,720 |
| Prowers County Hospital District | 64115/1 | Baca | 6.723 | $39 | Prowers | 6.723 | $124,989,720 |
| Pueblo | 51016/1 | Pueblo | 15.633 | $694,441,572 |
| Pueblo City Schools | 51902/1 | Pueblo | 39.152 | $745,423,708 |
| Pueblo City-County Library District | 51012/1 | Pueblo | 5.250 | $1,210,621,362 |
| Pueblo County | 51010/1 | Pueblo | 31.708 | $1,210,621,362 |
| Pueblo County Rural 70 School District | 51903/1 | Pueblo | 41.873 | $460,504,534 |
| Pueblo Rural Fire Protection District | 51014/1 | Pueblo | 24.268 | $81,859,590 |
| Pueblo West Metropolitan District | 51015/1 | Pueblo | 20.193 | $218,371,680 |
| Purgatoire River Water Conservancy District | 36008/1 | Las Animas | 2.194 | $90,285,040 |
| Purgatory Metropolitan District | 34024/1 | La Plata | 27.313 | $22,888,980 |
| PV Water & San. Metropolitan District | 65449/1 | Adams | 0.000 | $10 |
| Top |
Please see DOLA's Information and Publications page for more information.