Property Tax Entities Reported By Ouray County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Cedar Hill Cemetery District | 46001/1 | 0.330 | $58,627,065 | |
| City of Ouray | 46007/1 | 11.610 | $37,032,931 | |
| Colorado River Conservation District | 64046/1 | 0.199 | $196,889,200 | |
| Cornerstone Metropolitan District No. 2 | 65391/1 | 39.000 | $10,159,109 | |
| Dallas Park Cemetery District | 46003/1 | 0.206 | $118,493,762 | |
| Fairway Pines Sanitation District | 46017/1 | 19.120 | $4,541,860 | |
| Loghill Mesa Fire District | 46004/1 | 3.980 | $49,429,295 | |
| Loghill Park & Recreation District | 46013/1 | 0.725 | $15,812,352 | |
| Montrose Rural Fire Protection District | 64093/1 | 8.825 | $2,630,855 | |
| Ouray County | 46005/1 | 13.298 | $196,889,200 | |
| Ouray County Regional Service Authority | 46018/1 | 1.019 | $196,889,200 | |
| Ouray Fire Protection District | 46011/1 | 2.387 | $6,978,900 | |
| Ouray Library District | 46010/1 | 1.500 | $61,160,095 | |
| Ridgway Fire Protection District | 46008/1 | 3.591 | $74,644,083 | |
| Ridgway Improvement District No. 1 Bond | 46016/1 | 8.460 | $3,322,020 | |
| Ridgway Library District | 46015/1 | 3.138 | $128,098,239 | |
| School District R-1 | 46900/1 | 24.583 | $61,160,095 | |
| School District R-2 | 46901/1 | 22.977 | $128,098,239 | |
| School District RE-1J | 64937/1 | 23.580 | $7,630,866 | |
| Town of Ridgway | 46009/1 | 8.895 | $33,582,464 | |
| Tri-County Water Conservation District | 64138/1 | 1.488 | $159,856,269 |
| Top |
Please see DOLA's Information and Publications page for more information.