Colorado Property Tax Entities Beginning With "N" as of October 6, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Naturita | 43005/1 | Montrose | 13.936 | $3,346,653 |
| Navajo Western Water District | 28008/1 | Huerfano | 9.070 | $3,743,170 |
| NBC Metropolitan District | 30149/1 | Jefferson | 54.903 | $12,335,440 |
| Nederland | 07033/1 | Boulder | 14.070 | $22,988,825 |
| Nederland Community Library District | 65125/1 | Boulder | 2.500 | $60,246,560 |
| Nederland Downtown Development Authority | 65638/1 | Boulder | 5.000 | $4,092,790 |
| Nederland Fire Protection District | 07059/1 | Boulder | 11.120 | $47,709,205 |
| Neighbors Point Metropolitan District | 65361/1 | Weld | 45.000 | $623,190 |
| Neu Towne Metropolitan District | 65362/1 | Douglas | 38.000 | $4,575,480 |
| New Castle | 23012/1 | Garfield | 6.906 | $51,629,280 |
| New Conejos/Los Cerritos Cemetery District | 11018/1 | Conejos | 2.009 | $6,650,766 |
| New Elmwood Cemetery District | 39028/1 | Mesa | 0.729 | $129,534,240 |
| New Raymer-Stoneham Fire Protection District | 64180/1 | Morgan | 2.588 | $1,848,690 | Weld | 2.588 | $22,613,840 |
| Niwot Sanitation District | 07034/1 | Boulder | 0.000 | $127,036,410 |
| Normandy Estates Metropolitan Recreation District | 64096/1 | Arapahoe | 15.000 | $3,031,270 | Jefferson | 15.000 | $6,657,750 |
| Norris / Appletree Business Improvement District | 65725/1 | El Paso | 0.000 | $10 |
| Norris Ranch Metropolitan District No. 1 | 65728/1 | El Paso | 0.000 | $10 |
| Norris Ranch Metropolitan District No. 2 | 65729/1 | El Paso | 0.000 | $10 |
| North Carter Lake Water District | 35029/1 | Larimer | 10.225 | $3,247,120 |
| North Central Fire Protection District | 20011/1 | Elbert | 6.000 | $5,592,048 |
| North College Avenue URPA | 35051/2 | |||
| North Conejos RE-1J School District | 64913/1 | Alamosa | 32.403 | $517,870 | Conejos | 32.403 | $20,102,748 |
| North Fork Fire Protection District | 30127/1 | Douglas | 12.000 | $1,767,810 | Jefferson | 12.000 | $12,835,580 |
| North Fork Pool, Park & Recreation District | 15029/1 | Delta | 0.893 | $106,426,790 |
| North Fork Water Conservancy District | 64097/1 | Delta | 0.571 | $102,857,990 | Gunnison | 0.571 | $78,128,440 |
| North Holly Metropolitan District | 65499/1 | Adams | 41.000 | $134,200 |
| North Jeffco Park & Rec Bond Indebt | 30138/2 | Jefferson | 0.000 | $2,014,070 |
| North Kiowa Bijou Groundwater Mgmt | 64099/1 | Adams | 0.028 | $44,529,240 | Arapahoe | 0.028 | $51,833,420 | Morgan | 0.028 | $21,091,360 | Weld | 0.028 | $3,539,280 |
| North La Junta Sanitation District | 45010/1 | Otero | 1.781 | $1,496,892 |
| North La Junta Water Conservancy District | 45011/1 | Otero | 0.856 | $2,356,528 |
| North Lamar Sanitation District | 50018/1 | Prowers | 10.000 | $1,769,740 |
| North Lincoln Water & Sanitation District | 01015/1 | Adams | 5.645 | $10,318,920 |
| North Meridian Metropolitan District | 18121/1 | Douglas | 38.818 | $132,010 |
| North Meridian Metropolitan District Debt Service | 18121/2 | Douglas | 32.468 | $144,960 |
| North Metro Fire Rescue District | 64150/1 | Adams | 11.301 | $309,811,840 | Boulder | 11.301 | $4,257,140 | Broomfield | 11.301 | $969,073,670 | Jefferson | 11.301 | $23,634,680 | Weld | 11.301 | $574,280 |
| North Metro Fire Rescue District - Ex 00 | 64150/13 | Jefferson | 0.000 | $130,950 |
| North Metro Fire Rescue District - Ex 01 | 64150/12 | Jefferson | 0.000 | $1,813,200 |
| North Metro Fire Rescue District - Ex 02 | 64150/18 | Jefferson | 0.000 | $376,930 |
| North Metro Fire Rescue District - Ex 03 | 64150/14 | Jefferson | 0.500 | $784,560 |
| North Metro Fire Rescue District - Ex 04 | 64150/15 | Jefferson | 0.500 | $1,203,730 |
| North Metro Fire Rescue District - Ex 05 (Pension) | 64150/16 | Adams | 0.500 | $7,328,060 | Jefferson | 0.500 | $401,870 |
| North Metro Fire Rescue District - Ex 06 | 64150/17 | Jefferson | 0.500 | $93,670 |
| North Park Hospital District | 29004/1 | Jackson | 4.374 | $31,753,800 |
| North Park R-1 School District | 29900/1 | Jackson | 23.044 | $31,753,800 |
| North Pecos Water & Sanitation District | 64100/1 | Adams | 0.000 | $78,519,490 | Denver | 0.000 | $1,172,900 |
| North Pines Metropolitan District | 20013/1 | Elbert | 50.000 | $4,020,340 |
| North Range Metropolitan District No. 1 | 01096/1 | Adams | 60.000 | $37,694,230 |
| North Range Metropolitan District No. 1 Subdistrict | 01096/2 | Adams | 3.000 | $3,072,830 |
| North Range Metropolitan District No. 2 | 01097/1 | Adams | 0.000 | $10 |
| North Range Metropolitan District No. 3 | 65026/1 | Adams | 0.000 | $10 |
| North Range Metropolitan District No. 4 | 65027/1 | Adams | 0.000 | $10 |
| North Range Metropolitan District No. 5 | 65028/1 | Adams | 0.000 | $10 |
| North Range Village Metropolitan District | 01077/1 | Adams | 45.500 | $8,635,780 |
| North Routt Fire Protection District | 54031/1 | Routt | 4.167 | $42,731,420 |
| North Shore Water & Sanitation District | 25020/1 | Grand | 0.424 | $4,131,880 |
| North Suburban Metropolitan District No. 1 | 65828/1 | Weld | 0.000 | $640 |
| North Suburban Metropolitan District No. 2 | 65829/1 | Weld | 0.000 | $640 |
| North Suburban Metropolitan District No. 3 | 65830/1 | Weld | 0.000 | $640 |
| North Suburban Metropolitan District No. 4 | 65831/1 | Weld | 0.000 | $640 |
| North Table Mountain Water & Sanitation District | 30070/1 | Jefferson | 0.000 | $226,665,040 |
| North Washington Fire Prot | 64101/1 | Adams | 13.562 | $403,906,770 | Denver | 13.562 | $5,438,450 |
| North Washington Street Water & Sanitation District | 64102/1 | Adams | 1.174 | $237,793,160 | Denver | 1.174 | $5,438,450 |
| North Weld County Water District | 64103/1 | Larimer | 0.000 | $9,508,970 | Weld | 0.000 | $382,742,680 |
| Northeast Conejos County Fire Protection District | 11012/1 | Conejos | 7.023 | $4,617,007 |
| Northeast Lincoln Fire Protection District | 37014/1 | Lincoln | 1.542 | $7,367,943 |
| Northeast Teller County Fire Protection District | 60016/1 | Teller | 9.242 | $156,612,100 |
| Northern Chaffee County Library District | 08005/1 | Chaffee | 2.500 | $165,778,630 |
| Northern Colorado Water Conservancy | 64105/1 | Boulder | 1.000 | $5,098,468,355 | Broomfield | 1.000 | $589,936,710 | Larimer | 1.000 | $3,617,745,465 | Logan | 1.000 | $129,812,720 | Morgan | 1.000 | $325,457,080 | Sedgwick | 1.000 | $16,071,670 | Washington | 1.000 | $1,534,984 | Weld | 1.000 | $3,430,828,490 |
| Northern Colorado Water Conservancy Municipal Subdistrict | 64104/1 | |||
| Northern Commerce Metropolitan District | 65298/1 | Adams | 35.000 | $725,620 |
| Northern Douglas County Water & Sanitation District | 18015/1 | Douglas | 9.583 | $61,284,670 |
| Northern Metropolitan | 01016/1 | Adams | 13.600 | $51,787,470 |
| Northern Saguache County Ambulance District | 65089/1 | Saguache | 5.000 | $17,732,060 |
| Northern Saguache County Fire Protection District | 55006/1 | Saguache | 7.980 | $17,732,060 |
| Northgate Water District | 01017/1 | Adams | 0.000 | $861,190 |
| Northglenn | 64198/1 | Adams | 11.597 | $252,829,800 | Weld | 11.597 | $587,710 |
| Northglenn Urban Renewal Authority | 01055/1 | Adams | 0.000 | $0 |
| Northlands Metropolitan District | 65465/1 | Broomfield | 43.000 | $3,767,430 |
| Northwest Conejos County Fire Protection District | 64106/1 | Alamosa | 6.000 | $818,470 | Conejos | 6.017 | $14,043,603 | Rio Grande | 6.000 | $406,620 |
| Northwest Fire Protection District | 47011/1 | Park | 5.808 | $112,207,098 |
| Northwest Lakewood Sanitation District | 30074/1 | Jefferson | 7.738 | $168,119,180 |
| Northwest Metropolitan District No. 1 | 65053/1 | Broomfield | 0.000 | $10 |
| Northwest Metropolitan District No. 2 | 65054/1 | Broomfield | 27.000 | $10 |
| Northwest Metropolitan District No. 3 | 65055/1 | Broomfield | 42.000 | $23,354,830 |
| Northwest Metropolitan District No. 4 | 65056/1 | Broomfield | 42.000 | $10 |
| Norwood | 57007/1 | San Miguel | 15.129 | $6,217,400 |
| Norwood Fire Protection District | 64107/1 | Montrose | 5.898 | $6,061,298 | San Miguel | 5.898 | $16,716,300 |
| Norwood R-2J School District | 64949/1 | Montrose | 6.367 | $7,350,442 | San Miguel | 6.367 | $135,177,860 |
| Norwood Sanitation District | 57006/1 | San Miguel | 2.643 | $6,066,190 |
| Norwood Special Improvement Maintenance District | 21058/1 | El Paso | 3.935 | $146,724,890 |
| Nucla | 43007/1 | Montrose | 14.159 | $3,666,097 |
| Nucla Sanitation District | 43006/1 | Montrose | 11.037 | $5,518,401 |
| Nucla-Naturita Cemetery District | 43008/1 | Montrose | 0.582 | $34,367,630 |
| Nucla-Naturita Fire Protection District | 43009/1 | Montrose | 6.000 | $34,515,596 |
| Nunn | 62045/1 | Weld | 13.810 | $3,797,630 |
| Nunn Fire Protection District | 62044/1 | Weld | 2.172 | $76,490,820 |
| Top |
Please see DOLA's Information and Publications page for more information.