Colorado Department of Local Affairs

Property Tax Entities Reported By Montezuma County as of November 19, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
Arriola Cemetery District 42001/1 1.025 $7,682,940
City of Cortez 42004/1 1.232 $81,486,820
Cortez Cemetery District 42002/1 0.430 $130,706,220
Cortez Fire Protection 42025/1 6.320 $127,556,530
Cortez Sanitation District 42003/1 10.337 $84,344,870
Dolores Cemetery District 42005/1 0.635 $48,840,300
Dolores Conservation 42007/1 0.000 $0
Dolores Fire Protection 42006/1 6.643 $52,153,770
Dolores Library District 42026/1 4.906 $56,008,700
Dolores RE-4A School District 42901/1 33.184 $56,008,700
Dolores Water 64054/1 3.310 $268,457,340
Fairview Cemetery District 42009/1 0.295 $80,957,550
Goodman Point Water District 66148/1    
Lebanon Cemetery District 42022/1 0.885 $7,225,630
Lewis Cemetery District 42010/1 1.234 $5,372,250
Lewis-Arriola Fire District 42011/1 3.090 $93,141,920
Mancos Cemetery District 42012/1 0.521 $46,741,730
Mancos Conservation District 42014/1 0.000 $0
Mancos Fire Protection 42013/1 5.000 $42,844,360
Mancos Library District 42027/1 6.000 $47,735,740
Mancos RE-6 School District 42902/1 19.895 $47,735,740
Mancos Water 42015/1 6.655 $30,524,580
Montezuma County 42017/1 14.254 $437,366,540
Montezuma County Hospital 42018/1 0.992 $437,366,540
Montezuma County Law Enforcement Authority 65942/1 1.450 $336,352,878
Montezuma County Mosquito 42020/1 0.576 $330,999,220
Montezuma Water District 42019/1 3.235 $6,102,580
Montezuma-Cortez RE-1 School District 42900/1 18.976 $333,622,100
Montezuma-dolores cty 64092/1 0.777 $426,887,530
Pleasant View Fire District 64112/1 2.000 $76,854,150
Southwest Water 64132/1 0.216 $437,366,540
Summit Ridge Water 42024/1 2.700 $15,379,360
Sylvan Cemetery District 42021/1 0.018 $46,807,930
Town of Dolores 42008/1 10.000 $8,200,322
Town of Mancos 42016/1 7.867 $11,326,520

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.