Colorado Property Tax Entities Beginning With "M" as of September 6, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Madre Metropolitan District No. 1 | 65521/1 | Denver | 0.000 | $59,940 |
| Madre Metropolitan District No. 2 | 65522/1 | Denver | 50.000 | $2,600,200 |
| Madre Metropolitan District No. 3 | 65523/1 | Denver | 0.000 | $30 |
| Maher Ranch Metropolitan District No. 4 | 18092/1 | Douglas | 45.232 | $24,381,880 |
| Maher Ranch Metropolitan District No. 5 | 18093/1 | Douglas | 0.000 | $41,590 |
| Main Street Louisville Business Improvement District | 07075/1 | Boulder | 0.000 | $9,688,870 |
| Manassa | 11010/1 | Conejos | 14.920 | $2,470,457 |
| Manassa-Romeo Cemetery District | 11011/1 | Conejos | 1.554 | $7,154,852 |
| Mancos | 42016/1 | Montezuma | 7.239 | $11,489,390 |
| Mancos Cemetery District | 42012/1 | Montezuma | 0.511 | $46,249,410 |
| Mancos Fire Protection District | 42013/1 | Montezuma | 5.000 | $42,283,730 |
| Mancos Library District | 42027/1 | Montezuma | 6.000 | $47,139,480 |
| Mancos RE-6 School District | 42902/1 | Montezuma | 20.234 | $47,139,480 |
| Mancos Water Conservancy District | 42015/1 | Montezuma | 6.536 | $30,328,210 |
| Mandatory Dove Creek Pest Control District | 17009/1 | Dolores | 1.311 | $23,449,894 |
| Manitou Springs | 21030/1 | El Paso | 15.951 | $58,004,060 |
| Manitou Springs 14 School District | 21906/1 | El Paso | 48.187 | $107,478,450 |
| Manitou Springs Metropolitan District | 21081/1 | El Paso | 2.031 | $7,000,260 |
| Manitou Springs Urban Renewal Authority | 65851/1 | |||
| Mansfield Heights Water & Sanitation District | 03057/1 | Arapahoe | 0.000 | $14,274,540 |
| Manzanola | 45009/1 | Otero | 26.990 | $819,761 |
| Manzanola 3J School District | 64941/1 | Crowley | 21.766 | $450,455 | Otero | 21.766 | $5,329,800 |
| Manzanola Rural Fire Protection District | 45008/1 | Otero | 5.230 | $4,403,592 |
| Mapleton 1 School District | 01900/1 | Adams | 32.816 | $447,036,230 |
| Marble | 26010/1 | Gunnison | 6.505 | $3,258,700 |
| Marin Metropolitan District | 65904/1 | |||
| Marketplace Metropolitan District | 65593/1 | Weld | 0.000 | $50 |
| Marks Butte Groundwater Management District | 58005/1 | Sedgwick | 0.327 | $14,266,220 |
| Marshall Lake Metropolitan District | 65500/1 | Adams | 50.000 | $6,198,760 |
| Mary Lou Water | 30060/1 | Jefferson | 0.000 | $958,850 |
| Maybell Irrigation District | 41012/1 | Moffat | 205.000 | $49,570 |
| Mayfield Metropolitan District | 65626/1 | Adams | 42.000 | $8,360 |
| McArthur Ranch Metropolitan Recreation District | 18024/1 | Douglas | 3.053 | $5,077,200 |
| McClave RE-2 School District | 06901/1 | Bent | 28.637 | $12,968,019 |
| McKay Landing Metropolitan District No. 1 | 01079/1 | Broomfield | 0.000 | $1,210 |
| McKay Landing Metropolitan District No. 2 | 01080/1 | Broomfield | 36.500 | $18,871,160 |
| Mead | 62040/1 | Weld | 11.522 | $50,314,730 |
| Mead Western Meadows Metropolitan Dist. | 65594/1 | Weld | 50.000 | $1,166,620 |
| Meadow Station Public Impr. District | 65528/1 | Elbert | 22.000 | $2,711,300 |
| Meadowbrook Water | 30061/1 | Jefferson | 3.543 | $38,995,230 |
| Meadowbrook-Fairview Metropolitan District | 30062/1 | Jefferson | 14.693 | $38,868,820 |
| Meadowood Metropolitan District | 65985/1 | |||
| Meadows Metropolitan District No. 1 | 18056/1 | Douglas | 35.000 | $42,769,655 |
| Meadows Metropolitan District No. 2 | 18057/1 | Douglas | 35.000 | $28,583,280 |
| Meadows Metropolitan District No. 3 | 18058/1 | Douglas | 35.000 | $5,687,150 |
| Meadows Metropolitan District No. 4 | 18059/1 | Douglas | 35.000 | $327,720 |
| Meadows Metropolitan District No. 5 | 18060/1 | Douglas | 35.000 | $5,972,973 |
| Meadows Metropolitan District No. 6 | 18061/1 | Douglas | 35.000 | $15,675,310 |
| Meadows Metropolitan District No. 7 | 18062/1 | Douglas | 35.000 | $18,070,920 |
| Meeker | 52007/1 | Rio Blanco | 7.000 | $18,178,865 |
| Meeker Cemetery District | 52004/1 | Rio Blanco | 0.867 | $280,269,062 |
| Meeker RE1 School District | 52900/1 | Rio Blanco | 9.517 | $280,269,062 |
| Meeker Regional Library District | 52005/1 | Rio Blanco | 2.032 | $280,269,062 |
| Meeker Sanitation District | 52006/1 | Rio Blanco | 9.470 | $17,342,448 |
| Meridian Metropolitan District | 18022/1 | Douglas | 40.705 | $157,525,015 |
| Meridian Metropolitan District - Debt Service | 18022/2 | Douglas | 32.468 | $8,279,640 |
| Meridian Ranch Metropolitan District | 21106/1 | El Paso | 25.000 | $25,252,590 |
| Meridian Service Metropolitan District | 21107/1 | El Paso | 25.000 | $27,000 |
| Meridian Village Metro. District #1 | 65278/1 | Douglas | 55.000 | $13,780 |
| Meridian Village Metro. District #2 | 65279/1 | Douglas | 55.000 | $3,388,130 |
| Meridian Village Metro. District #3 | 65280/1 | Douglas | 0.000 | $13,780 |
| Meridian Village Metro. District #4 | 65281/1 | Douglas | 0.000 | $13,810 |
| Merino | 38011/1 | Logan | 16.470 | $1,210,310 |
| Mesa Community Center Public Improvement District | 65025/1 | Mesa | 0.999 | $26,786,500 |
| Mesa Cortina Water and Sanitation District | 65084/1 | Summit | 0.000 | $11,053,130 |
| Mesa County | 39023/1 | Mesa | 13.260 | $1,755,606,770 |
| Mesa County Lower Valley Public Improvement District | 65370/1 | Mesa | 0.000 | $2,651,210 |
| Mesa County Public Library District | 39050/1 | Mesa | 3.000 | $1,755,606,770 |
| Mesa County Valley 51 School District | 39903/1 | Mesa | 38.350 | $1,616,010,920 |
| Mesa County Whitewater Public Improvement District | 65811/1 | Mesa | 0.000 | $557,700 |
| Mesa Ridge Metropolitan District No. 1 | 65387/1 | El Paso | 0.000 | $3,340 |
| Mesa Ridge Metropolitan District No. 2 | 65388/1 | El Paso | 37.000 | $198,040 |
| Mesa Water & Sanitation District | 39026/1 | Mesa | 2.686 | $1,154,150 |
| Mesa-Molina Cemetery District | 39027/1 | Mesa | 0.464 | $26,786,500 |
| Metex Metropolitan District | 21065/1 | El Paso | 0.000 | $374,936,180 |
| Miami/Yoder 60 JT School District | 64957/1 | El Paso | 40.906 | $12,759,310 | Elbert | 40.906 | $722,822 | Lincoln | 40.906 | $1,742,715 |
| Mid Valley Metropolitan District | 64211/1 | Eagle | 3.466 | $84,968,240 | Garfield | 3.466 | $6,950,100 |
| MidCities Metropolitan District No. 1 | 07065/1 | Broomfield | 0.000 | $140 |
| MidCities Metropolitan District No. 2 | 07066/1 | Broomfield | 27.000 | $41,025,710 |
| MidCities Metropolitan District No. 2 - Bond Exclusion | 07066/2 | Broomfield | 12.867 | $4,440,390 |
| Middle Park Conservation District | 25019/1 | Grand | 0.000 | $284,280,880 |
| Middle Park Water Conservancy District | 64090/1 | Grand | 0.062 | $804,415,380 | Summit | 0.062 | $1,564,057,110 |
| Mile High Business Center Metropolitan District | 65511/1 | Denver | 35.000 | $7,676,320 |
| Milliken | 62043/1 | Weld | 16.613 | $65,269,880 |
| Milliken Fire Prot | 62041/1 | Weld | 6.605 | $117,104,260 |
| Milliken Fire Prot '95 Exclusion | 62041/2 | Weld | 0.137 | $186,374,450 |
| Milliken FPD '04 Exclusion (Bond 2024) | 62041/3 | Weld | 0.882 | $123,084,470 |
| Mineral County | 40002/1 | Mineral | 24.148 | $29,686,020 |
| Mineral County Fire Protection District | 40003/1 | Mineral | 5.374 | $21,646,710 |
| Miners Mesa Commercial Metropolitan District | 24009/1 | Gilpin | 4.000 | $2,552,751 |
| Miners Mesa Residential Metropolitan District | 24010/1 | |||
| Minneapolis Cemetery District | 05005/1 | Baca | 0.412 | $2,156,764 |
| Minturn | 19024/1 | Eagle | 17.934 | $25,414,440 |
| Minturn Cemetery Association | 19023/1 | Eagle | 0.450 | $1,032,583,210 |
| Misty Acres Metropolitan District | 65498/1 | El Paso | 30.000 | $1,038,680 |
| Moffat | 55005/1 | Saguache | 9.843 | $378,437 |
| Moffat 2 School District | 55903/1 | Saguache | 36.653 | $22,070,165 |
| Moffat County | 41007/1 | Moffat | 23.624 | $474,028,790 |
| Moffat County Affiliated Junior College District | 41010/1 | Moffat | 3.000 | $474,028,790 |
| Moffat County RE:No 1 School District | 41900/1 | Moffat | 30.282 | $474,028,790 |
| Monte Vista | 53005/1 | Rio Grande | 14.740 | $23,542,570 |
| Monte Vista C-8 School District | 53901/1 | Rio Grande | 32.679 | $46,955,760 |
| Monte Vista Fire Protection District | 53004/1 | Rio Grande | 3.663 | $64,800,940 |
| Montezuma | 59028/1 | Summit | 3.188 | $2,309,690 |
| Montezuma County | 42017/1 | Montezuma | 14.254 | $456,712,966 |
| Montezuma County Hospital District | 42018/1 | Montezuma | 0.901 | $452,967,156 |
| Montezuma County Law Enforcement Authority | 65942/1 | Montezuma | 1.450 | $354,197,054 |
| Montezuma County Water District No. 1 | 42019/1 | Montezuma | 3.510 | $5,962,240 |
| Montezuma Mosquito Control District | 42020/1 | Montezuma | 0.576 | $328,385,210 |
| Montezuma-Cortez RE-1 School District | 42900/1 | Montezuma | 18.874 | $322,168,916 |
| Montezuma-Dolores County Metropolitan Recreation District | 64092/1 | Dolores | 0.777 | $26,827,983 | La Plata | 0.777 | $37,872,980 | Montezuma | 0.777 | $445,862,116 |
| Montrose | 43004/1 | |||
| Montrose County | 43001/1 | Montrose | 17.586 | $553,473,075 |
| Montrose County RE-1J School District | 64937/1 | Gunnison | 23.669 | $5,561,380 | Montrose | 23.669 | $501,607,877 | Ouray | 23.669 | $7,536,151 |
| Montrose Fire Protection District | 64093/1 | Montrose | 8.824 | $428,546,334 | Ouray | 8.824 | $2,536,240 |
| Montrose Library District | 43017/1 | Montrose | 3.000 | $543,128,374 |
| Montrose Library District Naturita Capital Facility District | 43017/3 | Montrose | 0.830 | $28,587,842 |
| Montrose Library District - Naturita | 43017/2 | |||
| Montrose Recreation District | 43003/1 | Montrose | 2.807 | $409,250,690 |
| Monument | 21032/1 | El Paso | 6.289 | $95,355,880 |
| Monument Sanitation District | 21031/1 | El Paso | 0.000 | $37,143,450 |
| Morgan Conservation District | 64269/1 | Adams | 0.000 | $11,610 | Morgan | 0.000 | $62,546,410 | Weld | 0.000 | $1,678,120 |
| Morgan County | 44010/1 | Morgan | 28.948 | $378,802,800 |
| Morgan County Quality Water District | 64094/1 | Morgan | 1.000 | $192,115,110 | Washington | 1.000 | $297,220 |
| Morrison | 30065/1 | Jefferson | 6.746 | $10,785,690 |
| Morrison Creek Metropolitan Water & Sanitation District | 54006/1 | Routt | 12.794 | $31,017,930 |
| Mount Carbon Metropolitan District | 30068/1 | Jefferson | 37.000 | $1,760,580 |
| Mount Carbon Metropolitan District - Bond Indebtedness | 30068/2 | Jefferson | 20.000 | $3,400 |
| Mount Carbon Metropolitan District - Ex 00 | 30068/3 | Jefferson | 20.000 | $447,270 |
| Mount Carbon Metropolitan District - Ex 07 | 30068/4 | Jefferson | 20.000 | $13,582,570 |
| Mount Sopris Conservation District | 64254/1 | Eagle | 0.000 | $11,320,260 |
| Mount Vernon Country Club Metropolitan District | 30124/1 | Jefferson | 15.110 | $3,964,720 |
| Mountain Communities Fire Protection District | 64185/1 | Douglas | 8.582 | $4,965,560 | Teller | 8.582 | $3,644,448 |
| Mountain Shadows Metropolitan District | 65268/1 | Jefferson | 50.000 | $1,301,800 |
| Mountain Valley RE 1 School District | 55902/1 | Saguache | 23.566 | $13,895,062 |
| Mountain View | 30067/1 | Jefferson | 3.416 | $5,313,740 |
| Mountain View Fire Prot - Bond | 64087/2 | Boulder | 0.060 | $197,374,930 | Weld | 0.060 | $597,090,780 |
| Mountain View Fire Protection | 64087/1 | Boulder | 7.877 | $354,236,795 | Weld | 7.817 | $402,758,330 |
| Mountain View Villages Water and Sanitation District | 65920/1 | |||
| Mountain Village | 57027/1 | San Miguel | 13.446 | $288,548,790 |
| Mountain Village Metropolitan District | 57021/1 | San Miguel | 9.159 | $288,548,790 |
| Mountain Vista Metropolitan District | 19072/1 | |||
| Mountain Vista Metropolitan District | 65724/1 | El Paso | 30.000 | $2,570 |
| Mountain Water & San | 64095/1 | Jefferson | 7.170 | $10,423,850 |
| Mountain Water & San - Bond | 64095/2 | Jefferson | 0.000 | $156,390 |
| Mt. Crested Butte | 26011/1 | Gunnison | 7.860 | $160,881,610 |
| Mt. Crested Butte Water & Sanitation District | 26003/1 | Gunnison | 6.741 | $163,736,690 |
| Mt. Crested Butte, Colorado Downtown Development Authority | 26019/1 | |||
| Mt. Werner Water & Sanitation District | 54007/1 | Routt | 0.000 | $373,075,440 |
| Munn's Addition Water & Sanitation District | 44012/1 | Morgan | 0.000 | $1,425,390 |
| Murphy Creek Metropolitan District No. 1 | 03149/1 | Arapahoe | 0.000 | $188,140 |
| Murphy Creek Metropolitan District No. 2 | 03150/1 | Arapahoe | 36.000 | $7,670 |
| Murphy Creek Metropolitan District No. 3 | 03151/1 | Arapahoe | 45.000 | $25,979,460 |
| Murphy Creek Metropolitan District No. 4 | 65732/1 |
| Top |
Please see DOLA's Information and Publications page for more information.