Property Tax Entities Reported By Logan County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Aims Junior College | 64001/1 | 6.323 | $10,660 | |
| Centennial Soil Conservation Dist. | 64036/1 | 0.000 | $128,923,990 | |
| City of Sterling | 38019/1 | 14.041 | $69,077,830 | |
| Crook Fire Protection Dist. | 38001/1 | 9.000 | $24,759,020 | |
| Fleming Fire Protection Dist. | 38003/1 | 5.983 | $8,031,890 | |
| Frenchman Groundwater Management | 64064/1 | 0.153 | $10,563,400 | |
| Haxtun Fire Protection Dist. | 64074/1 | 1.163 | $3,841,810 | |
| Haxtun Soil Conservation Dist. | 64241/1 | 0.500 | $3,260,740 | |
| Highland Park Sanitation Dist. | 38021/1 | 0.000 | $2,237,920 | |
| Logan County | 38008/1 | 29.877 | $229,875,450 | |
| Logan County Pest District | 38009/1 | 1.160 | $73,931,830 | |
| Logan County Water Conservancy Dist | 65079/1 | 0.852 | $229,875,450 | |
| Lower South Platte Water Conservancy Dist. | 64089/1 | 0.500 | $130,550,760 | |
| Northern Colorado Water Conservancy Dist. | 64105/1 | 1.000 | $131,003,472 | |
| Peetz Fire Protection Dist. | 38014/1 | 5.802 | $50,553,820 | |
| RE-1 Valley School Dist. | 38900/1 | 40.571 | $162,422,110 | |
| RE-11 Prairie School Dist. | 64954/1 | 22.036 | $10,660 | |
| RE-2J Haxtun School Dist | 64944/1 | 26.622 | $2,601,070 | |
| RE-3 Frenchman School Dist. | 38901/1 | 33.836 | $9,242,740 | |
| RE-4 BuffaloSchool District | 64935/1 | 39.750 | $10,237,070 | |
| RE-5 Plateau School District | 38903/1 | 18.295 | $45,361,800 | |
| South Platte Soil Conservation Dist. | 38017/1 | 0.000 | $21,698,030 | |
| Sterling Fire Protection Dist. | 38018/1 | 2.393 | $67,998,720 | |
| Town of Crook | 38002/1 | 28.509 | $561,450 | |
| Town of Fleming | 38005/1 | 29.285 | $1,525,230 | |
| Town of Iliff | 38007/1 | 7.946 | $991,010 | |
| Town of Merino | 38011/1 | 15.030 | $1,326,310 | |
| Town of Peetz | 38016/1 | 37.242 | $609,230 |
| Top |
Please see DOLA's Information and Publications page for more information.