Property Tax Entities Reported By Lincoln County as of November 4, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Agate Soil Conservation District | 64208/1 | 0.000 | $80,212 | |
| Arikaree Groundwater District | 64006/1 | 0.127 | $12,228,657 | |
| Arriba Cemetery District | 37001/1 | 0.341 | $7,430,934 | |
| Arriba-Flagler C-20 School District | 64928/1 | 34.994 | $7,430,934 | |
| Crowley County RE-1-J School District | 64915/1 | 16.452 | $316,209 | |
| Double El Conservation District | 64055/1 | 0.000 | $1,022,308 | |
| Edison 54 JT School District | 64923/1 | 38.801 | $711,329 | |
| Edison Fire Protection District | 65867/1 | 9.000 | $711,329 | |
| Genoa Cemetery District | 37003/1 | 0.450 | $5,790,043 | |
| Genoa-Hugo C113 School District | 37901/1 | 30.473 | $21,757,553 | |
| High Plains Soil Conservation District | 37005/1 | 0.000 | $31,997,779 | |
| Karval Cemetery District | 37015/1 | 0.400 | $4,162,599 | |
| Karval Fire Protection District | 65366/1 | 7.000 | $4,845,454 | |
| Karval RE-23 School District | 37902/1 | 27.000 | $4,162,599 | |
| Limon Fire Protection District | 65868/1 | 3.000 | $35,441,448 | |
| Limon RE-4J School District | 64934/1 | 27.575 | $35,441,448 | |
| Lincoln County | 37008/1 | 39.500 | $71,583,233 | |
| Miami/Yoder 60 JT School District | 64957/1 | 41.281 | $1,763,161 | |
| N.E. Lincoln Fire Protection District | 37014/1 | 1.542 | $7,378,890 | |
| Prairie Soil Conservation District | 37009/1 | 0.000 | $9,658,779 | |
| Town of Arriba | 37002/1 | 25.948 | $719,059 | |
| Town of Genoa | 37004/1 | 28.495 | $441,568 | |
| Town of Hugo | 37006/1 | 40.283 | $2,990,735 | |
| Town of Limon | 37007/1 | 17.686 | $18,794,423 | |
| Tri County Fire Protection District | 64195/1 | 3.000 | $1,763,161 | |
| Upper Big Sandy Groundwater District | 64163/1 | 0.532 | $32,203,454 |
| Top |
Please see DOLA's Information and Publications page for more information.