Property Tax Entities Reported By Las Animas County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Branson-Trinchera Soil | 36003/1 | 0.500 | $6,053,410 | |
| Fishers Peak Fire | 36015/1 | 3.215 | $21,780,890 | |
| Hoehne Fire | 65217/1 | 4.000 | $28,510,860 | |
| Las Animas County | 36006/1 | 9.357 | $691,068,530 | |
| Las Animas County Health Service District | 66077/1 | |||
| Purgatoire River Water | 36008/1 | 2.369 | $88,209,880 | |
| SP PKS-Bon Carbo Fire | 65020/1 | 3.950 | $113,950,380 | |
| SP Pks - Purgatoire Soil | 64224/1 | 0.500 | $92,704,720 | |
| Santa Fe T R Metro Dist | 36018/1 | 0.000 | $2,305,860 | |
| School Dist RE-2 | 36901/1 | 6.663 | $415,227,590 | |
| School Dist RE-3 | 36902/1 | 26.993 | $45,533,070 | |
| School Dist RE-6 | 36903/1 | 10.704 | $53,359,270 | |
| School Dist RE-82 | 36904/1 | 19.616 | $11,031,330 | |
| School Dist RE-88 | 36905/1 | 23.882 | $15,519,870 | |
| School District RE-1 | 36900/1 | 16.279 | $150,397,400 | |
| South Pueblo Soil | 51019/1 | 0.000 | $1,700,960 | |
| Stone Ridge Metropolitan District No. 2 Subdistrict No. 9 | 65007/10 | 0.000 | $0 | |
| Stone Ridge No. 1 | 65006/1 | 0.000 | $0 | |
| Stone Ridge No. 2 | 65007/1 | 45.000 | $14,247,480 | |
| Stonewall Fire | 36019/1 | 2.459 | $408,137,530 | |
| Town of Aguilar | 36001/1 | 11.251 | $2,498,320 | |
| Town of Branson | 36002/1 | 4.807 | $235,640 | |
| Town of Cokedale | 36004/1 | 8.053 | $455,640 | |
| Town of Kim | 36005/1 | 16.570 | $270,860 | |
| Town of Starkville | 36010/1 | 0.000 | $2,530,620 | |
| Trinidad | 36011/1 | 17.579 | $75,167,950 | |
| Trinidad Amb Dist | 36017/1 | 2.751 | $675,548,650 | |
| Upper Huerfano | 64172/1 | 0.500 | $320,420 | |
| Valley Metropolitan | 36012/1 | 2.793 | $6,586,500 |
| Top |
Please see DOLA's Information and Publications page for more information.