Property Tax Entities Reported By Larimer County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Aims Community College | 026 | 64001/1 | 6.323 | $261,915 |
| Allenspark Fire Protection District | 039 | 64004/1 | 7.507 | $4,979,300 |
| Anheuser Busch Park and Recreation District | 108 | 66062/1 | 0.000 | $1,770 |
| Berthoud Community Library District | 107 | 66063/1 | 2.400 | $128,614,204 |
| Berthoud Fire Protection District | 040 | 64021/1 | 15.274 | $128,603,054 |
| Berthoud-Heritage Metropolitan District No. 1 | 193 | 66006/1 | 0.000 | $10 |
| Berthoud-Heritage Metropolitan District No. 2 | 194 | 66007/1 | 0.000 | $35,740 |
| Berthoud-Heritage Metropolitan District No. 3 | 195 | 66008/1 | 0.000 | $1,180 |
| Berthoud-Heritage Metropolitan District No. 4 | 196 | 66009/1 | 0.000 | $28,000 |
| Berthoud-Heritage Metropolitan District No. 5 | 197 | 66010/1 | 0.000 | $28,000 |
| Berthoud-Heritage Metropolitan District No. 6 | 198 | 66011/1 | 0.000 | $10 |
| Berthoud-Heritage Metropolitan District No. 7 | 199 | 66012/1 | 0.000 | $10 |
| Berthoud-Heritage Metropolitan District No. 8 | 200 | 66013/1 | 0.000 | $10 |
| Berthoud-Heritage Metropolitan District No. 9 | 201 | 66014/1 | 0.000 | $10 |
| Blk 41-Finley's Add URP | 057 | 65080/3 | 0.000 | $2,166,090 |
| Boxelder Sanitation District | 095 | 35002/1 | 0.000 | $159,541,334 |
| Cascade Ridge Metropolitan District | 187 | 65965/1 | 0.000 | $2,900 |
| Centerra Metropolitan District No. 1 | 135 | 65282/1 | 0.000 | $150 |
| Centerra Metropolitan District No. 2 | 136 | 65283/1 | 42.600 | $1,127,183 |
| Centerra Metropolitan District No. 2 - Bond | 180 | 65283/2 | 6.655 | $1,028,350 |
| Centerra Metropolitan District No. 3 | 137 | 65284/1 | 5.000 | $65,287 |
| Centerra Metropolitan District No. 4 | 138 | 65285/1 | 0.000 | $1,127,183 |
| Centerra Metropolitan District No. 5 | 66074/1 | |||
| Cherry Hills Sanitation District | 096 | 35003/1 | 0.000 | $48,530,214 |
| Crystal Lakes Fire Protection District | 050 | 35070/1 | 5.000 | $17,747,600 |
| Deer Meadows Metropolitan District | 155 | 65472/1 | 45.000 | $1,288,980 |
| East Larimer County Water District | 110 | 64056/1 | 0.000 | $365,046,644 |
| Estes Park | 031 | 35004/1 | 1.718 | $179,715,800 |
| Estes Park 21st Century Urban Renewal Area | 106 | 35053/2 | 0.000 | $38,192,980 |
| Estes Park Sanitation District | 097 | 35006/1 | 0.000 | $91,986,243 |
| Estes Park Urban Renewal Authority | 35053/1 | 0.000 | $0 | |
| Estes Valley Public Library District | 090 | 35059/1 | 3.837 | $320,006,670 |
| Estes Valley Recreation & Park District | 091 | 64119/1 | 2.393 | $316,096,120 |
| Fort Collins | 032 | 35009/1 | 9.797 | $1,696,161,516 |
| Fort Collins - Loveland Water District | 111 | 35007/1 | 1.500 | $559,697,821 |
| Fort Collins Downtown Development Authority | 058 | 35010/1 | 5.000 | $114,632,980 |
| Fort Collins Foothills Mall Urban Renewal Area | 065 | 35051/3 | 0.000 | $0 |
| Fort Collins G.I.D. No. 1 | 059 | 35011/1 | 4.924 | $49,975,990 |
| Fort Collins Regional Library District | 112 | 65663/1 | 3.000 | $2,269,971,059 |
| Fort Collins Urban Renewal Authority | 35051/1 | 0.000 | $0 | |
| Glacier View Fire Protection District | 049 | 35062/1 | 7.395 | $18,972,510 |
| Grove Metropolitan District No. 1 | 156 | 65635/1 | 0.000 | $10 |
| Grove Metropolitan District No. 2 | 157 | 65636/1 | 0.000 | $7,260 |
| Grove Metropolitan District No. 3 | 158 | 65637/1 | 0.000 | $3,270 |
| Health Services District of Northern Larimer County | 054 | 35036/1 | 2.167 | $2,366,650,119 |
| Highpointe Vista Metropolitan District No. 1 | 153 | 65482/1 | 0.000 | $0 |
| Highpointe Vista Metropolitan District No. 2 | 154 | 65483/1 | 35.000 | $6,582,530 |
| Johnstown | 037 | 64266/1 | 23.947 | $32,235,496 |
| Johnstown Fire Protection District | 038 | 62030/1 | 9.524 | $5,358,180 |
| Johnstown North Metropolitan District No. 1 | 169 | 65695/1 | 25.000 | $3,140 |
| Johnstown North Metropolitan District No. 2 | 170 | 65696/1 | 25.000 | $1,760,490 |
| Johnstown North Metropolitan District No. 3 | 171 | 65697/1 | 25.000 | $3,140 |
| Johnstown-Milliken RE-5J School District | 021 | 64952/1 | 30.906 | $261,915 |
| Lakes at Centerra Metropolitan District No. 1 | 182 | 65873/1 | 0.000 | $20 |
| Lakes at Centerra Metropolitan District No. 2 | 183 | 65874/1 | 0.000 | $72,610 |
| Lakes at Centerra Metropolitan District No. 3 | 184 | 65875/1 | 0.000 | $4,510 |
| Larimer County | 028 | 35015/1 | 22.395 | $3,953,830,964 |
| Larimer County Cottonwood Shores Public Improvement District No. 42 | 192 | 66066/1 | 18.163 | $1,431,490 |
| Larimer County Country Club Estates General Improvement District No. 12 | 077 | 35073/1 | 12.500 | $922,900 |
| Larimer County Country Meadows General Improvement District No. 17 | 080 | 35078/1 | 8.000 | $2,950,770 |
| Larimer County Crown Point P.I.D. No. 27 | 060 | 65659/1 | 55.946 | $536,230 |
| Larimer County G.I.D. No. 1 | 066 | 35016/1 | 0.000 | $6,851,260 |
| Larimer County G.I.D. No. 10 Homestead Estates | 072 | 35063/1 | 0.383 | $1,001,780 |
| Larimer County G.I.D. No. 11 Meadowdale Hills | 073 | 35060/1 | 5.770 | $3,556,220 |
| Larimer County G.I.D. No. 2 | 067 | 35017/1 | 5.000 | $8,868,840 |
| Larimer County G.I.D. No. 4 | 069 | 35019/1 | 4.000 | $14,299,290 |
| Larimer County G.I.D. No. 6 | 070 | 35021/1 | 0.000 | $911,110 |
| Larimer County G.I.D. No. 8 Namaqua Hills | 071 | 35056/1 | 8.382 | $3,745,160 |
| Larimer County General Improvement Dist. No. 1991-1 Arapahoe Pines | 074 | 35065/1 | 29.721 | $389,690 |
| Larimer County Highland Hills Public Improvement District No. 19 | 084 | 65021/1 | 12.104 | $6,017,380 |
| Larimer County Kitchell Subdivision General Impr. Dist. No. 16 | 079 | 35077/1 | 9.600 | $624,240 |
| Larimer County Little Valley Road General Improvement District 14 | 076 | 35068/1 | 10.000 | $5,164,250 |
| Larimer County P.I.D. #31 | 149 | 65519/1 | 31.384 | $637,270 |
| Larimer County P.I.D. No. 32 | 061 | 65660/1 | 8.948 | $1,543,580 |
| Larimer County P.I.D. No. 35 | 062 | 65661/1 | 29.208 | $684,740 |
| Larimer County P.I.D. No. 36 | 063 | 65662/1 | 13.580 | $4,615,520 |
| Larimer County PID #23 | 146 | 65516/1 | 12.000 | $743,920 |
| Larimer County PID #25 | 147 | 65517/1 | 8.287 | $1,527,910 |
| Larimer County PID #26 | 148 | 65518/1 | 10.149 | $8,567,590 |
| Larimer County PID No. 33 | 172 | 65877/1 | 15.364 | $1,855,870 |
| Larimer County PID No. 34 | 173 | 65878/1 | 11.115 | $3,148,920 |
| Larimer County PID No. 38 | 65879/1 | 8.272 | $8,462,990 | |
| Larimer County PID No. 40 | 175 | 65880/1 | 32.856 | $1,045,000 |
| Larimer County Pest Control | 064 | 35057/1 | 0.142 | $3,164,762,905 |
| Larimer County Ptarmigan Public Improvement District No. 20 | 085 | 65022/1 | 9.500 | $13,942,000 |
| Larimer County Rainbow Lakes Public Improvement District No. 41 | 191 | 66065/1 | ||
| Larimer County Red Feather Lakes General Improvement District 13A | 075 | 35067/1 | 7.000 | $2,109,330 |
| Larimer County Saddleback Public Improvement District No. 22 | 087 | 65024/1 | 12.400 | $683,640 |
| Larimer County Skyview South Subdivision General Impr. Dist. No. 15 | 078 | 35076/1 | 10.000 | $2,530,850 |
| Larimer County Solar Ridge Public Improvement District No. 21 | 086 | 65023/1 | 15.812 | $1,928,880 |
| Larimer County Terry Cove Public Improvement District No. 37 | 190 | 66064/1 | 8.969 | $1,003,440 |
| Larimer County Venner Ranch Estates General Impr. Dist. No. 18 | 081 | 35079/1 | 12.000 | $1,688,350 |
| Larimer County Vine Drive P.I.D. No. 29 | 102 | 65304/1 | 20.668 | $580,620 |
| Larimer County Westridge P.I.D. No. 24 | 100 | 65202/1 | 9.358 | $2,273,100 |
| Larimer Cty. Poudre Overlook P.I.D. #30 | 104 | 65305/1 | 9.470 | $2,111,930 |
| Larimer Cty. Trotwood P. I. D. #28 | 101 | 65303/1 | 15.035 | $665,130 |
| Lincoln Place Metropolitan District | 65294/1 | 0.000 | $0 | |
| Little Thompson Water District | 114 | 64083/1 | 0.000 | $282,566,485 |
| Livermore Fire Protection District | 051 | 35080/1 | 6.522 | $15,201,620 |
| Loveland | 033 | 35026/1 | 9.564 | $826,435,679 |
| Loveland Downtown Development Authority | 082 | 35023/1 | 0.000 | $19,236,132 |
| Loveland General Improvement District No. 1 | 083 | 35024/1 | 2.676 | $12,242,173 |
| Loveland Midtown Metropolitan District | 141 | 65376/1 | 40.000 | $2,769,890 |
| Loveland Rural Fire Prot | 041 | 35025/1 | 5.808 | $232,073,285 |
| Loveland Urban Renewal Authority | 088 | 65080/1 | 0.000 | $28,101,520 |
| Lyons Fire Protection District | 048 | 64179/1 | 5.531 | $10,816,020 |
| North Carter Lake Water District | 115 | 35029/1 | 10.750 | $3,400,000 |
| North College Avenue URPA | 068 | 35051/2 | 0.000 | $24,100,310 |
| North Weld County Water District | 116 | 64103/1 | 0.000 | $10,320,880 |
| Northern Colorado Water Conservancy | 117 | 64105/1 | 1.000 | $3,741,212,165 |
| Park (Estes Park) R-3 School District | 016 | 64933/1 | 31.234 | $319,257,950 |
| Park Hospital District | 053 | 35032/1 | 7.505 | $319,948,490 |
| Pinewood Lake Fire Protection District | 052 | 35081/1 | 6.373 | $2,260,700 |
| Pinewood Springs Fire Protection District | 042 | 35033/1 | 7.100 | $10,473,800 |
| Pinewood Springs Water District | 118 | 35034/1 | 34.516 | $7,795,980 |
| Poudre Canyon Fire Protection District | 043 | 35035/1 | 15.650 | $8,004,140 |
| Poudre R-1 School District | 006 | 35902/1 | 47.989 | $2,316,956,729 |
| Poudre Valley Fire Protection District | 044 | 64113/1 | 9.301 | $412,624,503 |
| Red Feather Lakes Fire Protection District | 045 | 35038/1 | 12.112 | $13,659,390 |
| Red Feather Mountain Library District | 093 | 35088/1 | 2.500 | $51,845,170 |
| Serratoga Falls Metro. District #1 | 162 | 65579/1 | 0.000 | $150 |
| Serratoga Falls Metro. District #2 | 163 | 65580/1 | 35.000 | $1,470,940 |
| Serratoga Falls Metro. District #3 | 164 | 65581/1 | 35.000 | $1,130 |
| South Fort Collins Sanitation District | 103 | 35039/1 | 0.487 | $498,275,943 |
| South Timnath Metropolitan District #1 | 165 | 65582/1 | 0.000 | $150 |
| South Timnath Metropolitan District #2 | 166 | 65583/1 | 35.000 | $473,362 |
| South Timnath Metropolitan District #3 | 167 | 65584/1 | 0.000 | $0 |
| Spring Canyon Water & Sanitation District | 119 | 35041/1 | 3.050 | $12,484,320 |
| St. Vrain & Left Hand Water Conservancy District | 120 | 64133/1 | 0.194 | $3,580,800 |
| St. Vrain Valley RE 1J School District | 001 | 64910/1 | 46.285 | $10,823,510 |
| Sundance at Daubert Farm Metropolitan District | 181 | 65903/1 | 0.000 | $7,890 |
| Sunset Water District | 121 | 35042/1 | 0.000 | $3,267,740 |
| Thompson Crossing Metropolitan District No. 1 | 124 | 65010/1 | 0.000 | $150 |
| Thompson Crossing Metropolitan District No. 2 | 125 | 65011/1 | 20.000 | $12,470,530 |
| Thompson Crossing Metropolitan District No. 3 | 126 | 65012/1 | 60.000 | $650 |
| Thompson Crossing Metropolitan District No. 4 | 150 | 65588/1 | 60.000 | $9,056,380 |
| Thompson Crossing Metropolitan District No. 5 | 151 | 65589/1 | 60.000 | $198,920 |
| Thompson Crossing Metropolitan District No. 6 | 152 | 65590/1 | 60.000 | $73,080 |
| Thompson R-2J School District | 011 | 64932/1 | 40.974 | $1,306,530,860 |
| Thompson Rivers Park and Recreation District | 168 | 62104/1 | 3.594 | $13,100 |
| Thompson Valley Health Services District | 055 | 35043/1 | 1.716 | $1,267,232,355 |
| Timnath | 034 | 35044/1 | 6.932 | $4,587,426 |
| Timnath Farms North Metropolitan District No. 1 | 159 | 65585/1 | 0.000 | $2,475 |
| Timnath Farms North Metropolitan District No. 2 | 160 | 65586/1 | 0.000 | $100 |
| Timnath Farms North Metropolitan District No. 3 | 161 | 65587/1 | 0.000 | $100 |
| Timnath Ranch Metropolitan District No. 1 | 176 | 65929/1 | 0.000 | $50 |
| Timnath Ranch Metropolitan District No. 2 | 177 | 65930/1 | 35.000 | $5,513 |
| Timnath Ranch Metropolitan District No. 3 | 178 | 65931/1 | 25.000 | $497 |
| Timnath Ranch Metropolitan District No. 4 | 179 | 65932/1 | 25.000 | $34,485 |
| Timnath Urban Renewal Authority | 056 | 65364/1 | 0.000 | $20,876,530 |
| Town of Berthoud | 030 | 64237/1 | 9.162 | $57,805,860 |
| US 34/Crossroads Corridor Renewal Plan | 094 | 65080/2 | 0.000 | $85,466,746 |
| Upper Thompson Sanitation District | 105 | 35045/1 | 0.000 | $169,929,297 |
| Van De Water Metropolitan District No. 1 | 127 | 65132/1 | 0.000 | $0 |
| Van De Water Metropolitan District No. 2 | 128 | 65133/1 | 45.980 | $4,794,000 |
| Van De Water Metropolitan District No. 3 | 129 | 65134/1 | 40.000 | $6,372,850 |
| Waterfall Metropolitan District No. 1 | 188 | 66053/1 | 0.000 | $663,420 |
| Waterfall Metropolitan District No. 2 | 189 | 66054/1 | 0.000 | $311,730 |
| Waterfront Metropolitan District | 139 | 65230/1 | 45.979 | $6,733,050 |
| Wellington | 035 | 35047/1 | 14.230 | $53,900,400 |
| Wellington Fire Protection District | 046 | 35046/1 | 9.429 | $90,996,726 |
| West Fort Collins Water District | 122 | 35048/1 | 0.000 | $29,576,950 |
| West Loveland Recreation District | 35049/1 | 0.000 | $0 | |
| West Loveland Water & Sanitation District | 35050/1 | 0.000 | $0 | |
| Wildwing Metropolitan District No. 1 | 185 | 65959/1 | 0.000 | $807,050 |
| Wildwing Metropolitan District No. 2 | 186 | 65960/1 | 0.000 | $150 |
| Windsor | 036 | 64225/1 | 12.030 | $89,961,587 |
| Windsor Highlands Metro. District #1 | 130 | 65259/1 | 30.000 | $5,007,180 |
| Windsor Highlands Metro. District #2 | 131 | 65260/1 | 35.000 | $4,889,890 |
| Windsor Highlands Metro. District #3 | 132 | 65261/1 | 35.000 | $2,280,630 |
| Windsor Highlands Metro. District #4 | 133 | 65262/1 | 35.000 | $1,618,330 |
| Windsor Highlands Metro. District #5 | 134 | 65263/1 | 35.000 | $150 |
| Windsor Revitalization Authority | 65705/1 | 0.000 | $0 | |
| Windsor-Severance Fire Protection District | 047 | 64156/1 | 6.119 | $115,895,151 |
| Top |
Please see DOLA's Information and Publications page for more information.