Property Tax Entities Reported By Kit Carson County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Arikaree Groundwater Management District | 64006/1 | 0.127 | $11,080,839 | |
| Arriba-Flagler C-20 School District | 64928/1 | 34.994 | $10,077,365 | |
| Bethune | 32001/1 | 3.983 | $631,585 | |
| Bethune R-5 School District | 32903/1 | 22.188 | $13,430,739 | |
| Burlington | 32004/1 | 8.600 | $38,473,619 | |
| Burlington Conservation District | 64252/1 | 0.000 | $0 | |
| Burlington Fire Protection District | 32002/1 | 2.000 | $81,157,805 | |
| Burlington RE-6J School District | 64929/1 | 32.575 | $67,327,122 | |
| Fairview Cemetery District | 32005/1 | 0.570 | $78,386,361 | |
| Flagler | 32010/1 | 40.253 | $2,957,774 | |
| Flagler Cemetery District | 32006/1 | 1.820 | $9,953,260 | |
| Flagler Conservation District | 32009/1 | 0.000 | $0 | |
| Flagler Rural Fire Protection District | 32007/1 | 1.316 | $11,131,435 | |
| Hi-Plains R-23 School District | 32901/1 | 35.078 | $11,053,704 | |
| Idalia RJ-3 School District | 64958/1 | 21.500 | $22,816 | |
| Kit Carson County | 32011/1 | 36.993 | $115,718,463 | |
| Kit Carson County Health Service District | 32025/1 | 3.000 | $115,718,463 | |
| Liberty J-4 School District | 64959/1 | 21.453 | $1,052,308 | |
| Plains Groundwater Management District | 32012/1 | 0.000 | $93,200,913 | |
| Republican River Water Conservation District | 65365/1 | 0.000 | $106,086,259 | |
| Seibert | 32015/1 | 15.829 | $1,122,491 | |
| Seibert Cemetery District | 32013/1 | 0.737 | $6,850,129 | |
| Seibert Fire Protection District | 32014/1 | 4.812 | $5,040,184 | |
| Stratton | 32020/1 | 33.418 | $2,861,636 | |
| Stratton Cemetery District | 32017/1 | 0.579 | $12,942,344 | |
| Stratton Fire Protection District | 32018/1 | 2.275 | $14,296,576 | |
| Stratton R-4 School District | 32902/1 | 27.127 | $12,747,188 | |
| Vona | 32023/1 | 16.964 | $310,644 | |
| Vona Cemetery District | 32021/1 | 0.985 | $4,584,355 | |
| Vona Fire Protection District | 32022/1 | 5.207 | $3,868,722 |
| Top |
Please see DOLA's Information and Publications page for more information.