Colorado Department of Local Affairs

Property Tax Entities Reported By Jefferson County as of November 19, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
Alameda Corridor Business Imp 4050 65161/1 5.720 $44,107,230
Alameda W. & San. Dist 4060 30001/1 7.000 $101,434,160
Apex Park and Recreation District 4062 30138/1 5.345 $1,278,740,980
Applewood Sanitation District 4040 30002/1 3.582 $40,444,670
Arvada 3010 64009/1 4.310 $1,078,841,590
Arvada Fire Prot 30003/1 9.558 $1,301,627,080
Arvada W Town Center Bus Imp 4029 65131/1 47.482 $5,430,200
Aspen Park Metropolitan Dist 4063 65099/1 50.000 $7,555,690
Aspen Park Metropolitan District - Ex 06 4064 65099/2 45.000 $200
Bancroft-Clover Water & San Dist 4145 30004/1 1.746 $303,719,020
Bear Creek W. & S. Dist. 4080 30005/1 4.471 $134,500,320
Bennet Bear Creek Farms W& SD 4070 30008/1 2.504 $16,656,870
Berkeley Water & San Dist 4115 64020/1 3.353 $3,869,420
Blue Mountain Water District 4125 30010/1 31.405 $2,758,880
Bonvue W. & S. Dist. 4140 30011/1 0.000 $6,004,170
Bow Mar Town of 3020 64026/1 14.493 $7,136,860
Bow Mar W & S Dist 4120 64027/1 15.774 $6,703,140
Bowles Metro Dist 4105 64193/1 40.000 $25,853,810
Brook Forest Water Dist 4100 30012/1 17.758 $8,462,590
Buffalo Creek Water District 4146 30146/1 0.000 $2,017,750
Canyon Pines Metropolitan Dist 4148 65267/1 50.000 $2,800
Chimney Rock Metro Dist 4157 30134/1 24.000 $14,455,970
Church Ranch Metro District 4159 65191/1 25.773 $12,464,350
Cimarron Metro Dist 4156 65266/1 0.000 $10
Clear Crk Vly W&S Dist. 4170 64043/1 2.846 $142,515,090
Coal Creek Can. Fire Dist. 4160 64044/1 8.000 $31,498,810
Coal Creek Canyon Park and Recreation District 66136/1    
College Park Water & San Dist 4215 30015/1 6.789 $58,808,780
Columbine Knolls Gr. Rec. Dist 4200 30016/1 7.238 $32,973,170
Conifer Metropolitan District 4217 65404/1 50.000 $6,907,720
Countrydale Metro Dist 4220 30137/1 45.000 $2,258,650
Countrydale Metropolitan District - Ex 06 4221 30137/2 35.494 $43,726,580
Dancing Willows Metropolitan District 4225 65520/1 61.000 $3,221,370
Daniels San Dist 4240 30017/1 0.495 $83,695,440
Deer Creek Metro Dist 4235 30140/1 29.200 $19,730,190
Denver West Metro 4230 30101/1 35.000 $140,709,050
Denver West Metro District Ex 04 4232 30101/3 12.844 $1,981,340
Denver West Metro District Ex 98 4231 30101/2 12.844 $2,496,670
Dinosaur Ridge Metropolitan District 66075/1    
E Jeff Co San Dist 4260 30018/1 1.167 $44,886,630
E. Lakewood San. Dist. 4270 30019/1 4.833 $7,227,600
Eagle View Metropolitan Dist 4248 65135/1 42.400 $3,833,160
Edgewater 3040 30020/1 5.030 $32,258,960
El Pinal Subdivision General Improvement District 30021/1 0.000 $0
El Rancho Metro 4255 30036/1 24.766 $18,361,330
Elk Creek Fire Dist 4250 64058/1 4.924 $195,755,200
Evergreen Fire Dist. 4290 64061/1 9.324 $425,671,560
Evergreen Metro Dist 4280 30131/1 0.000 $0
Evergreen Metro Dist 4280 65166/1 0.000 $89,141,610
Evergreen Park & Rec Dist 4300 30023/1 7.039 $446,190,060
Evergreen Park & Rec Ex 05 4301 30023/2 0.979 $3,825,190
Fairmount Fire P. Dist. 4310 30027/1 8.430 $225,255,630
Foothills Fire Protection Dist 4322 30136/1 9.196 $84,720,500
Foothills Park & Rec Dist 4320 30028/1 4.080 $81,860,370
Foothills Park&Rec Dist Sub A 4321 30028/2 7.636 $868,074,570
Foothills Park&Rec Dist Sub B 4319 30028/3 12.446 $15,077,540
Forest Hills Metro Dist 4325 30029/1 53.288 $8,711,780
Fossil Ridge Metro Dist No 1 4326 65881/1 0.000 $23,480
Fossil Ridge Metro Dist No. 2 4327 65882/1 30.000 $3,895,030
Fossil Ridge Metro Dist No. 3 4328 65883/1 30.000 $6,894,350
Fruitdale San Dist 4330 30031/1 4.198 $79,670,050
GEOS Neighborhood Metro Dist 4336 65964/1 0.000 $214,940
Genesee Fire Protection Dist 4345 30032/1 6.100 $68,354,770
Genesee Water & San Dist 4335 30033/1 16.449 $71,904,820
Golden 3050 30035/1 12.340 $364,632,530
Golden D. Imp. Dist. 4340 30034/1 2.352 $9,429,630
Golden Gate Fire P. Dist 4341 30115/1 9.016 $14,322,190
Grant W & San Dist 4360 64062/1 0.000 $81,422,880
Grant Water & San Bond Indebt 64062/2 0.000 $0
Green Mtn Water & San Dist 4350 30037/1 0.000 $414,960,300
Green Tree Metropolitan District No. 1 4352 65841/1 50.000 $10
Green Tree Metropolitan District No. 2 4353 65842/1 50.000 $1,790
High View W. Dist. 4390 30038/1 0.210 $49,428,460
Highland Rescue Team Ambulance 4392 65405/1 2.000 $150,681,010
HomeTown Metro Dist No 3 4396 65983/1 0.000 $103,810
HomeTown Metro Dist No 4 4397 65984/1 0.000 $81,710
HomeTown Metro Dist No. 1 4393 65981/1 0.000 $0
HomeTown Metro Dist No. 2 4394 65982/1 40.000 $1,092,790
Hyland Village Metro Dist 4398 65801/1 25.000 $381,350
Idledale W&S Dist 4440 30041/1 16.120 $2,482,930
Indian Hills Fire Dist. 4420 30042/1 12.042 $23,404,380
Indian Hills W. Dist. 4430 30043/1 12.312 $13,573,940
Indiana Marketplace Bus Imp 66027/1 9.133 $657,780
Indiana Valley Metro District 4416 65037/1 0.000 $55,683,190
Inter-Canyon Fire Dist 4400 30044/1 10.617 $83,621,330
Jeff Ctr Metro Dist No 1 4441 30119/1 55.000 $13,931,910
Jeff Ctr Metro. Dist No 2 4450 65264/1 0.000 $0
Jeffco Meadow Ranch Pub Imp D. 4442 30139/1 9.275 $18,570,100
Jefferson County 0003 30047/1 24.346 $7,220,396,080
Ken-Caryl Ranch Metro Dist 4436 30116/1 15.339 $181,810,400
Ken-Caryl Ranch Water & San Dist. 4445 30049/1 0.000 $280,105,060
Ken-Caryl West Ranch Water Dis 4435 30051/1 17.516 $4,436,470
Kipling Ridge Metro District 4465 65295/1 30.000 $6,568,820
Kittredge San & Water Dist 4470 30052/1 4.400 $12,238,060
Lakehurst W & S Dist 4510 64082/1 0.000 $206,561,170
Lakeside 3060 30053/1 4.000 $7,717,090
Lakewood 3070 30055/1 4.711 $1,750,851,260
Law Enforce Authority 4480 30045/1 3.200 $2,945,311,470
Leawood Metro Rec & Park Dist 4485 30057/1 3.730 $29,061,170
Lena Gulch Metro Dist 4487 30141/1 0.000 $200
Leyden Water Dist 4560 30058/1 37.080 $467,370
Littleton 3074 64085/1 6.662 $25,893,800
Littleton Fire Dist 4490 64084/1 7.678 $284,638,360
Lochmoor W & S Dist 4550 64086/1 0.000 $0
Lochmoor W& S Dist 4550 64086/3 13.193 $1,725,700
Longs Peak Metropolitan 4518 65560/1 25.000 $2,806,340
Lookout Mountain Water Dist 4530 64261/1 16.200 $24,893,070
Lookout Mountain Water District - Ex 06 64261/3 0.000 $0
Mandalay Town Center Gen Imp 4596 65368/1 35.000 $1,365,160
Mary Lou Water 30060/1 0.000 $0
MdwbrkFrview Metro Dist 4565 30062/1 14.693 $39,952,560
Meadowbrook W Dist 4570 30061/1 3.543 $40,075,950
Morrison 3080 30065/1 6.746 $10,529,740
Mount Carbon Metro Dist 4635 30068/1 37.000 $312,680
Mount Carbon Metro Dist EX87 4630 30068/2 0.000 $0
Mount Carbon Metropolitan District - Ex 00 4631 30068/3 20.000 $448,800
Mount Carbon Metropolitan District - Ex 07 4636 30068/4 20.000 $16,719,900
Mount Carbon Metropolitan District - Ex 08 30068/5 20.000 $769,030
Mount Carbon Metropolitan District - Ex 87 30068/6 20.000 $3,400
Mountain Shadows Metro Dist 4648 65268/1 53.500 $3,010,690
Mountain View 3090 30067/1 3.311 $5,482,100
Mountain Water & San 4650 64095/1 7.260 $10,468,910
Mountain Water & San - Bond 64095/2 0.000 $0
Mountain West Metropolitan District 66096/1    
Mt Vernon Country Club Metro D 4645 30124/1 21.110 $4,071,100
N.W. Lakewood S Dist. 4720 30074/1 7.802 $168,793,140
NBC Metropolitan District 4653 30149/1 55.000 $12,634,220
NO. Table MTN W & S Dist 4700 30070/1 0.000 $237,695,800
Normandy Est. Rec. Dist. 4660 64096/1 15.000 $6,660,490
North Fork Fire Protection Dis 4667 30127/1 12.000 $12,512,650
North Jeffco Park & Rec Bond Indebt 30138/2 0.000 $0
North Metro Fire Rescue Dist 4673 64150/1 11.268 $23,289,780
North Metro Fire Rescue District - Ex 00 64150/13 0.000 $0
North Metro Fire Rescue District - Ex 01 64150/12 0.000 $0
North Metro Fire Rescue District - Ex 02 64150/18 0.000 $0
North Metro Fire Rescue District - Ex 06 4688 64150/17 0.500 $98,560
North Metro Fire Rescue District - Ex 08 64150/19 1.900 $726,770
North Metro Fire Rescue Ex 04 4685 64150/15 0.500 $1,241,320
North Metro Fire Rescue Ex 05 4686 64150/16 0.500 $401,870
North Metro Fire Rescue Ex03 4684 64150/14 0.000 $842,500
Northern Colo WTR Conservancy 4666 64104/1 0.000 $0
Plains Metropolitan District 4760 30105/1 8.000 $53,044,170
Platte Canyon W&S Sub 2 4732 64110/3 29.576 $939,400
Platte Canyon W&S Subdist 1 4731 64110/2 31.835 $896,040
Platte Canyon W. & S. Dist. 4730 64110/1 7.136 $143,287,080
Plaza Metropolitan Dist No 1 4770 30151/1 0.000 $1,760
Plaza Metropolitan Dist No 2 4771 30152/1 25.000 $10,526,360
Plaza Metropolitan District No. 3 4772 65046/1 20.000 $2,243,100
Pleasant View Metro Dist 4740 30075/1 7.000 $133,658,890
Pleasant View W & S Dist. 4780 30076/1 0.552 $200,895,440
Promenade Parking Gen Imp Dis 4784 30150/1 5.500 $30,510
Prospect Rec & Park Dist 4755 30148/1 3.000 $258,399,380
Prospect Rec & Park Subdist 3 4756 30148/2 3.000 $381,350
R1 School General Fund 2010 30900/1 48.284 $7,220,396,080
Ralston Valley W. & S. Dist. 4800 30078/1 6.482 $27,671,030
Regional Transportation Dist 4790 64116/1 0.000 $7,220,396,080
Rocky Mountain Fire Protection 4804 65673/1 0.000 $0
Roxborough W & S Dist 4788 18031/1 14.708 $34,629,750
S Suburban Park & Rec Dist 4834 64126/1 6.830 $25,646,360
SO. Sheridan W. & S. Dist 4830 30079/1 7.896 $17,412,900
SW Metro Water & San Dist. 4840 64131/1 0.000 $397,386,790
SW Sub Denver Water & San Dist 4825 30081/1 0.000 $70,750,620
Section 14 Metro Dist 4805 64181/1 23.476 $40,880,060
Section 14 Metro Dist Ex 04 4807 64181/4 9.684 $2,253,670
Section 14 Metro Ex 94 4806 64181/2 7.890 $2,896,230
South Evergreen Water Dist 4810 30122/1 0.000 $5,470,800
Southwest Metropolitan Water & Sanitation District - Ex 05 64131/2 0.000 $0
Southwest Plaza Metro Dist 4835 30080/1 22.000 $39,894,230
Spring Mesa Metropolitan Dist 4813 30123/1 34.500 $9,360,090
Superior 3095 64183/1 8.050 $1,040
Superior Metropolitan Dist. #3 4845 64233/1 6.500 $540
Tablerock Metropolitan Dist 4852 65112/1 57.475 $11,128,020
Timbers Estates Metro Dist 4865 30107/1 35.943 $2,503,910
TrailMark Metro Dist 4851 30130/1 46.653 $25,639,200
Upper Bear Creek W&S Dist 4855 64142/1 2.861 $12,698,260
Upper So. Platte W.C. Dist 4870 64145/1 0.127 $92,282,320
Urban Drainage & Flood C So.Plat 4861 64174/1 0.063 $6,430,953,340
Urban Drainage&Flood Cont Dist 4860 64147/1 0.528 $6,430,953,340
Valley W. Dist. 4880 30085/1 0.000 $171,812,490
Vance Street Metro Dist 1 4883 65059/1 0.000 $70
Vance Street Metro Dist 2 4884 65060/1 0.000 $70
Vauxmont Metropolitan Dist 4887 65265/1 50.000 $250
Vineyard Town Square Metro 4889 65436/1 0.000 $219,250
Vintage Reserve Metro District 4888 65231/1 45.000 $8,865,040
West Jefferson Co Metro Dist 4910 65153/1 0.000 $108,481,340
West Meadows Metro Dist 4945 30111/1 3.000 $25,417,270
West Metro Fire Protection D 4935 64243/1 13.737 $2,892,438,710
West Point Metro Dist 4955 30143/1 41.119 $20,993,660
Westglenn Metropolitan Dist 4920 30103/1 22.000 $29,317,830
Westgold Meadows Metro Dist 4940 30071/1 0.000 $15,768,220
Westgold Meadows Metro Ex 05 4941 30071/2 0.000 $284,220
Westminster 3100 64153/1 3.650 $562,727,470
Westridge San Dist 4970 30089/1 8.030 $50,339,620
Wheat Ridge 3110 30093/1 1.830 $429,012,220
WheatRidge Fire Dist 4900 30090/1 4.400 $308,104,920
WheatRidge San. Dist. 4980 30094/1 0.550 $184,696,480
WheatRidge W. Dist. 4995 30092/1 0.000 $180,819,170
Willow brook W. & S. 4990 30095/1 2.259 $117,296,260

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.