Colorado Property Tax Entities Beginning With "J" as of August 27, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Jackson County | 29001/1 | Jackson | 16.150 | $31,753,800 |
| Jackson County Water Conservancy District | 29002/1 | Jackson | 0.550 | $31,753,800 |
| Jackson-105 Fire Protection District | 18019/1 | Douglas | 7.095 | $44,712,520 |
| Jamestown | 07018/1 | Boulder | 21.400 | $3,411,540 |
| Jamestown Metropolitan District | 65609/1 | Park | 0.000 | $2,640 |
| Jeffco Business Center Metropolitan District No. 1 | 30147/1 | Broomfield | 30.000 | $2,778,700 |
| Jefferson Center Metro. District #2 | 65264/1 | Jefferson | 0.000 | $0 |
| Jefferson Center Metropolitan District No. 1 | 30119/1 | Jefferson | 42.000 | $12,088,290 |
| Jefferson County | 30047/1 | Jefferson | 24.346 | $7,168,655,900 |
| Jefferson County Law Enforcement Authority | 30045/1 | Jefferson | 3.051 | $2,919,827,830 |
| Jefferson County Meadow Ranch Public Improvement District | 30139/1 | Jefferson | 9.275 | $18,750,540 |
| Jefferson County R-1 School District | 30900/1 | Broomfield | 48.118 | $101,129,860 | Jefferson | 58.339 | $7,168,655,900 |
| Jefferson-Como Fire Protection District | 47009/1 | Park | 10.039 | $56,402,927 |
| John C. Fremont Library District | 65367/1 | Fremont | 2.025 | $128,466,779 |
| Johnstown | 64266/1 | Larimer | 23.947 | $20,970,000 | Weld | 23.947 | $75,802,130 |
| Johnstown Farms Metropolitan District | 65953/1 | |||
| Johnstown Fire Protection District | 62030/1 | Larimer | 9.478 | $4,488,940 | Weld | 9.478 | $138,961,720 |
| Johnstown North Metropolitan District No. 1 | 65695/1 | Larimer | 20.000 | $3,140 |
| Johnstown North Metropolitan District No. 2 | 65696/1 | Larimer | 20.000 | $955,550 |
| Johnstown North Metropolitan District No. 3 | 65697/1 | Larimer | 20.000 | $3,140 |
| Johnstown-Milliken RE-5J School District | 64952/1 | Larimer | 32.029 | $291,065 | Weld | 32.029 | $246,757,580 |
| Jordan Crossing Metropolitan District | 65556/1 | Douglas | 43.092 | $1,846,822 |
| Julesburg | 58004/1 | Sedgwick | 40.968 | $5,903,700 |
| Julesburg Cemetery District | 58002/1 | Sedgwick | 0.800 | $16,621,890 |
| Julesburg Fire Protection District | 58003/1 | Sedgwick | 1.521 | $7,785,850 |
| Julesburg RE-1 School District | 64950/1 | Phillips | 27.020 | $24,915 | Sedgwick | 27.020 | $17,683,060 |
| Juniper Water Conservancy District | 41006/1 | Moffat | 0.000 | $51,200,982 |
| Top |
Please see DOLA's Information and Publications page for more information.