Colorado Property Tax Entities Beginning With "I" as of August 20, 2008
Please note, the 2008 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2008 Total Levy | 2008 Assessed Value |
| Idaho Springs | 10008/1 | Clear Creek | 6.260 | $24,493,670 |
| Idalia RJ-3 School District | 64958/1 | Kit Carson | 21.769 | $22,796 | Yuma | 21.769 | $23,981,250 |
| Idalia Sanitation District | 63020/1 | Yuma | 3.000 | $408,490 |
| Idledale Water & Sanitation District | 30041/1 | Jefferson | 15.585 | $2,537,610 |
| Ignacio | 34015/1 | La Plata | 2.978 | $6,492,510 |
| Ignacio 11 JT School District | 64931/1 | Archuleta | 4.463 | $20,008,090 | La Plata | 4.463 | $519,699,240 |
| Ignacio Community Library District | 34038/1 | La Plata | 1.500 | $519,699,240 |
| Ignacio Sanitation District | 34014/1 | La Plata | 0.000 | $6,761,900 |
| Ignacio-Allison-Oxford Cemetery District | 34016/1 | La Plata | 0.244 | $362,775,020 |
| Iliff | 38007/1 | Logan | 8.867 | $835,810 |
| Iliff Commons Metropolitan District No. 1 | 65667/1 | Arapahoe | 0.000 | $73,950 |
| Iliff Commons Metropolitan District No. 2 | 65668/1 | Arapahoe | 0.000 | $872,130 |
| Iliff Commons Metropolitan District No. 3 | 65669/1 | Arapahoe | 0.000 | $81,490 |
| Iliff Commons Metropolitan District No. 4 | 65670/1 | Arapahoe | 20.000 | $914,080 |
| Indian Hills Fire Prot | 30042/1 | Jefferson | 12.052 | $23,045,660 |
| Indian Hills Water District | 30043/1 | Jefferson | 11.713 | $13,034,930 |
| Indian Mountain Metropolitan Recreation & Park District | 47008/1 | Park | 6.943 | $17,057,394 |
| Indian Peaks Fire Protection District | 07017/1 | Boulder | 3.116 | $9,965,090 |
| Indiana Valley Metropolitan District | 65037/1 | Jefferson | 0.000 | $56,150,290 |
| Industrial Park Water & Sanitation District | 01014/1 | Adams | 0.000 | $28,312,350 |
| Inter-Canyon Fire Protection District | 30044/1 | Jefferson | 9.107 | $83,863,150 |
| Interlocken Consol. Metro. District | 07060/1 | Broomfield | 33.500 | $147,437,780 |
| Interlocken Metro District Bonds | 07060/2 | Broomfield | 33.500 | $3,212,500 |
| Interquest North B.I.D. | 65314/1 | El Paso | 1.000 | $2,208,400 |
| Interquest South B.I.D. | 65315/1 | El Paso | 1.000 | $1,722,340 |
| Interstate South Metropolitan District | 03099/1 | Arapahoe | 0.500 | $131,808,640 |
| Inverness Metropolitan Improvement District | 64079/1 | Arapahoe | 6.556 | $179,759,320 | Douglas | 6.560 | $76,364,730 |
| Inverness Metropolitan Improvement District - Bonds (4372) | 64079/2 | Arapahoe | 2.750 | $4,358,160 |
| Inverness North Metropolitan District | 65473/1 | Arapahoe | 15.000 | $4,358,160 |
| Inverness Water & Sanitation District | 64080/1 | Arapahoe | 8.000 | $169,156,590 | Douglas | 8.000 | $76,364,730 |
| Inverness Water & Sanitation District - Bonds | 64080/3 | Arapahoe | 1.480 | $4,358,160 |
| Inverness Water & Sanitation District - Bonds (4371) | 64080/5 | |||
| Inverness Water & Sanitation District - Sanitation Bonds (4378) | 64080/4 | |||
| Inverness Water & Sanitation District - Water Bonds (4379) | 64080/2 | Arapahoe | 5.540 | $11,698,150 |
| Iron Mountain Metropolitan District No. 1 | 65706/1 | Weld | 0.000 | $70 |
| Iron Mountain Metropolitan District No. 2 | 65707/1 | Weld | 20.000 | $2,894,380 |
| Iron Mountain Metropolitan District No. 3 | 65708/1 | Weld | 20.000 | $13,490 |
| Top |
Please see DOLA's Information and Publications page for more information.