Colorado Department of Local Affairs

Property Tax Entities Reported By Garfield County as of November 19, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
Basalt Water Conser 64016/1 0.055 $211,115,330
Battlemnt Mesa Metro 23030/1 0.000 $0
Bluestone Water Cons 64023/1 0.009 $1,406,407,810
Burning Mountain Fire 23020/1 6.102 $343,799,930
Carbondale Fire 64033/1 7.694 $318,929,500
City of Glenwood Springs 23008/1 4.641 $223,244,055
City of Rifle 23017/1 5.261 $113,568,860
Colo River Water Cons 64046/1 0.199 $3,265,915,940
Colorado Mountain College 64045/1 3.997 $3,092,435,060
Consolidated Metro 23032/1 0.000 $0
DeBeque Fire Protection District 65951/1 4.000 $1,016,357,410
DeBeque Fire Protection General Improvement District 65689/1 0.000 $0
Eagle County RE 50 School District 64919/1 20.414 $5,754,730
Garfield County 23005/1 13.655 $3,247,239,580
Garfield County Public Library Distr 65809/1 1.000 $3,266,188,940
Glenwood Downtown Development A 23039/2 0.000 $0
Glenwood Downtown Development B 23039/3 0.000 $0
Glenwood Downtown Development C 23039/4 0.000 $0
Glenwood Fire 23007/1 7.706 $67,881,605
Glenwood Meadows Metro No 1 65219/1 0.000 $0
Glenwood Meadows Metro No 3 65221/1 5.000 $1,139,810
Glenwood Meadows metro No 2 65220/1 5.000 $939,190
Glenwood Spgs Improve 23006/1 2.253 $20,064,640
Glenwood Sprgs Rural Fire Debt Only 23007/2 0.000 $0
Glnwd Mdws Metro No 3 (Exclusion) 65221/2 0.000 $0
Grand River Hospital 64068/1 5.597 $2,559,653,130
Grand Valley Cemetery 23009/1 0.018 $1,213,802,680
Grand Valley Fire 23010/1 3.267 $1,279,458,440
Gypsum Fire Protect 64226/1 6.833 $3,917,940
Landis Creek Metro Dist II 65114/1 35.000 $54,520
Landis Creek Metro District 1 65113/1 35.000 $89,640
Mid Valley Metro Dist 64211/1 3.290 $7,096,980
Para/Battlement Rec 23029/1 1.790 $100,765,660
Rifle & Rural Fire 23014/1 6.259 $832,096,880
Rifle D.D.A. 23028/1 3.774 $12,431,110
Rifle Metropolitan Park District 23015/1 0.000 $0
Rifle Urban Renewal Authority 66067/1 0.000 $0
Rifle Urban Renewal Authority - A 66067/2 0.000 $0
Rifle Urban Renewal Authority - B 66067/3 0.000 $0
RimRock Commercial Metropolitan District 66059/1 0.000 $0
RimRock Residential Metropolitan District 66060/1 0.000 $0
River Park Metropolitan District 65254/1 45.000 $1,666,690
Roaring Fork RE-1 School District 64925/1 33.942 $626,703,460
Roaring Fork Water & Sanitation 23034/1 4.111 $54,308,960
Rose Ranch Metro Dist 23038/1 0.000 $0
School District 16 Gen/Bond 23900/1 7.199 $1,213,802,680
School District RE-2 Gen/Bond 23901/1 15.730 $1,246,174,190
School JT-49 64936/1 7.648 $173,480,880
Silt Water Cons 23018/1 0.679 $194,350,900
Spring Valley San 23022/1 4.000 $6,396,570
Stillwater Metro Dist 1 23036/1 0.000 $0
Stillwater Metro Dist 2 23037/1 0.000 $0
Town of Carbondale 23004/1 3.594 $122,888,810
Town of New Castle 23012/1 6.906 $57,347,290
Town of Parachute 23013/1 11.372 $14,891,830
Town of Silt 23019/1 8.973 $33,058,390
W Glenwood San 23023/1 4.920 $46,218,160
West Divide Water Cons 64151/1 0.075 $1,261,501,700
Yellow Jacket Water 64157/1 0.209 $1,913,000

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.