Property Tax Entities Reported By Elbert County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Agate 300 School District | 20905/1 | 16.798 | $12,363,851 | |
| Agate Conservation | 64208/1 | 0.000 | $11,445,003 | |
| Big Sandy 100J School District | 64920/1 | 25.499 | $12,447,179 | |
| Big Sandy Fire Protection | 65415/1 | 8.000 | $12,446,339 | |
| Big Sandy Water General Fund | 64163/1 | 0.532 | $10,542,751 | |
| Britanie Ridge Metropolitan | 65474/1 | 10.000 | $2,455,150 | |
| Calhan Fire General Fund | 64203/1 | 7.461 | $1,588,258 | |
| Calhan RJ-1 School District | 64921/1 | 33.645 | $1,633,157 | |
| Clearwater Metropolitan | 20012/1 | 0.000 | $17,330 | |
| Deer Creek Water | 66047/1 | 8.000 | $9,075,430 | |
| Deertrail Fire General Fund | 64052/1 | 7.032 | $936,356 | |
| Diamond Ridge Metropolitan | 65624/1 | 0.000 | $270 | |
| Diamond Ridge Water & | 65625/1 | 0.000 | $10 | |
| Double L Soil Conservation | 64055/1 | 0.000 | $13,311,532 | |
| Douglas County RE 1 School District | 64918/1 | 47.103 | $34,167,740 | |
| Elbert & HWY 86 Commercial | 65103/1 | 10.000 | $703,900 | |
| Elbert 200 School District | 20904/1 | 20.596 | $17,928,365 | |
| Elbert County | 20001/1 | 28.158 | $284,691,190 | |
| Elbert County Library | 20015/1 | 2.516 | $284,691,190 | |
| Elbert Fire General Fund | 64057/1 | 4.575 | $19,133,039 | |
| Elbert W /S General Fund | 20002/1 | 5.350 | $1,908,210 | |
| Elbert and Highway 86 Metropolitan District | 65102/1 | 72.475 | $3,145,180 | |
| Elizabeth C-1 School District | 20901/1 | 37.060 | $169,152,760 | |
| Elizabeth Fire Protection District | 20003/1 | 11.828 | $140,945,510 | |
| Elizabeth Park & Recreation District | 20010/1 | 2.678 | $161,086,492 | |
| Elizabeth Town General Fund | 20004/1 | 15.972 | $23,782,290 | |
| Elkhorn Ranch Metro #1 | 65073/1 | 55.000 | $6,882,280 | |
| Foxwood Estate & Foxwood | 65527/1 | 30.000 | $1,002,960 | |
| Gold Creek Commons | 65947/1 | 30.000 | $23,010 | |
| Kiowa C-2 School District | 20902/1 | 23.948 | $31,295,275 | |
| Kiowa Fire General Fund | 20009/1 | 8.689 | $29,562,805 | |
| Kiowa Soil Conservation | 64262/1 | 0.000 | $217,721,935 | |
| Kiowa Town General Fund | 20005/1 | 13.107 | $6,076,690 | |
| Limon Area Fire Protection | 65868/1 | 3.000 | $3,753,183 | |
| Limon RE-4J School District | 64934/1 | 27.575 | $3,753,183 | |
| Meadow Station PID District | 65528/1 | 22.000 | $2,724,730 | |
| Miami/Yoder 60 JT School District | 64957/1 | 41.281 | $745,006 | |
| Miller Ranch Metro | 66038/1 | 45.000 | $5,020 | |
| Miller Water & Sanitation | 66039/1 | 0.000 | $10 | |
| No Central El CO Fire Gen Fund | 20011/1 | 6.000 | $5,678,853 | |
| North Pines Metropolitan | 20013/1 | 50.000 | $4,532,630 | |
| Peyton 23 JT School District | 64922/1 | 39.426 | $1,204,674 | |
| Rattlesnake Fire General Fund | 20008/1 | 10.045 | $62,427,960 | |
| Ritoro Metropolitan District | 66045/1 | 5.000 | $590 | |
| Spring Valley Metro #1 | 65004/1 | 0.000 | $260 | |
| Spring Valley Metro #2 | 65005/1 | 55.000 | $5,564,220 | |
| Spring Valley Metro District 3 | 65272/1 | 46.000 | $137,840 | |
| Spring Valley Metropolitan 4 | 65572/1 | 46.000 | $6,400 | |
| Sterling Crossing Comm Metro | 65431/1 | 0.000 | $490 | |
| Sterling Crossing Res Metro | 65432/1 | 40.000 | $3,210 | |
| Summit Park Metropolitan | 65179/1 | 35.000 | $604,290 | |
| Town of Simla | 20006/1 | 17.562 | $3,155,650 | |
| Tri-County Fire | 64195/1 | 3.000 | $745,006 | |
| United Water & Sanitation District | 65107/1 | 0.000 | $330 |
| Top |
Please see DOLA's Information and Publications page for more information.