Colorado Department of Local Affairs

Property Tax Entities Reported By El Paso County as of November 6, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
4-Way Ranch Metropolitan District No. 1 198 65451/1 45.000 $1,197,910
4-Way Ranch Metropolitan District No. 2 199 65452/1 0.000 $8,110
Academy 20 School District 34 21907/1 60.216 $1,315,656,650
Academy Water & Sanitation District 94 21001/1 25.517 $7,292,990
Allison Valley Metropolitan District No. 1 215 65703/1 0.000 $0
Allison Valley Metropolitan District No. 2 216 65704/1 40.000 $49,420
Appletree Metropolitan District No. 1 65692/1 0.000 $0
Appletree Metropolitan District No. 2 65693/1 0.000 $0
Banning Lewis Ranch Metro. District #1 189 65486/1 0.000 $610
Banning Lewis Ranch Metro. District #2 190 65487/1 50.000 $5,871,140
Banning Lewis Ranch Metro. District #3 191 65488/1 0.000 $950
Banning Lewis Ranch Metro. District #4 192 65489/1 0.000 $930
Banning Lewis Ranch Metro. District #5 193 65490/1 0.000 $940
Banning Lewis Ranch Metro. District #6 194 65491/1 0.000 $830
Banning Lewis Ranch Metro. District #7 195 65492/1 0.000 $840
Barnes & Powers North B.I.D. 127 65274/1 51.000 $7,256,330
Barnes & Powers South B.I.D. 128 65275/1 28.336 $3,961,040
Bent Grass Metropolitan District 255 65928/1 40.000 $1,340,560
Big Sandy 100J School District 43 64920/1 25.499 $3,765,480
Big Sandy Fire Protection District 165 65415/1 8.000 $3,761,520
Black Forest Fire/Rescue Protection District 50 21002/1 6.444 $131,416,300
Black Forest Fire/Rescue Protection District (OPS) 169 21002/2 1.479 $28,025,710
Bobcat Meadows Metropolitan District 84 21102/1 11.464 $2,627,820
Bradley Ranch Metropolitan District 226 65727/1 40.000 $34,140
Briargate Center Business Improvement District 140 65066/1 25.000 $9,509,720
Briargate Special Improvement Maintenance District 96 21059/1 4.409 $180,158,650
Broadmoor Fire Protection District 47 21003/1 4.500 $120,942,850
Calhan 9 21006/1 17.563 $5,526,680
Calhan Fire Protection District 44 64203/1 7.461 $18,158,360
Calhan RJ-1 School District 26 64921/1 33.645 $20,616,020
Canyon Creek Metropolitan District No. 1 66090/1    
Canyon Creek Metropolitan District No. 2 66091/1    
Canyon Creek Metropolitan District No. 3 66092/1    
Cascade Fire Protection District 52 21007/1 6.748 $10,615,180
Cascade Metropolitan District No. 1 162 65308/1 0.000 $40,290
Cascade Metropolitan District No. 2 163 65309/1 25.000 $120,550
Cathedral Pines Metropolitan District 164 65307/1 36.500 $12,696,060
Central Colorado Conservation District 122 21008/1 0.000 $238,063,830
Central Manitou Springs B.I.D. 65211/1 0.000 $6,327,700
Central Marksheffel Metro. District 141 65212/1 40.000 $24,021,610
Charter Oaks Metropolitan District 66134/1    
Cherokee Metropolitan District 86 21010/1 0.000 $179,175,030
Cheyenne Creek Metropolitan Park & Water District 79 21012/1 0.800 $7,078,950
Cheyenne Mountain 12 32 21905/1 44.794 $369,206,520
Cimarron Hills Fire Protection District 54 21013/1 11.082 $132,256,190
City Infrastructure Metropolitan District 309 66019/1 20.000 $4,163,620
College Creek Metropolitan District 225 65720/1 40.000 $1,541,800
Colorado Avenue Gateway Special Improvement Maintenance District 104 21082/1 1.009 $2,810,530
Colorado Centre Metro 106 21057/1 25.000 $12,501,970
Colorado Centre-Developer Owned 115 21057/2 100.000 $642,140
Colorado Crossing Metropolitan District No. 1 217 65764/1 0.000 $70,940
Colorado Crossing Metropolitan District No. 2 218 65765/1 40.000 $311,360
Colorado Crossing Metropolitan District No. 3 219 65766/1 40.000 $1,056,590
Colorado Springs 6 21015/1 4.944 $4,767,258,880
Colorado Springs 11 School District 30 21904/1 42.331 $2,464,841,380
Colorado Springs Briargate General Improvement District 135 21111/1 12.000 $42,224,320
Colorado Springs City Auditorium Block Urban Renewal Area 205 21053/5 0.000 $0
Colorado Springs Citygate Urban Renewal Area 253 21053/7 0.000 $0
Colorado Springs Cottonwood Improvement District 97 21028/1 7.000 $110,491,830
Colorado Springs Downtown Development Authority 250 65958/1 5.000 $147,773,740
Colorado Springs General Improvement District No. 98-1 21098/1 0.000 $12,785,280
Colorado Springs Gold Hill Mesa Urban Renewal Area 200 21053/6 0.000 $0
Colorado Springs South Central Downtown Urban Renewal Area 95 21053/3 0.000 $0
Colorado Springs Southwest Downtown Urban Renewal Area 139 21053/2 0.000 $0
Colorado Springs Spring Creek General Improvement District 101 21069/1 20.000 $14,867,590
Constitution Heights Metro. District 166 65312/1 25.000 $3,487,830
Copper Ridge Metropolitan District 310 66018/1 45.000 $539,310
Countryside South Metropolitan District 224 65717/1 30.000 $17,880
Countryside Special Improvement Maintenance District 14 21078/1 0.000 $0
Crescent Canyon Metropolitan District 223 65718/1 35.000 $6,720
Cross Creek Metropolitan District 151 65200/1 10.727 $27,827,000
Crystal Park Metropolitan District 100 21093/1 4.192 $5,997,840
Cuchares Ranch Metropolitan District 256 65933/1 45.000 $45,150
Cumberland Green Metropolitan District 196 65495/1 40.000 $3,671,190
Donala Water & Sanitation District 93 21016/1 16.296 $73,224,580
Donala Water & Sanitation District Area B 153 21016/2 8.148 $323,360
Donald Wescott Fire Protection District 56 21017/1 7.000 $241,828,010
Double El Conservation District 114 64055/1 0.000 $14,672,650
Downtown Colorado Springs Business Improvement District 21090/1 0.000 $0
Downtown Metropolitan District 313 66020/1 20.000 $2,459,840
Dublin North Metropolitan District No. 1 317 66021/1 0.000 $317,530
Dublin North Metropolitan District No. 2 318 66022/1 0.000 $317,530
Dublin North Metropolitan District No. 3 319 66023/1 0.000 $317,530
Edison 54 JT School District 41 64923/1 38.801 $2,108,750
Edison Fire Protection District 252 65867/1 9.000 $2,108,500
El Paso County 21019/1 7.583 $6,570,992,850
El Paso County Conservation District 121 21020/1 0.000 $3,699,215,830
Elbert Fire Protection District 48 64057/1 4.575 $5,275,010
Eldorado Village Metropolitan District 210 65576/1 40.000 $51,810
Ellicott 22 School District 35 21908/1 46.009 $30,474,430
Ellicott Fire Protection District 59 21062/1 9.116 $26,935,600
Ellicott Rec Metropolitan District 21094/1 0.000 $0
Ellicott Town Center Metropolitan District 232 65781/1 0.000 $317,950
Falcon 49 School District 40 21913/1 45.674 $656,524,910
Falcon Fire Protection District 58 21021/1 5.712 $291,537,580
Falcon Highlands Metropolitan District 142 65117/1 35.000 $13,115,580
Falcon Regional Transportation Metropolitan District 136 65016/1 0.000 $0
First & Main B.I.D. 147 65273/1 51.000 $14,518,790
First & Main North B.I.D. 129 65276/1 40.000 $4,592,650
First and Main Business Improvement District No. 2 66113/1    
Flying Horse Metropolitan District No. 1 181 65384/1 0.000 $60
Flying Horse Metropolitan District No. 2 182 65385/1 35.000 $20,938,480
Flying Horse Metropolitan District No. 3 183 65386/1 35.000 $6,793,030
Forest Lakes Metropolitan District 111 21064/1 0.000 $2,950
Forest View Acres Water District 75 21022/1 5.000 $10,768,610
Fountain 10 21026/1 10.239 $163,928,730
Fountain General Improvement District No. 1, City of Fountain, Colorado 315 66057/1 12.000 $488,920
Fountain Mutual Metropolitan District 82 21103/1 11.355 $13,485,330
Fountain Sanitation District 61 21023/1 4.501 $124,286,500
Fountain US Highway 85 Corridor Urban Renewal Area 314 66058/2 0.000 $0
Fountain Urban Renewal Authority 66058/1 0.000 $0
Fountain/Ft. Carson School Dist. No. 8 29 21903/1 24.301 $153,879,880
Fremont/Florence RE-2 School No. 39 39 64924/1 29.548 $7,711,720
Garden Valley Water & Sanitation District 92 21027/1 4.001 $4,609,860
Garden Valley Water & Sanitation District No. 2 - Debt Service (2008 Exclusion) 320 21027/2 0.000 $232,170
Glen Metropolitan District No. 1 154 65249/1 20.000 $6,388,830
Glen Metropolitan District No. 2 155 65250/1 20.000 $185,740
Glen Metropolitan District No. 3 156 65251/1 20.000 $149,070
Gold Hill Mesa Metropolitan District #1 184 65382/1 0.000 $0
Gold Hill Mesa Metropolitan District #2 185 65383/1 35.000 $1,242,630
Gold Hill Mesa Metropolitan District No. 3 220 65742/1 35.000 $66,600
Greater Downtown Colorado Springs Business Improvement District 138 65015/1 5.000 $101,400,100
Green Mountain Falls 8 64070/1 14.588 $8,302,070
Green Mountain Falls-Chipita Park Fire Protection District 51 64071/1 6.829 $18,350,930
Hanover 28 School District 37 21910/1 25.459 $47,320,350
Hanover Fire Protection District 118 21087/1 4.720 $48,419,560
Harrison 2 School District 27 21901/1 41.409 $581,359,530
Heritage Special Improvement Maintenance District 87 21092/1 4.940 $13,170,400
High Plains Ranch Metropolitan District 230 65784/1 0.000 $240,450
Interquest North B.I.D. 186 65314/1 1.000 $3,083,490
Interquest South B.I.D. 187 65315/1 1.000 $1,721,280
Kiowa Conservation District 123 64262/1 0.000 $34,341,960
Latigo Creek Metropolitan District 254 65916/1 40.000 $767,960
Lewis Palmer 38 School District 38 21911/1 46.077 $445,806,120
Lorson Ranch Metropolitan District No. 1 158 65349/1 10.000 $30
Lorson Ranch Metropolitan District No. 2 170 65350/1 53.000 $858,360
Lorson Ranch Metropolitan District No. 3 171 65351/1 10.000 $1,450
Lorson Ranch Metropolitan District No. 4 172 65352/1 10.000 $1,470
Lorson Ranch Metropolitan District No. 5 173 65353/1 10.000 $620
Lorson Ranch Metropolitan District No. 6 174 65354/1 10.000 $1,940
Lorson Ranch Metropolitan District No. 7 175 65355/1 10.000 $55,610
Lowell Metropolitan District 130 21110/1 48.940 $1,439,870
Manitou Springs 7 21030/1 15.951 $58,636,800
Manitou Springs 14 School District 33 21906/1 48.098 $108,977,330
Manitou Springs East Corridor Urban Renewal Area 314 65851/2 0.000 $0
Manitou Springs Metropolitan District 112 21081/1 1.927 $7,646,230
Manitou Springs Urban Renewal Authority 65851/1 0.000 $0
Marketplace at Austin Bluffs GID 65776/1 25.000 $2,565,040
Meridian Ranch Metropolitan District 125 21106/1 25.000 $27,299,910
Meridian Service Metropolitan District 126 21107/1 25.000 $12,830
Mesa Ridge Metropolitan District No. 1 167 65387/1 0.000 $120
Mesa Ridge Metropolitan District No. 2 179 65388/1 37.000 $357,810
Metex Metropolitan District 108 21065/1 0.000 $397,483,670
Miami/Yoder 60 JT School District 42 64957/1 41.281 $13,128,880
Misty Acres Metropolitan District 197 65498/1 30.000 $1,435,920
Monument 12 21032/1 6.289 $106,238,590
Monument Sanitation District 64 21031/1 0.000 $42,760,330
Mountain Vista Metropolitan District 222 65724/1 30.000 $2,570
Norris / Appletree Business Improvement District 229 65725/1 0.000 $10
Norris Ranch Metropolitan District No. 1 248 65728/1 0.000 $0
Norris Ranch Metropolitan District No. 2 249 65729/1 0.000 $0
North Nevada Avenue Urban Renewal Area 188 21053/4 0.000 $0
Norwood Special Improvement Maintenance District 98 21058/1 3.935 $151,808,430
Old Colorado City Maintenance & Imp District 99 21055/1 13.416 $6,609,620
Old Ranch Metropolitan District 146 65082/1 0.000 $3,890
Paint Brush Hills Metropolitan District 15 21074/1 22.408 $16,346,560
Palmer Lake 11 21034/1 16.180 $28,774,760
Palmer Lake Sanitation 63 21033/1 0.000 $24,728,370
Park Forest Water District 73 21035/1 14.437 $8,808,000
Peyton Fire Protection District 60 21079/1 6.135 $33,998,300
Peyton School District No. 23 36 64922/1 34.000 $38,649,080
Pikes Peak Library District 45 21052/1 3.540 $6,201,356,290
Pinon Pines Metropolitan District No. 1 148 65226/1 44.097 $224,540
Pinon Pines Metropolitan District No. 2 149 65227/1 44.097 $367,360
Pinon Pines Metropolitan District No. 3 150 65228/1 44.097 $268,380
Pioneer Lookout Water District 70 21083/1 0.000 $949,450
Platte Avenue (in Knob Hill) Special Improvement Maintenance Dist. 105 21097/1 0.000 $5,475,750
Powers & Woodmen Commercial B.I.D. 157 65277/1 1.000 $6,504,590
Powers Corridor Metropolitan District 312 66043/1 0.000 $483,810
Powers Metropolitan District 311 66044/1 0.000 $2,143,160
Ramah 13 21036/1 19.827 $450,160
Rancho Colorado Metro. District #1 201 65561/1 0.000 $30
Rancho Colorado Metro. District #2 202 65562/1 0.000 $2,150
Rancho Colorado Metro. District #3 203 65563/1 0.000 $880
Red Rock Valley Estates Water District 76 21056/1 12.409 $2,372,350
Remuda Ridge Metropolitan District 259 65919/1 40.000 $119,370
Riverbend Crossing Metropolitan District 231 65785/1 0.000 $1,608,050
Rock Creek Mesa Water District 74 21037/1 0.000 $1,832,650
Rock Springs Ranch Metropolitan District No. 1 66086/1    
Rock Springs Ranch Metropolitan District No. 2 66087/1    
Rolling Hills Ranch Metropolitan District No. 1 233 65743/1 23.000 $20
Rolling Hills Ranch Metropolitan District No. 10 242 65752/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 11 243 65753/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 12 244 65754/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 13 245 65755/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 14 246 65756/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 15 247 65757/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 2 234 65744/1 23.000 $20
Rolling Hills Ranch Metropolitan District No. 3 235 65745/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 4 236 65746/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 5 237 65747/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 6 238 65748/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 7 239 65749/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 8 240 65750/1 0.000 $20
Rolling Hills Ranch Metropolitan District No. 9 241 65751/1 0.000 $20
Sanctuary Metropolitan District 306 65977/1 40.000 $67,040
Santa Fe Springs Metro. District #1 159 65373/1 0.000 $30
Santa Fe Springs Metro. District #2 160 65374/1 33.000 $23,660
Santa Fe Springs Metro. District #3 161 65375/1 23.000 $3,780
Security Fire Protection District 49 21038/1 6.706 $180,146,750
Security Sanitation District 65 21039/1 0.889 $114,861,870
Security Water District 71 21040/1 5.882 $113,960,250
South Academy Station Metropolitan District No. 1 301 65909/1 0.000 $0
South Academy Station Metropolitan District No. 2 302 65910/1 0.000 $1,138,000
South Academy Station Metropolitan District No. 3 303 65911/1 0.000 $30
South Academy Station Metropolitan District No. 4 304 65912/1 0.000 $30
South Academy Station Metropolitan District No. 5 305 65913/1 0.000 $30
Southeastern Colo Water Con - Contract 80 64128/2 0.900 $5,183,802,390
Southeastern Colo Water Con - Operating 80 64128/1 0.043 $5,183,802,390
Southwestern Highway 115 Fire Protection District 116 21086/1 7.200 $13,114,540
Spring Creek West Metropolitan District 258 65934/1 0.000 $772,310
Stetson Hills Special Improvement Maintenance District 102 21072/1 3.858 $66,930,020
Stetson Ridge Metropolitan District No. 1 132 21108/1 0.000 $14,250
Stetson Ridge Metropolitan District No. 2 131 21109/1 32.144 $25,199,990
Stetson Ridge Metropolitan District No. 3 221 65736/1 35.000 $780,910
Stratmoor Hills Fire Protection District 55 21043/1 12.423 $43,187,390
Stratmoor Hills Sanitation District 66 21044/1 0.579 $36,439,200
Stratmoor Hills Water District 72 21045/1 2.128 $37,367,400
Sunset Metropolitan District 109 21066/1 0.000 $1,420
Tri County Fire Protection District 46 64195/1 3.000 $12,788,840
Tri-Lakes Monument Fire Protection District 57 21047/1 8.500 $363,724,700
Triview Metropolitan District 110 21061/1 35.000 $54,199,220
Triview Metropolitan District No. 2 213 65730/1 14.170 $486,660
Triview Metropolitan District No. 3 214 65731/1 11.880 $35,850
Triview Metropolitan District No. 4 257 65921/1 15.490 $463,820
Turkey Canon Ranch Water District 83 21099/1 8.523 $2,282,750
Turkey Creek Conservation District 51024/1 0.000 $0
Upper Arkansas Water Conservancy District 321 64141/1 0.430 $7,711,720
Upper Big Sandy Groundwater Management District 77 64163/1 0.532 $13,139,490
Upper Black Squirrel Creek Groundwater Management District 78 21048/1 0.682 $247,107,450
Upper Cottonwood Creek Metropolitan District 145 65083/1 22.990 $18,415,130
Upper Cottonwood Creek Metropolitan District No. 2 206 65551/1 10.000 $5,684,910
Upper Cottonwood Creek Metropolitan District No. 3 207 65552/1 10.000 $6,860
Upper Cottonwood Creek Metropolitan District No. 4 208 65553/1 10.000 $7,290
Upper Cottonwood Creek Metropolitan District No. 5 209 65554/1 10.000 $7,850
Ventana Metropolitan District 211 65555/1 7.000 $236,400
Village Center Metropolitan District 180 65324/1 30.000 $5,519,480
Waterview I Metropolitan District 204 65497/1 40.000 $837,960
Waterview II Metropolitan District 308 66068/1 0.000 $6,310
Westmoor Water & Sanitation District 85 21011/1 33.070 $43,030
Widefield 3 School District 28 21902/1 47.683 $310,965,820
Widefield Water and Sanitation District 91 21091/1 0.000 $15,740
Wildgrass at Rockrimmon Metropolitan District 307 65915/1 0.000 $520,840
Wildwood Ridge Metropolitan District 66133/1    
Willow Springs Ranch Metropolitan District 316 66056/1 0.000 $905,250
Woodmen Heights Metropolitan District No. 1 168 65356/1 0.000 $120
Woodmen Heights Metropolitan District No. 2 177 65357/1 40.000 $10,906,740
Woodmen Heights Metropolitan District No. 3 178 65358/1 40.000 $2,019,580
Woodmen Hills Metropolitan District 119 21089/1 0.000 $56,671,000
Woodmen Road Metropolitan District 137 65017/1 10.800 $78,101,920
Woodmen Valley Fire Protection District 81 21104/1 9.050 $11,129,990
Woodmoor Water and Sanitation District No. 1 88 21050/1 7.000 $113,020,760
Woodmoor-Monument Fire Protection District 21051/1 0.000 $0
Woodstone Special Improvement Maintenance District 103 21073/1 3.615 $4,461,480

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.