Property Tax Entities Reported By Eagle County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Airport Commerce Center Metropolitan District | 66170/1 | |||
| Arrowhead Metropolitan District | 052 | 19001/1 | 17.000 | $115,436,520 |
| Avon | 030 | 19003/1 | 11.392 | $226,144,240 |
| Avon Metro | 053 | 19002/1 | 2.705 | $182,820,000 |
| Avon Station Metropolitan District | 038 | 19062/1 | 45.000 | $11,893,230 |
| Avon TIF | 118 | 65827/1 | 0.000 | $0 |
| Bachelor Gulch Metro Dist | 067 | 19053/1 | 21.000 | $175,913,270 |
| Basalt | 031 | 64017/1 | 5.181 | $112,289,760 |
| Basalt & Rural Fire Protection District | 049 | 64013/1 | 5.647 | $216,173,080 |
| Basalt Regional Library District | 092 | 64014/1 | 4.510 | $216,173,080 |
| Basalt Sanitation District | 070 | 64015/1 | 2.428 | $53,149,350 |
| Basalt Water Conservancy District | 074 | 64016/1 | 0.055 | $211,395,700 |
| Beaver Creek Metro | 054 | 19004/1 | 21.277 | $385,115,200 |
| Beaver Creek Metro Debt Svc | 099 | 19004/2 | 0.000 | $0 |
| Bellyache Ridge Metropolitan District | 055 | 19005/1 | 18.000 | $6,527,630 |
| Berry Creek Metropolitan District | 056 | 19006/1 | 14.496 | $79,165,380 |
| Buckhorn Valley Metropolitan District No. 1 | 102 | 19069/1 | 0.000 | $16,980 |
| Buckhorn Valley Metropolitan District No. 2 | 101 | 19070/1 | 42.728 | $11,715,460 |
| Cascade Village Metropolitan District | 061 | 19044/1 | 9.180 | $57,752,720 |
| Cedar Hill Cemetery Association District | 041 | 19008/1 | 0.490 | $168,839,370 |
| Chatfield Metro District | 105 | 65061/1 | 37.000 | $7,592,460 |
| Co River Water Conservation | 076 | 64046/1 | 0.199 | $3,140,247,530 |
| Colorado Mountain College | 012 | 64045/1 | 3.997 | $3,140,247,530 |
| Confluence Metro District | 037 | 19063/1 | 45.000 | $4,871 |
| Cordillera Metro Consolid | 107 | 65210/1 | 22.933 | $126,133,120 |
| Cordillera Metropolitan District | 063 | 19049/1 | 23.165 | $99,172,250 |
| Cordillera Mtn Metro District | 045 | 19058/1 | 37.220 | $26,960,870 |
| Cordillera Vly Club Metro | 106 | 65088/1 | 25.000 | $20,865,150 |
| Cotton Ranch Metro Dist | 065 | 19051/1 | 39.092 | $15,966,210 |
| Crown Mountain Park and Rec. District | 108 | 65152/1 | 2.250 | $214,140,550 |
| ERW & San Dist Water Subdistrict | 085 | 19057/2 | 1.609 | $904,546,748 |
| Eagle | 032 | 19009/1 | 3.997 | $147,994,120 |
| Eagle Cemetery District | 042 | 19010/1 | 0.170 | $269,975,640 |
| Eagle County | 19011/1 | 8.499 | $3,140,247,530 | |
| Eagle County Conservation District | 090 | 64273/1 | 0.000 | $2,902,172,480 |
| Eagle County Health Service District | 096 | 19040/1 | 2.055 | $2,471,837,810 |
| Eagle County RE 50 School District | 015-018 | 64919/1 | 20.414 | $2,921,607,660 |
| Eagle Ranch Metropolitan District | 044 | 19065/1 | 28.451 | $67,863,860 |
| Eagle River Fire Protection District | 100 | 19071/1 | 5.550 | $1,145,861,920 |
| Eagle River Station | 117 | 65804/1 | 0.000 | $70,800 |
| Eagle River Water And San. District | 069 | 19057/1 | 0.826 | $2,284,276,380 |
| Eagle Sanitation | 071 | 19013/1 | 0.125 | $71,058,310 |
| Eagle Valley Library District | 094 | 19052/1 | 2.750 | $2,026,488,220 |
| Eagle-Vail Metropolitan District | 057 | 19015/1 | 14.835 | $98,678,150 |
| Edwards Metropolitan District | 059 | 19016/1 | 1.691 | $174,953,590 |
| Greater Eagle Fire | 046 | 19018/1 | 10.000 | $245,929,910 |
| Gypsum | 033 | 19020/1 | 5.094 | $164,154,420 |
| Gypsum Fire Protection District | 050 | 64226/1 | 6.833 | $162,149,850 |
| Holland Creek Metro Dist | 088 | 19073/1 | 45.000 | $44,220 |
| Horse Mountain Ranch Metropolitan District | 068 | 19056/1 | 15.000 | $2,344,650 |
| Lake Creek Metropolitan District | 078 | 19021/1 | 8.256 | $17,789,970 |
| Lionshead TIF | 113 | 65218/2 | 0.000 | $0 |
| Mid Valley Metropolitan District | 060 | 64211/1 | 3.290 | $89,335,180 |
| Minturn | 034 | 19024/1 | 17.934 | $27,159,390 |
| Minturn Cemetery Association | 043 | 19023/1 | 0.450 | $1,012,816,260 |
| Mountain Vista Metropolitan District | 039 | 19072/1 | 25.000 | $4,225,107 |
| Mt. Sopris Conservation District | 091 | 64254/1 | 0.000 | $11,641,050 |
| RE1 School District | 020-023 | 64925/1 | 33.942 | $218,040,490 |
| RF Open Space, Park and Recreation District | 040 | 64271/1 | 0.000 | $213,791,960 |
| Red Cliff | 19026/1 | 37.820 | $5,081,420 | |
| Red Sky Ranch Metro Dist | 087 | 19074/1 | 45.000 | $25,807,620 |
| Ruedi Shores Metropolitan District | 126 | 66051/1 | 99.000 | $3,109,700 |
| Saddle Ridge Metropolitan District | 104 | 65047/1 | 50.000 | $1,150,300 |
| Smith Creek Metro District | 066 | 19054/1 | 0.000 | $426,720 |
| Solaris Metropolitan District No. 2 | 122 | 65740/1 | 51.670 | $9,360 |
| Solaris No 1 | 121 | 65739/1 | 0.000 | $9,360 |
| Solaris No 3 | 123 | 65741/1 | 35.000 | $2,453,490 |
| Squaw Creek Metropolitan District | 19050/1 | 0.000 | $0 | |
| The Gates Metro District | 65899/1 | |||
| Tower Center Metropolitan District | 66144/1 | |||
| Town of Avon General Improvement District No. 1 | 66135/1 | 9.396 | $4,257,130 | |
| Town of Minturn General Improvement District, Town of Minturn, County of Eagle, Colorado | 66126/1 | |||
| Town of Vail General Improvement District No. 1, Town of Vail, Colorado | 65767/1 | 0.000 | $0 | |
| Traer Creek Metropolitan District | 093 | 19060/1 | 0.000 | $36,530 |
| Two Rivers Metropolitan District | 097 | 19059/1 | 30.000 | $5,579,730 |
| Vail | 036 | 19038/1 | 4.979 | $897,586,230 |
| Vail Park & Recreation District | 058 | 19032/1 | 3.096 | $903,872,470 |
| Vail Square Metropolitan District No. 1 | 114 | 65508/1 | 0.000 | $230 |
| Vail Square Metropolitan District No. 2 | 115 | 65509/1 | 40.000 | $13,226,870 |
| Vail Square Metropolitan District No. 3 | 116 | 65510/1 | 25.000 | $8,951,450 |
| Valagua Metropolitan District | 112 | 65189/1 | 45.000 | $22,517,030 |
| Village Metropolitan District | 095 | 19061/1 | 15.000 | $22,024,310 |
| WGJT1 School Dist | 025-029 | 64926/1 | 22.783 | $599,380 |
| Western E.C. Metro Rec Dist | 062 | 19039/1 | 3.650 | $810,182,130 |
| Western Eagle County Ambulance District | 098 | 19045/1 | 5.136 | $450,877,470 |
| Top |
Please see DOLA's Information and Publications page for more information.