Property Tax Entities Reported By Douglas County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Airport Vista Metropolitan District No. 1 | 66001/1 | 0.000 | $0 | |
| Airport Vista Metropolitan District No. 2 | 66002/1 | 0.000 | $0 | |
| Antelope Heights Metropolitan District | 4438 | 65098/1 | 45.553 | $13,125,660 |
| Arapahoe County Water and Wastewater PID | 4456 | 65137/1 | 16.700 | $11,180 |
| BMR Metropolitan District | 4083 | 18064/1 | 0.000 | $2,140 |
| Canterberry Crossing Metropolitan District | 4090 | 18103/1 | 31.645 | $25,907,330 |
| Canterberry Crossing Metropolitan District II | 4415 | 18122/1 | 38.500 | $19,397,640 |
| Canyons Metro District #1 | 4426 | 65039/1 | 0.000 | $220 |
| Canyons Metropolitan District No. 2 | 4427 | 65040/1 | 60.000 | $15,970 |
| Canyons Metropolitan District No. 3 | 4428 | 65041/1 | 60.000 | $4,840 |
| Canyons Metropolitan District No. 4 | 4429 | 65042/1 | 60.000 | $3,000 |
| Castle Oaks Metropolitan District | 4414 | 18124/1 | 50.000 | $11,371,710 |
| Castle Oaks Metropolitan District No. 2 | 4492 | 65591/1 | 0.000 | $630 |
| Castle Oaks Metropolitan District No. 3 | 4493 | 65592/1 | 0.000 | $25,120 |
| Castle Pines Commercial Metropolitan District No. 1 | 4270 | 18084/1 | 0.000 | $204,460 |
| Castle Pines Commercial Metropolitan District No. 2 | 4280 | 18085/1 | 0.000 | $3,559,590 |
| Castle Pines Commercial Metropolitan District No. 3 | 4290 | 18086/1 | 10.000 | $7,066,100 |
| Castle Pines Commercial Metropolitan District No. 4 | 4300 | 18087/1 | 0.000 | $6,043,880 |
| Castle Pines Commercial Metropolitan District No. 5 | 4310 | 18088/1 | 0.000 | $3,042,730 |
| Castle Pines Metropolitan District | 4016 | 18001/1 | 33.834 | $140,727,510 |
| Castle Pines North Metro | 4068 | 18044/1 | 43.000 | $138,095,490 |
| Castle Rock Downtown Development Authority | 66061/1 | 3.000 | $46,144,590 | |
| Castle Rock Fire Protection District | 4034 | 18002/1 | 0.817 | $75,543,427 |
| Castleton Center Water & Sanitation District | 4013 | 18004/1 | 0.439 | $7,298,020 |
| Castleview Metropolitan District | 4494 | 65799/1 | 0.000 | $102,660 |
| Castlewood Ranch Metropolitan District | 4071 | 18046/1 | 40.000 | $30,160,350 |
| Cedar Hill Cemetery Association | 4012 | 18005/1 | 0.114 | $938,503,366 |
| Centennial Water & Sanitation District | 4058 | 18025/1 | 0.000 | $10 |
| Chatfield South Water District | 4398 | 18108/1 | 23.000 | $4,768,820 |
| Cherokee Ridge Estates Metropolitan District | 4432 | 65096/1 | 50.000 | $3,237,280 |
| Cherry Creek Basin Water Quality Authority | 4340 | 64187/1 | 0.408 | $1,766,840,287 |
| Cherry Creek S. Metro. District #10 | 4468 | 65343/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #11 | 4469 | 65344/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #3 | 4461 | 65336/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #4 | 4462 | 65337/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #5 | 4463 | 65338/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #6 | 4464 | 65339/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #7 | 4465 | 65340/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #8 | 4466 | 65341/1 | 0.000 | $290 |
| Cherry Creek S. Metro. District #9 | 4467 | 65342/1 | 0.000 | $290 |
| Cherry Creek South Metropolitan District No. 1 | 4099 | 18053/1 | 20.114 | $41,306,890 |
| Cherry Creek South Metropolitan District No. 2 | 4103 | 18054/1 | 35.000 | $3,908,070 |
| City of Aurora | 3005 | 64010/1 | 10.701 | $6,743,960 |
| City of Castle Pines North | 3007 | 65986/1 | 4.500 | $148,362,820 |
| City of Lone Tree | 3006 | 18104/1 | 0.000 | $434,543,660 |
| Compark Business Campus Metro Debt Service | 4454 | 18109/2 | 35.000 | $2,531,250 |
| Compark Business Campus Metropolitan District | 4399 | 18109/1 | 42.000 | $29,640,450 |
| Compark Business Campus Metropolitan District - Debt Service 2 (Exclusion) | 18109/3 | 35.000 | $275,460 | |
| Concord Metropolitan District | 4407 | 18117/1 | 48.000 | $12,581,820 |
| Consolidated Bell Mountain Ranch Metropolitan District | 4400 | 18110/1 | 78.869 | $18,241,740 |
| Cottonwood Metropolitan District | 4060 | 18036/1 | 8.800 | $42,586,100 |
| Cottonwood Water & Sanitation District | 4047 | 18006/1 | 27.000 | $71,326,770 |
| Crowfoot Valley Ranch Metropolitan District No. 1 | 4436 | 65094/1 | 0.000 | $0 |
| Crowfoot Valley Ranch Metropolitan District No. 2 | 4437 | 65095/1 | 66.750 | $66,690 |
| Crystal Crossing Metropolitan District | 4434 | 65141/1 | 50.000 | $2,048,940 |
| Crystal Valley Metropolitan District No. 1 | 4200 | 18081/1 | 40.000 | $26,850 |
| Crystal Valley Metropolitan District No. 2 | 4210 | 18082/1 | 46.940 | $18,965,710 |
| Dawson Ridge Metropolitan District No. 1 | 4104 | 18070/1 | 45.000 | $87,440 |
| Dawson Ridge Metropolitan District No. 2 | 4105 | 18071/1 | 45.000 | $3,510 |
| Dawson Ridge Metropolitan District No. 3 | 4106 | 18072/1 | 45.000 | $78,520 |
| Dawson Ridge Metropolitan District No. 4 | 4107 | 18073/1 | 45.000 | $3,860 |
| Dawson Ridge Metropolitan District No. 5 | 4108 | 18074/1 | 45.000 | $40 |
| Denver Southeast Suburban Water & Sanitation District | 4011 | 18007/1 | 0.000 | $184,608,610 |
| Dominion Water & Sanitation District | 4457 | 65359/1 | 0.000 | $30 |
| Douglas County Government | 0001 | 18008/1 | 19.774 | $4,678,184,640 |
| Douglas County Law Enforcement Authority | 18009/1 | 4.500 | $2,854,642,260 | |
| Douglas County RE 1 School District | 2001 | 64918/1 | 47.103 | $4,678,184,640 |
| Douglas County Soil Conservation District | 4077 | 18010/1 | 0.000 | $4,498,261,312 |
| Douglas County Woodmoor Mountain General Improvement District | 4078 | 18099/1 | 8.299 | $2,395,160 |
| Douglas Public Library District | 4390 | 18095/1 | 4.052 | $4,678,184,640 |
| E-470 Potomac Metropolitan District | 4401 | 18114/1 | 45.737 | $5,447,530 |
| Founders Village Metropolitan District | 4070 | 18045/1 | 79.146 | $41,662,370 |
| Foxhill Metropolitan District No. 1 | 4482 | 65577/1 | 0.000 | $10 |
| Foxhill Metropolitan District No. 2 | 4483 | 65578/1 | 0.000 | $70,200 |
| Franktown Business Area Metropolitan District | 4412 | 18120/1 | 25.000 | $3,038,820 |
| Franktown Fire Protection District | 4009 | 18011/1 | 13.026 | $170,577,365 |
| Grandview Estates Rural Water Conservation District | 4487 | 65674/1 | 1.500 | $6,721,560 |
| Heritage Farm Metropolitan District | 4413 | 18123/1 | 0.000 | $0 |
| Heritage Hills Metro | 4430 | 18105/1 | 40.000 | $32,419,140 |
| Heritage Hills Metro Bond Debt Svc | 4430 | 18105/2 | 11.400 | $120 |
| Hidden Pointe Metropolitan District | 4394 | 18102/1 | 26.000 | $10,574,310 |
| High Prairie Farms Metro | 4330 | 18083/1 | 12.000 | $42,883,930 |
| Highfield Metropolitan District | 4504 | 65900/1 | 25.000 | $11,180 |
| Highlands Ranch Metropolitan District | 4501 | 65783/1 | 19.750 | $1,143,211,640 |
| Highlands Ranch Metropolitan District No. 1 | 18012/1 | 0.000 | $0 | |
| Highlands Ranch Metropolitan District No. 2 | 18037/1 | 0.000 | $0 | |
| Highlands Ranch Metropolitan District No. 3 | 18016/1 | 0.000 | $0 | |
| Highlands Ranch Metropolitan District No. 4 | 18017/1 | 0.000 | $0 | |
| Highlands Ranch Metropolitan District No. 5 | 4056 | 18018/1 | 0.000 | $0 |
| Hillcrest Metropolitan District | 4458 | 65306/1 | 0.000 | $356,670 |
| Horse Creek Metropolitan District | 4443 | 65289/1 | 32.000 | $10,717,510 |
| Horseshoe Ridge Metro. District #1 | 4484 | 65501/1 | 0.000 | $0 |
| Horseshoe Ridge Metro. District #2 | 4485 | 65502/1 | 35.000 | $4,307,530 |
| Horseshoe Ridge Metro. District #3 | 4486 | 65503/1 | 35.000 | $179,140 |
| Hunting Hill Metropolitan District | 4505 | 65901/1 | 45.000 | $911,380 |
| Inverness Metropolitan Improvement District | 4048 | 64079/1 | 6.600 | $79,435,130 |
| Inverness Water & Sanitation District | 4020 | 64080/1 | 7.800 | $79,435,130 |
| Jackson-105 Fire Protection District | 4033 | 18019/1 | 7.095 | $45,366,187 |
| Jordan Crossing Metropolitan District | 4489 | 65556/1 | 42.826 | $2,238,670 |
| Kings Point South Metropolitan District No. 1 | 4439 | 65122/1 | 0.000 | $190,320 |
| Kings Point South Metropolitan District No. 2 | 4440 | 65123/1 | 0.000 | $507,230 |
| Lanterns Metropolitan District | 4444 | 65223/1 | 45.000 | $82,540 |
| Larkspur Fire Protection District | 4004 | 18097/1 | 13.207 | $137,909,840 |
| Lincoln Creek Metro District | 4473 | 65406/1 | 60.000 | $2,152,890 |
| Lincoln Meadows Metropolitan District | 4435 | 65118/1 | 50.000 | $11,036,280 |
| Lincoln Meadows Metropolitan District- Debt Service (Exclusion) | 65118/2 | 0.000 | $26,320 | |
| Lincoln Park Metropolitan District | 4064 | 18042/1 | 45.000 | $28,182,170 |
| Lincoln Station Metropolitan District | 4441 | 65136/1 | 50.000 | $1,651,020 |
| Lincoln Station Metropolitan District - Debt Service (Exclusion) | 65136/2 | 30.000 | $697,730 | |
| Littleton | 3001 | 64085/1 | 6.662 | $4,569,910 |
| Littleton Fire Protection District | 4018 | 64084/1 | 7.678 | $34,022,890 |
| Louviers Water and Sanitation District | 66078/1 | |||
| Maher Ranch Metropolitan District No. 4 | 4250 | 18092/1 | 45.232 | $27,162,590 |
| Maher Ranch Metropolitan District No. 5 | 4260 | 18093/1 | 0.000 | $42,920 |
| McArthur Ranch Metropolitan Recreation District | 4008 | 18024/1 | 3.053 | $5,407,460 |
| Meadows Metropolitan Dist. # 5 | 4110 | 18060/1 | 35.000 | $6,805,790 |
| Meadows Metropolitan District No. 1 | 42769655 | 18056/1 | 35.000 | $42,913,080 |
| Meadows Metropolitan District No. 2 | 4082 | 18057/1 | 35.000 | $30,432,670 |
| Meadows Metropolitan District No. 3 | 4088 | 18058/1 | 35.000 | $7,399,500 |
| Meadows Metropolitan District No. 4 | 4089 | 18059/1 | 35.000 | $40 |
| Meadows Metropolitan District No. 4 - Debt Service (Exclusion) | 18059/2 | 35.000 | $327,350 | |
| Meadows Metropolitan District No. 6 | 4111 | 18061/1 | 35.000 | $18,125,760 |
| Meadows Metropolitan District No. 7 | 4114 | 18062/1 | 35.000 | $20,973,650 |
| Meridian Metropolitan District | 4021 | 18022/1 | 40.835 | $153,221,780 |
| Meridian Metropolitan District - Debt Service | 4406 | 18022/2 | 32.468 | $8,258,360 |
| Meridian Village Metro. District #1 | 4445 | 65278/1 | 55.000 | $8,120 |
| Meridian Village Metro. District #2 | 4446 | 65279/1 | 55.000 | $4,288,900 |
| Meridian Village Metro. District #3 | 4447 | 65280/1 | 0.000 | $8,120 |
| Meridian Village Metro. District #4 | 4448 | 65281/1 | 0.000 | $8,150 |
| Mountain Communities Fire Protection District | 4380 | 64185/1 | 8.582 | $4,894,450 |
| Neu Towne Metropolitan District | 4460 | 65362/1 | 38.000 | $4,371,030 |
| North Fork Fire Protection District | 4472 | 30127/1 | 12.000 | $1,781,610 |
| North Meridian Metropolitan District | 4417 | 18121/1 | 38.818 | $132,010 |
| North Meridian Metropolitan District Debt Service | 4455 | 18121/2 | 32.468 | $144,960 |
| Northern Douglas County Water & Sanitation District | 4053 | 18015/1 | 9.857 | $61,730,250 |
| Olde Town Metropolitan District | 4459 | 65311/1 | 0.000 | $785,670 |
| OmniPark Metro | 4395 | 18106/1 | 25.000 | $40,151,820 |
| OmniPark Metro Bond | 4431 | 18106/2 | 16.000 | $2,341,500 |
| Park Meadows Business Improvement District | 4500 | 65726/1 | 0.000 | $250 |
| Park Meadows Metro | 4062 | 18039/1 | 6.712 | $283,366,450 |
| Park Meadows Metro - Bond Debt District | 4397 | 18039/2 | 0.000 | $0 |
| Parker Authority for Reinvestment | 65615/1 | 0.000 | $0 | |
| Parker Automotive Metropolitan District | 4453 | 65257/1 | 50.000 | $10,441,880 |
| Parker Fire Prot | 4014 | 64108/1 | 14.215 | $1,273,704,006 |
| Parker Fire Protection District Debt Service | 4499 | 64108/2 | 0.000 | $6,035,210 |
| Parker Homestead Commercial Metropolitan District | 4498 | 65773/1 | 0.000 | $940 |
| Parker Homestead Residential Metropolitan District | 4497 | 65774/1 | 0.000 | $16,710 |
| Parker Properties Metropolitan District No. 1 | 4112 | 18080/1 | 23.235 | $19,238,210 |
| Parker Water & Sanitation District | 4022 | 18027/1 | 1.839 | $486,404,640 |
| Perry Park Metropolitan District | 4005 | 18029/1 | 4.733 | $37,490,380 |
| Perry Park WSD - Water Only | 4049 | 18030/2 | 0.275 | $72,370 |
| Perry Park Water & San | 4003 | 18030/1 | 5.889 | $73,233,890 |
| Pine Bluffs Metropolitan District | 4449 | 65201/1 | 35.000 | $3,980,180 |
| Pinery Commercial Metropolitan District No. 1 | 4480 | 65484/1 | 0.000 | $16,560 |
| Pinery Commercial Metropolitan District No. 2 | 4481 | 65485/1 | 0.000 | $398,660 |
| Pinery West Metro District #1 | 4403 | 18111/1 | 0.000 | $20 |
| Pinery West Metro District #2 | 4404 | 18112/1 | 49.652 | $35,816,390 |
| Pinery West Metro District #3 | 4405 | 18113/1 | 33.430 | $11,226,990 |
| Plum Creek Metropolitan District | 4102 | 18068/1 | 23.000 | $21,363,240 |
| Rampart Range Metropolitan District #7 | 4474 | 65475/1 | 46.000 | $2,577,390 |
| Rampart Range Metropolitan District #8 | 4475 | 65476/1 | 0.000 | $10 |
| Rampart Range Metropolitan District #9 | 4476 | 65477/1 | 0.000 | $10 |
| Rampart Range Metropolitan District No. 1 | 4418 | 18125/1 | 0.000 | $270 |
| Rampart Range Metropolitan District No. 2 | 4419 | 18126/1 | 46.000 | $73,247,820 |
| Rampart Range Metropolitan District No. 3 | 4420 | 18127/1 | 0.000 | $4,610 |
| Rampart Range Metropolitan District No. 4 | 4421 | 18128/1 | 0.000 | $10,670 |
| Rampart Range Metropolitan District No. 5 | 4422 | 18129/1 | 0.000 | $9,650 |
| Rampart Range Metropolitan District No. 6 | 4423 | 18130/1 | 0.000 | $7,380 |
| Ravenna Metropolitan District | 4450 | 65239/1 | 63.000 | $17,115,240 |
| Reata North Metropolitan District | 4451 | 65258/1 | 35.000 | $12,674,360 |
| Reata South Metropolitan District | 4477 | 65515/1 | 50.000 | $20,390,300 |
| Regency Metropolitan District | 4490 | 65557/1 | 42.826 | $1,802,560 |
| Regional Transportation District | 4010 | 64116/1 | 0.000 | $2,903,473,702 |
| Remuda Ranch Metropolitan District | 66070/1 | |||
| RockingHorse Metropolitan District No. 1 | 4424 | 65063/1 | 0.000 | $8,700 |
| RockingHorse Metropolitan District No. 2 | 4425 | 65064/1 | 55.000 | $5,999,990 |
| Roxborough Village Metropolitan District | 4109 | 18055/1 | 57.087 | $59,096,420 |
| Roxborough Water and Sanitation District | 4007 | 18031/1 | 14.708 | $101,289,450 |
| Sedalia Water & Sanitation District | 4115 | 18038/1 | 17.789 | $5,320,260 |
| Sierra Ridge Metropolitan District No. 1 | 4478 | 65460/1 | 0.000 | $0 |
| Sierra Ridge Metropolitan District No. 2 | 4479 | 65461/1 | 55.000 | $86,650 |
| Silver Heights Water & Sanitation District | 4015 | 18032/1 | 0.000 | $20,136,580 |
| Solitude Metropolitan District | 4433 | 65111/1 | 50.000 | $1,011,020 |
| South Meridian Metro Debt Svc | 4410 | 18116/2 | 33.799 | $11,995,100 |
| South Meridian Metro Debt Svc #2 | 4416 | 18116/3 | 0.000 | $5,761,080 |
| South Meridian Metropolitan District | 4408 | 18116/1 | 40.149 | $8,264,410 |
| South Metro Fire Rescue | 4026 | 64035/1 | 9.452 | $926,498,384 |
| South Santa Fe Metropolitan District No. 1 | 4502 | 65812/1 | 0.000 | $290 |
| South Santa Fe Metropolitan District No. 2 | 4503 | 65813/1 | 0.000 | $694,170 |
| South Suburban Park and Recreation District | 4045 | 64126/1 | 6.830 | $452,536,960 |
| SouthPark Metropolitan District | 4069 | 64173/1 | 9.750 | $2,531,890 |
| Southeast Public Improvement Metropolitan District | 4452 | 65232/1 | 1.650 | $562,633,480 |
| Southeast Public Improvement Metropolitan District - Debt Service | 4488 | 65232/2 | 0.000 | $0 |
| Southgate Sanitation District | 4024 | 64129/1 | 0.613 | $509,597,090 |
| Southgate Water | 4023 | 64130/1 | 0.000 | $510,418,230 |
| Southgate Water Bond - Douglas | 4393 | 64130/3 | 0.000 | $2,126,110 |
| Southwest Metropolitan Water & Sanitation District | 4019 | 64131/1 | 0.000 | $12,837,800 |
| Spruce Mountain Metropolitan District | 66072/1 | |||
| Stone Canon Ranch Metropolitan District | 4442 | 65188/1 | 35.883 | $1,839,430 |
| Stonegate Village Metropolitan District | 4065 | 18043/1 | 27.402 | $78,880,230 |
| Tallman Gulch Metropolitan District | 4491 | 65645/1 | 25.000 | $1,065,980 |
| Thunderbird Water & Sanitation District | 4027 | 18033/1 | 11.250 | $6,518,460 |
| Town of Castle Rock | 3002 | 18003/1 | 1.705 | $641,975,106 |
| Town of Larkspur | 3003 | 18021/1 | 10.050 | $4,869,786 |
| Town of Parker | 3004 | 18028/1 | 2.602 | $582,431,345 |
| Upper Cherry Creek Metropolitan District | 4067 | 18052/1 | 0.000 | $50,350 |
| Upper South Platte Water Conservancy | 4026 | 64145/1 | 0.127 | $10,290,180 |
| Urban Drainage & Flood Control District | 4002 | 64147/1 | 0.528 | $3,530,960,391 |
| Urban Drainage & Flood, South Platte Levy | 4392 | 64174/1 | 0.063 | $3,530,960,391 |
| Ute Pass Regional Ambulance District | 4471 | 65329/1 | 4.224 | $4,638,830 |
| Villages At Castle Rock Metro No. 4 | 4073 | 18048/1 | 4.185 | $1,604,850 |
| Villages At Castle Rock Metropolitan District No. 6 | 4075 | 18050/1 | 70.000 | $5,299,250 |
| Villages At Castle Rock Metropolitan District No. 7 | 4076 | 18051/1 | 14.796 | $20,960,440 |
| Villages At Castle Rock Metropolitan District No. 9 | 4101 | 18079/1 | 0.000 | $13,150 |
| Vistas at Rock Canyon Metro. District | 4470 | 65300/1 | 46.000 | $1,671,100 |
| West Douglas County Fire Protection District | 4032 | 18034/1 | 6.353 | $49,958,869 |
| West Metro Fire Protection District | 4402 | 64243/1 | 13.737 | $118,062,080 |
| Westcreek Lakes Water District | 4029 | 18035/1 | 10.090 | $1,931,180 |
| Westcreek Metropolitan District No. 1 | 4495 | 65722/1 | 35.000 | $1,824,560 |
| Westcreek Metropolitan District No. 2 | 4496 | 65723/1 | 15.000 | $5,480 |
| Westfield Metropolitan District No. 1 | 4081 | 18077/1 | 10.000 | $428,510 |
| Westfield Metropolitan District No. 2 | 4087 | 18078/1 | 10.000 | $221,300 |
| Top |
Please see DOLA's Information and Publications page for more information.