Property Tax Entities Reported By Dolores County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Cahone Cemetery | 17001/1 | 0.420 | $5,177,879 | |
| Dolores County | 17002/1 | 28.013 | $54,135,179 | |
| Dolores County School RE-2J | 64917/1 | 21.726 | $54,135,179 | |
| Dolores Water Conservancy District | 64054/1 | 3.311 | $20,593,641 | |
| Dove Creek | 17003/1 | 37.292 | $3,423,685 | |
| Dove Creek Fire Protection District | 17004/1 | 4.170 | $25,929,740 | |
| Mandatory Pest & Weed Control | 17009/1 | 1.311 | $25,380,847 | |
| Pleasant View Fire | 64112/1 | 2.000 | $2,874,792 | |
| Rico | 17007/1 | 18.744 | $10,471,701 | |
| Rico Fire Protection District | 17011/1 | 4.968 | $11,322,783 | |
| S W Colo TV Translator Assoc | 64092/1 | 0.777 | $28,804,532 | |
| Southwestern Water Conservation District | 64132/1 | 0.216 | $54,135,179 | |
| West Dolores Cemetery District | 17008/1 | 0.558 | $23,626,653 |
| Top |
Please see DOLA's Information and Publications page for more information.