Property Tax Entities Reported By Denver County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| 9th Avenue Business Improvement District | 66115/1 | |||
| Alameda Station Metropolitan District | 66157/1 | |||
| Bowles Metropolitan District | 64193/1 | 40.000 | $26,444,760 | |
| Broadway Station Metro. District #1 | 65573/1 | 0.000 | $24,450 | |
| Broadway Station Metro. District #2 | 65574/1 | 0.000 | $24,450 | |
| Broadway Station Metro. District #3 | 65575/1 | 11.000 | $5,643,740 | |
| Cen. Platte Valley Metro. Dist.-Debt Only | 16027/2 | 40.000 | $56,036,480 | |
| Central Platte Valley Metro. District | 16027/1 | 55.000 | $31,473,680 | |
| Cherry Creek North B.I.D. | 16015/1 | 17.642 | $162,170,390 | |
| Cherry Creek Subarea B.I.D. | 16023/1 | 1.601 | $12,662,770 | |
| City and County of Denver | 16002/2 | 26.535 | $10,186,126,917 | |
| Clear Creek Valley Water & Sanitation District | 64043/1 | 2.846 | $1,173,600 | |
| Colfax Business Improvement District | 16017/1 | 7.846 | $42,313,110 | |
| Colorado International Center Metropolitan District No. 13 | 65664/1 | 63.273 | $30 | |
| Colorado International Center Metropolitan District No. 14 | 65665/1 | 58.273 | $512,400 | |
| DUS Metropolitan District No. 1 | 66138/1 | |||
| DUS Metropolitan District No. 2 | 66139/1 | |||
| DUS Metropolitan District No. 3 | 66140/1 | |||
| DUS Metropolitan District No. 4 | 66141/1 | |||
| DUS Metropolitan District No. 5 | 66142/1 | |||
| Denver Gateway Center Metropolitan District | 16026/1 | 32.992 | $3,550,290 | |
| Denver Gateway Meadows Metro. District | 65360/1 | 30.000 | $1,510 | |
| Denver High Point at DIA Metropolitan District | 65666/1 | 13.273 | $8,490 | |
| Denver High Point at DIA Metropolitan District - Debt Service (Exclusion) | 65666/2 | 0.000 | $0 | |
| Denver International Business Center Metropolitan District No. 1 | 16025/1 | 40.000 | $19,079,230 | |
| Denver Suburban Water Debt Only | 16001/2 | 0.000 | $0 | |
| Denver Suburban Water District | 16001/1 | 0.325 | $251,086,460 | |
| Ebert Metropolitan District | 16010/1 | 69.700 | $66,057,080 | |
| Ebert Metropolitan District Subdistrict No. 2 | 16010/3 | 0.000 | $24,180 | |
| Fairlake Metro Debt Only | 16014/2 | 26.000 | $9,409,980 | |
| Fairlake Metropolitan District | 16014/1 | 40.508 | $15,990,870 | |
| First Creek Metropolitan District | 64192/1 | 10.845 | $42,760 | |
| GVR Metropolitan District | 16011/1 | 30.274 | $84,966,140 | |
| Gateway Regional Metropolitan District | 16029/1 | 16.000 | $42,965,420 | |
| Gateway Regional Metropolitan District - Debt Service (Exclusion) | 16029/2 | 1.727 | $518,800 | |
| Gateway Village General Improvement District | 16024/1 | 32.500 | $22,677,490 | |
| Goldsmith Metropolitan District | 64067/1 | 17.369 | $251,086,460 | |
| Goldsmith Metropolitan District (debt only) | 64067/2 | 9.000 | $26,615,960 | |
| Grant Water & Sanitation (debt only) | 64062/2 | 0.000 | $38,470 | |
| Grant Water & Sanitation District | 64062/1 | 0.000 | $40,651,050 | |
| Greenwood Metropolitan District | 64200/1 | 15.380 | $812,790 | |
| Greenwood Plaza Water District | 64232/1 | 0.000 | $0 | |
| Holly Hills Water & Sanitation District | 64077/1 | 2.716 | $18,180,960 | |
| Lakehurst Water and Sanitation District | 64082/1 | 0.000 | $28,694,540 | |
| Lochmoor Water & San | 64086/1 | 0.000 | $0 | |
| Lochmoor Water & San - Denver Service Area | 64086/2 | 0.000 | $0 | |
| Lowry Vista Metropolitan District | 66073/1 | |||
| Madre Metropolitan District No. 1 | 65521/1 | 0.000 | $30 | |
| Madre Metropolitan District No. 2 | 65522/1 | 50.000 | $3,655,300 | |
| Madre Metropolitan District No. 3 | 65523/1 | 0.000 | $30 | |
| Mile High Business Center Metropolitan District | 65511/1 | 35.000 | $13,344,340 | |
| North Pecos Water & Sanitation District | 64100/1 | 0.000 | $0 | |
| North Washington Fire Protection District | 64101/1 | 13.451 | $5,348,960 | |
| North Washington Street Water & Sanitation District | 64102/1 | 1.095 | $5,348,960 | |
| Old South Gaylord Business Improvement District | 16019/1 | 4.181 | $4,593,180 | |
| Park Creek Metropolitan District | 16032/1 | 0.000 | $1,126,870 | |
| Regional Transportation District | 64116/1 | 0.000 | $0 | |
| SBC Metropolitan District | 16028/1 | 35.000 | $11,509,583 | |
| Sand Creek Metro | 64221/1 | 26.000 | $26,454,310 | |
| Sand Creek Metropolitan - Debt | 64221/2 | 21.000 | $8,567,150 | |
| School District #1 | 16900/1 | 39.657 | $10,186,126,917 | |
| Section 14 Metro-Denver Excl 04 | 64181/3 | 9.684 | $6,052,570 | |
| Section 14 Metropolitan District | 64181/1 | 23.476 | $7,859,570 | |
| Sheridan Sanitation District No. 2 | 03064/1 | 0.555 | $424,080 | |
| South Denver Metropolitan District | 16013/1 | 7.000 | $46,892,250 | |
| Southeast Public Improvement Metropolitan District | 65232/1 | 1.650 | $251,527,400 | |
| Town Center Metropolitan District | 16012/1 | 69.700 | $378,700 | |
| Urban Drainage & Flood Control District | 64147/1 | 0.528 | $10,186,126,917 | |
| Urban Drainage & Flood, South Platte Levy | 64174/1 | 0.063 | $10,186,126,917 | |
| Valley Sanitation District | 64148/1 | 2.493 | $9,858,270 | |
| West Colfax Business Improvement District | 65763/1 | 0.000 | $0 | |
| Westerly Creek Metropolitan District | 16033/1 | 55.038 | $75,644,176 |
| Top |
Please see DOLA's Information and Publications page for more information.