Property Tax Entities Reported By Broomfield County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Adams 12 Five Star Schools | 01901/1 | 69.671 | $278,587,660 | |
| Aims Community College | 64001/1 | 6.323 | $1,476,930 | |
| Apex Park and Recreation District | 30138/1 | 0.000 | $0 | |
| Apex Park and Recreation District | 30138/4 | 1.873 | $25,196,190 | |
| Arista Metropolitan District | 65119/1 | 39.000 | $3,285,170 | |
| Bbc/Overlook Metropolitan District | 65121/1 | 0.000 | $22,340 | |
| Boulder Valley RE 2 School District | 64911/1 | 39.113 | $622,538,430 | |
| Boulder Valley Soil | 64025/1 | 0.000 | $352,320 | |
| Brighton 27J School District | 64901/1 | 45.215 | $540 | |
| Broadlands Metropolitan District No. 2 | 01070/1 | 13.340 | $71,724,620 | |
| Broomfield City | 64030/2 | 11.457 | $1,007,206,180 | |
| Broomfield County | 64030/1 | 17.511 | $1,007,206,180 | |
| Broomfield Urban Renewal Authority - Adams (W 120th) Plan Area | 64184/2 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - Boulder (W 120th) Plan Area | 64184/3 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - Hunter Douglas Plan Area | 64184/4 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - Interlocken (96th) Plan Area | 64184/5 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - Jeffco Plan Area | 64184/6 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - North Park West Plan Area | 64184/7 | 0.000 | $0 | |
| Broomfield Urban Renewal Authority - Wadsworth Interchange Plan Area | 64184/8 | 0.000 | $0 | |
| Broomfield Village Metropolitan District No. 1 | 07067/1 | 0.000 | $0 | |
| Broomfield Village Metropolitan District No. 2 | 07068/1 | 35.000 | $22,731,720 | |
| Great Western Park Metropolitan District | 65008/1 | 57.470 | $173,890 | |
| Great Western Park Metropolitan District No. 1 | 66088/1 | |||
| Great Western Park Metropolitan District No. 2 | 66089/1 | |||
| Highlands Metropolitan District No. 1 | 66033/1 | 0.000 | $50 | |
| Highlands Metropolitan District No. 2 | 66034/1 | 0.000 | $160 | |
| Interlocken Met. District | 07060/1 | 33.500 | $160,551,030 | |
| Interlocken Metro District Bonds | 07060/2 | 33.500 | $3,197,550 | |
| Jeffco Business Center Metropolitan District No. 1 | 30147/1 | 33.000 | $2,826,970 | |
| Jefferson County R-1 School District | 30900/1 | 48.284 | $102,707,700 | |
| Lambertson Farms Metropolitan District No. 1 | 65108/1 | 0.000 | $10 | |
| Lambertson Farms Metropolitan District No. 2 | 65109/1 | 33.000 | $2,750 | |
| Lambertson Farms Metropolitan District No. 3 | 65110/1 | 30.000 | $920 | |
| Left Hand Water District | 64194/1 | 0.000 | $93,070 | |
| McKay Landing Metropolitan District No. 1 | 01079/1 | 0.000 | $0 | |
| McKay Landing Metropolitan District No. 2 | 01080/1 | 36.500 | $19,078,150 | |
| MidCities Metropolitan District No. 1 | 07065/1 | 0.000 | $0 | |
| MidCities Metropolitan District No. 2 | 07066/1 | 30.000 | $40,937,790 | |
| MidCities Metropolitan District No. 2 - Bond Exclusion | 07066/2 | 9.945 | $4,440,390 | |
| MidCities Metropolitan District No. 2 - Filing #15 Exclusion Order | 07066/3 | 27.000 | $418,290 | |
| North Metro Fire Rescue District | 64150/1 | 11.268 | $1,007,206,180 | |
| Northern Colorado Water Conservancy | 64105/1 | 1.000 | $598,265,480 | |
| Northlands Metropolitan District | 65465/1 | 0.000 | $359,070 | |
| Northwest Metropolitan District No. 1 | 65053/1 | 0.000 | $10 | |
| Northwest Metropolitan District No. 2 | 65054/1 | 15.000 | $10 | |
| Northwest Metropolitan District No. 3 | 65055/1 | 42.000 | $31,481,020 | |
| Northwest Metropolitan District No. 4 | 65056/1 | 15.000 | $10 | |
| Palisade Metropolitan District No. 1 | 65835/1 | 45.000 | $160 | |
| Palisade Metropolitan District No. 2 | 65836/1 | 45.000 | $45,540 | |
| Parkway Circle Metropolitan District | 65076/1 | 30.000 | $5,148,070 | |
| Parkway Circle Metropolitan District Subdistrict | 65076/2 | 10.000 | $200 | |
| Preble Metropolitan District No. 1 | 65837/1 | 0.000 | $20 | |
| Preble Metropolitan District No. 2 | 65838/1 | 0.000 | $6,350 | |
| Preble Metropolitan District No. 3 | 65839/1 | 0.000 | $31,170 | |
| Red Leaf Metropolitan District No. 1 | 65043/1 | 0.000 | $0 | |
| Red Leaf Metropolitan District No. 2 | 65044/1 | 30.960 | $13,310,590 | |
| Regional Transportation District | 64116/1 | 0.000 | $1,002,602,890 | |
| Seven25 Metropolitan District | 65840/1 | 0.000 | $340 | |
| Spruce Meadows Metropolitan District | 65240/1 | 45.000 | $3,290,690 | |
| St. Vrain Valley RE 1J School District | 64910/1 | 46.285 | $1,894,920 | |
| Urban Drainage & Flood Control District | 64147/1 | 0.528 | $1,002,278,700 | |
| Weld County RE-8 School District | 62912/1 | 24.220 | $1,476,930 | |
| West Adams Soil District | 64270/1 | 0.000 | $1,424,340 | |
| Westlake Water & Sanitation District | 01029/1 | 6.187 | $3,913,900 | |
| Wildgrass Metropolitan District | 65192/1 | 45.013 | $12,512,900 |
| Top |
Please see DOLA's Information and Publications page for more information.