Colorado Department of Local Affairs

Property Tax Entities Reported By Boulder County as of November 19, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
Allenspark Fire Dist 64004/1 7.507 $29,494,590
Allenspark Water & San 07001/1 4.500 $2,087,420
BURA 9th and Canyon 07043/1 0.000 $1,880,760
Baseline Water & San 07002/1 1.106 $6,538,730
Berthoud Fire Dist 64021/1 15.274 $5,503,190
Boulder Conservation Dist 64025/1 0.000 $373,777,310
Boulder Mountain Fire 65369/1 6.189 $56,123,060
Boulder Mountain Fire Water Sub-District 65369/2 1.803 $29,128,350
Boulder Rural Fire 07057/1 11.747 $204,526,050
Brownsville Water & San 07007/1 0.780 $7,057,350
Central Area GID 07008/1 5.140 $192,622,060
City of Boulder 07006/1 9.841 $2,416,542,660
City of Lafayette 07020/1 15.515 $350,858,340
City of Longmont 64205/1 13.420 $1,078,631,310
City of Louisville 07029/1 6.710 $426,503,450
Clover Basin Fire 07062/1 4.450 $63,939,790
Coal Creek Canyon Fire 64044/1 8.000 $14,272,880
Coal Creek Canyon Park and Recreation District 66136/1    
CoalCrk Cnyn Fire Bond 64044/2 0.000 $30,090
Colorado Tech CTR Metro 07047/1 19.892 $64,756,150
County 07003/1 23.067 $5,597,644,690
Downtown Boulder BID 07073/1 3.488 $206,249,870
E Boulder CNTY Water 07071/1 22.755 $9,503,720
Erie Farm Metropolitan District 65691/1 0.000 $11,140
Estes Valley Rec 64119/1 2.393 $6,810,190
Exempla GID 65115/1 5.000 $14,047,340
Fairways Metropolitan District 07045/1 3.651 $19,232,130
Flatiron Meadows Metropolitan District 65694/1 0.000 $20,750
Forest Glen Ecopass Dist 07077/1 1.297 $7,074,060
Four Mile Canyon Fire 07011/1 7.292 $15,519,350
Gold Hill Fire Dist 07012/1 7.550 $6,123,530
Gunbarrel Est Pk & Rec 07013/1 6.580 $10,054,720
Gunbarrel Imp Dist 07061/1 0.000 $112,162,070
Harvest Junction Metropolitan District 65471/1 30.000 $16,623,390
High Country Fire Dist 64075/1 8.439 $14,657,690
High Plains Library District 62079/1 3.260 $89,857,520
Highway 42 Revitalization Area URP 65856/2 0.000 $29,679,960
Hoover Hill Water & San 07015/1 4.104 $11,418,890
Hygiene Fire 07016/1 4.099 $66,963,540
Indian Peaks Fire Dist 07017/1 3.339 $9,736,260
Knollwood Water & San 07019/1 3.917 $4,569,530
LGMT Development Auth 07053/1 3.310 $29,573,990
Lafayette City Ctr GID 07064/1 24.663 $3,119,250
Lafayette Corporate Campus GID 65116/1 22.140 $10,933,400
Lafayette OT Urban Renewal Plan 07069/1 0.000 $9,253,660
Lafayette Rural Fire 07049/1 2.500 $39,669,980
Lafayette Tech Ctr GID 07072/1 74.771 $1,695,860
Lake Eldora Water Dist 07021/1 0.000 $1,794,450
Left Hand Fire 07022/1 11.022 $37,490,790
LeftHand Water Dist 64194/1 0.000 $345,775,230
Lefthand Water & San 07023/1 18.039 $5,931,670
Little Thompson 64083/1 0.000 $5,050,520
Longmont BID 65514/1 0.000 $35,914,320
Longmont Conservation Dist 64268/1 0.000 $301,108,350
Longmont GID 07024/1 6.798 $4,547,000
Longmont Gateway BID 07063/1 0.000 $6,721,890
Longs Peak Water Dist 64206/1 0.000 $36,738,580
Louisville Fire Dist 07027/1 6.686 $441,248,730
Lyons Fire 64179/1 5.531 $47,052,010
MTN view fire bond 64087/2 0.000 $200,178,400
Main Street Louisville BID 07075/1 0.000 $9,565,360
Mountain View Fire Dist 64087/1 11.747 $363,146,835
NCWD 64105/1 1.000 $5,146,646,665
NO Metro Fire Rescue Dist 64150/1 11.268 $5,544,320
Nederland Downtown Development Aut 65638/1 5.000 $4,219,430
Nederland Fire Dist 07059/1 15.256 $47,470,060
Nederland Library District 65125/1 2.500 $59,927,940
Niwot San 07034/1 0.000 $128,353,840
Olde Stage Water & San 07035/1 0.000 $5,944,200
Pinebrook Hills Water 07037/1 13.240 $27,032,620
RTD 64116/1 0.000 $5,597,644,690
Rocky Mountain Fire District 65673/1 11.325 $342,905,420
SOLA Metro District - Commercial 65988/1 60.000 $254,070
School Park LRP-3-J 64933/1 31.234 $22,878,060
School RE-1J 64910/1 46.285 $1,558,481,615
School RE-2 64911/1 39.113 $4,012,434,315
School Thompson R-2J 64932/1 40.974 $3,850,700
Shannon Estates Water & San 07038/1 1.038 $3,600,960
SoLa Metropolitan District--Institutional 65989/1 0.000 $0
South Boulder Road Revitalization Area 07069/2 0.000 $7,331,430
St. Vrain Left Hand Water 64133/1 0.194 $1,459,558,095
Sugarloaf Fire 07050/1 7.276 $22,000,590
Sunshine Fire 07039/1 8.480 $8,990,100
Superior Metropolitan Dist 2 07055/1 6.800 $89,062,570
Superior Metropolitan Dist 3 64233/1 6.500 $44,277,590
Superior/McCaslin Interchange Metropolitan District 07074/1 35.000 $23,988,140
Takoda Metropolitan District 66076/1    
Town of Erie 64060/1 17.775 $89,923,810
Town of Jamestown 07018/1 21.000 $3,403,530
Town of Lyons 07032/1 14.102 $28,447,580
Town of Nederland 07033/1 15.051 $22,304,500
Town of Superior 64183/1 8.050 $161,128,810
Town of Ward 07042/1 2.792 $1,780,120
University Hills GID 07041/1 2.081 $13,118,480
Urban Drainage & Flood Cont Dist 64147/1 0.528 $3,967,936,770

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.