Property Tax Entities Reported By Arapahoe County as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Abilene Station Metropolitan District No. 1 | 4007 | 65793/1 | 0.000 | $416,090 |
| Abilene Station Metropolitan District No. 2 | 4008 | 65794/1 | 0.000 | $1,020 |
| Adonea Metropolitan District No. 1 | 4005 | 65213/1 | 0.000 | $1,020 |
| Adonea Metropolitan District No. 2 | 4006 | 65214/1 | 56.000 | $5,683,960 |
| Agate Conservation District | 4011 | 64208/1 | 0.000 | $42,930 |
| Antelope Hills General Improvement District, Town of Bennett, CO | 4042 | 64265/1 | 36.710 | $5,429,080 |
| Antelope Water System G.I.D. | 4020 | 65427/1 | 20.500 | $5,180,140 |
| Arapahoe County | 2998 | 03001/1 | 15.609 | $7,734,003,930 |
| Arapahoe County Law Enforcement Authority | 4012 | 03002/1 | 4.982 | $1,057,445,090 |
| Arapahoe County Recreation District | 4014 | 03117/1 | 0.846 | $972,467,480 |
| Arapahoe County Water and Wastewater Public Improvement District | 4035 | 65137/1 | 16.700 | $322,802,940 |
| Arapahoe Estates Water District | 4023 | 03005/1 | 18.908 | $8,272,150 |
| Arapahoe Lake Public Park District | 4024 | 03006/1 | 18.220 | $7,834,200 |
| Arapahoe Library District | 4026 | 64005/1 | 4.827 | $4,324,014,540 |
| Arapahoe Park & Recreation District | 4025 | 03087/1 | 8.000 | $432,193,040 |
| Aspen Grove Business Improvement District | 4044 | 03164/1 | 60.053 | $12,514,560 |
| Aspen Grove Business Improvement District - Bonds | 4046 | 03164/2 | 60.053 | $563,390 |
| Aurora | 3001 | 64010/1 | 10.664 | $2,546,012,900 |
| Aurora Centretech Metropolitan District | 4036 | 03095/1 | 37.190 | $33,657,230 |
| Aurora Crossroads Metropolitan District No. 1 | 4036 | 66003/1 | 0.000 | $4,800 |
| Aurora Crossroads Metropolitan District No. 2 | 4037 | 66004/1 | 0.000 | $4,800 |
| Aurora Crossroads Metropolitan District No. 3 | 4038 | 66005/1 | 0.000 | $4,800 |
| Aurora Urban Renewal Authority | 64161/1 | 0.000 | $0 | |
| Aurora Urban Renewal Authority - Fitzsimons Tax Increment | 4309 | 64161/2 | 0.000 | $0 |
| Avenues Metropolitan District No. 1 | 4000 | 65768/1 | 0.000 | $90 |
| Avenues Metropolitan District No. 2 | 4001 | 65769/1 | 0.000 | $90 |
| Avenues Metropolitan District No. 3 | 4002 | 65770/1 | 0.000 | $90 |
| Avenues Metropolitan District No. 4 | 4003 | 65771/1 | 0.000 | $90 |
| Avenues Metropolitan District No. 5 | 4004 | 65772/1 | 0.000 | $90 |
| Beacon Point Metropolitan District | 4048 | 65138/1 | 61.000 | $17,724,030 |
| Bennett | 3012 | 64258/1 | 11.950 | $5,342,390 |
| Bennett Fire Protection District | 4060 | 64018/1 | 8.907 | $35,362,600 |
| Bow Mar | 3002 | 64026/1 | 14.493 | $16,336,030 |
| Bow Mar Water & Sanitation District | 4070 | 64027/1 | 15.774 | $14,747,370 |
| Brookridge Heights Water & Sanitation District | 03008/1 | 0.000 | $0 | |
| Byers Fire Protection District | 4085 | 64032/1 | 6.774 | $15,953,170 |
| Byers Park & Recreation District | 4086 | 64170/1 | 2.589 | $12,429,550 |
| Byers Water & Sanitation District | 4090 | 03009/1 | 0.000 | $6,471,810 |
| Castlewood Water & Sanitation District A | 4115 | 65156/1 | 0.792 | $360,643,190 |
| Castlewood Water & Sanitation District B | 4116 | 65156/2 | 0.603 | $28,037,450 |
| Castlewood Water & Sanitation District C | 4117 | 65156/3 | 0.533 | $11,107,300 |
| Castlewood Water & Sanitation District D | 4118 | 65156/4 | 0.550 | $11,316,790 |
| Castlewood Water & Sanitation District E | 4119 | 65156/5 | 0.264 | $3,925,980 |
| Centennial | 3013 | 03163/1 | 5.054 | $1,563,679,120 |
| Centennial 25 Metropolitan District | 4123 | 03096/1 | 12.500 | $20,193,890 |
| Centennial Downs Metropolitan District | 4122 | 03091/1 | 29.500 | $29,851,990 |
| Centennial Urban Redevelopment Authority | 4125 | 65430/1 | 0.000 | $10,058,140 |
| Chaparral Metropolitan District | 4129 | 03012/1 | 12.088 | $14,585,040 |
| Charlou Park Water District | 4126 | 03083/1 | 0.000 | $5,170,040 |
| Cherry Creek Basin Water Quality Authority | 4131 | 64187/1 | 0.408 | $1,380,362,210 |
| Cherry Creek Valley Water & Sanitation | 4141 | 03105/1 | 0.000 | $162,927,190 |
| Cherry Creek Village Water District | 4150 | 03014/1 | 2.613 | $22,077,220 |
| Cherry Creek Vista Metropolitan Recreation & Park District | 4153 | 03015/1 | 3.060 | $7,033,770 |
| Cherry Creek Vista Metropolitan Recreation & Park District - Fence Subarea | 4154 | 03015/2 | 8.042 | $55,791,940 |
| Cherry Hills City Metropolitan District | 4156 | 65780/1 | 56.000 | $701,310 |
| Cherry Hills Fire Protection District - Bonds | 4161 | 64035/2 | 0.300 | $494,860,560 |
| Cherry Hills Heights Water & Sanitation District | 4170 | 03018/1 | 6.163 | $2,956,470 |
| Cherry Hills Heights Water and Sanitation District Subdistrict A | 4171 | 03018/2 | 0.000 | $334,400 |
| Cherry Hills North Metropolitan District | 4172 | 03019/1 | 4.270 | $10,792,770 |
| Cherry Hills Village | 3003 | 03023/1 | 13.402 | $343,940,750 |
| Cherry Hills Village Sanitation District | 4191 | 03028/1 | 0.000 | $238,288,550 |
| Cherry Park General Improvement District | 4206 | 03128/1 | 4.296 | $8,671,590 |
| Cherryvale Sanitation District | 4219 | 03027/1 | 1.770 | $9,457,300 |
| City of Aurora General Improvement District 1-2007 (Cherry Creek Racquet Club) | 4135 | 66028/1 | 0.000 | $2,228,090 |
| Columbia Metropolitan District | 4230 | 03107/1 | 8.196 | $61,249,550 |
| Columbine Valley | 3004 | 03029/1 | 8.950 | $33,382,270 |
| Columbine Water & Sanitation District | 4240 | 03030/1 | 2.521 | $40,260,090 |
| Comanche Crossing Metropolitan District | 66097/1 | |||
| Conservatory Metropolitan District | 4245 | 65045/1 | 52.009 | $26,861,140 |
| Cope Conservation District | 4248 | 64231/1 | 0.000 | $49,910 |
| Copperleaf Metropolitan District No. 1 | 4231 | 65393/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 2 | 4232 | 65394/1 | 55.000 | $7,297,690 |
| Copperleaf Metropolitan District No. 3 | 4233 | 65395/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 4 | 4234 | 65396/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 5 | 4235 | 65397/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 6 | 4236 | 65398/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 7 | 4237 | 65399/1 | 0.000 | $90 |
| Copperleaf Metropolitan District No. 8 | 4238 | 65400/1 | 0.000 | $57,620 |
| Copperleaf Metropolitan District No. 9 | 4239 | 65952/1 | 0.000 | $9,920 |
| Cornerstar Metropolitan District | 4225 | 65795/1 | 50.000 | $6,190,720 |
| Country Homes Metro Parcel A | 4252 | 03031/1 | 23.488 | $9,769,960 |
| Country Homes Metro Parcel B | 4253 | 03031/2 | 5.322 | $1,914,880 |
| Cross Creek Metropolitan District No. 1 | 4255 | 65142/1 | 0.000 | $90 |
| Cross Creek Metropolitan District No. 2 | 4256 | 65143/1 | 61.000 | $9,207,120 |
| Cunningham Fire Protection District | 4260 | 03032/1 | 14.620 | $573,518,140 |
| Deer Trail | 3005 | 03033/1 | 17.104 | $3,128,920 |
| Deer Trail Conservation District | 4267 | 64253/1 | 0.000 | $24,637,810 |
| Deer Trail Rural Fire Protection District | 4268 | 64052/1 | 7.032 | $10,147,400 |
| Denver Suburban Water | 4265 | 16001/1 | 0.000 | $0 |
| Devonshire Heights Water & Sanitation District | 4270 | 03035/1 | 0.000 | $6,879,610 |
| Dove Valley Metropolitan District | 4273 | 03097/1 | 19.975 | $156,269,750 |
| Dove Valley Metropolitan District-Bonds Only | 4274 | 03097/2 | 13.594 | $1,502,020 |
| Eagle Bend Metropolitan District No. 1 | 4281 | 03146/1 | 0.000 | $66,700 |
| Eagle Bend Metropolitan District No. 2 | 4282 | 03147/1 | 49.000 | $63,743,060 |
| Eagle's Nest Metropolitan District | 4317 | 65902/1 | 51.000 | $1,981,940 |
| East Arapahoe Metropolitan District | 4275 | 03036/1 | 9.792 | $4,160,420 |
| East Cherry Creek Valley Water & Sanitation District | 4290 | 03038/1 | 4.905 | $567,839,440 |
| East Cherry Creek Valley Water & Sanitation District (Bonds) | 4293 | 03038/3 | 0.000 | $73,603,730 |
| East Cherry Creek Valley Water & Sanitation District (Water Only) | 4291 | 03038/2 | 3.280 | $4,045,790 |
| East Cherry Hills Water District | 4292 | 03111/1 | 0.783 | $5,917,480 |
| East Plains Metropolitan District | 4294 | 65139/1 | 0.000 | $52,090 |
| East Quincy Highlands Metropolitan District | 4295 | 03161/1 | 24.000 | $9,159,920 |
| East Smoky Hill Metropolitan District No. 1 | 4297 | 03130/1 | 33.000 | $11,476,040 |
| East Smoky Hill Metropolitan District No. 2 | 4298 | 03131/1 | 15.000 | $46,788,080 |
| East Valley Metropolitan District | 4300 | 03039/1 | 13.258 | $3,651,580 |
| Eastern Hills Metropolitan Dist. No. 1 | 4269 | 65171/1 | 0.000 | $420 |
| Eastern Hills Metropolitan Dist. No. 2 | 4277 | 65172/1 | 52.061 | $35,110 |
| Eastern Hills Metropolitan Dist. No. 3 | 4278 | 65173/1 | 52.061 | $5,420 |
| Eastern Hills Metropolitan Dist. No. 4 | 4279 | 65174/1 | 52.061 | $27,810 |
| Eastern Hills Metropolitan Dist. No. 5 | 4284 | 65175/1 | 52.061 | $42,460 |
| Eastern Hills Metropolitan Dist. No. 6 | 4285 | 65176/1 | 52.061 | $29,810 |
| Eastern Hills Metropolitan Dist. No. 7 | 4286 | 65177/1 | 52.061 | $8,370 |
| Eastern Hills Metropolitan District No. 10 | 4272 | 65815/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 11 | 4276 | 65816/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 12 | 4287 | 65817/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 13 | 4288 | 65818/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 14 | 4289 | 65819/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 15 | 4296 | 65820/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 16 | 4299 | 65821/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 17 | 4311 | 65822/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 18 | 4312 | 65823/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 19 | 4313 | 65824/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 20 | 4314 | 65825/1 | 0.000 | $420 |
| Eastern Hills Metropolitan District No. 8 | 4316 | 65494/1 | 52.061 | $420 |
| Eastern Hills Metropolitan District No. 9 | 4303 | 65814/1 | 0.000 | $420 |
| Englewood | 3006 | 03041/1 | 7.827 | $511,424,730 |
| Englewood Urban Renewal Authority - Englewood Ironworks Tax Plan Area | 4307 | 03082/2 | 0.000 | $2,901,770 |
| Englewood Urban Renewal Authority - Englewood Tax Increment Plan Area | 03082/3 | 0.000 | $0 | |
| Estancia Metropolitan District | 4302 | 65325/1 | 50.000 | $1,779,650 |
| Fiddlers Business Improvement District | 4308 | 03162/1 | 46.500 | $24,590,730 |
| Fitzsimons Village Metro. District #1 | 4321 | 65631/1 | 0.000 | $115,710 |
| Fitzsimons Village Metro. District #2 | 4322 | 65632/1 | 40.000 | $154,280 |
| Fitzsimons Village Metro. District #3 | 4323 | 65633/1 | 0.000 | $92,560 |
| Flat Rock Metropolitan District No. 1 | 4318 | 65970/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 2 | 4319 | 65971/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 3 | 4327 | 65972/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 4 | 4328 | 65973/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 5 | 4329 | 65974/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 6 | 4332 | 65975/1 | 0.000 | $90 |
| Flat Rock Metropolitan District No. 7 | 4333 | 65976/1 | 0.000 | $90 |
| Forest Trace Metropolitan District No. 1 | 4324 | 65777/1 | 0.000 | $503,210 |
| Forest Trace Metropolitan District No. 2 | 4325 | 65778/1 | 0.000 | $503,210 |
| Forest Trace Metropolitan District No. 3 | 4326 | 65779/1 | 0.000 | $503,210 |
| Foxfield | 3011 | 03134/1 | 21.471 | $16,740,690 |
| Foxfield Metropolitan District No. 1 | 4315 | 65120/1 | 40.000 | $2,392,530 |
| Foxridge General Improvement District | 4320 | 03119/1 | 2.129 | $24,777,220 |
| Galleria Metropolitan District | 4330 | 03108/1 | 50.000 | $1,873,160 |
| Galleria Metropolitan District - Bonds Only | 4331 | 03108/2 | 40.000 | $8,699,890 |
| Gardens on Havana Metropolitan District No. 1 | 4391 | 66024/1 | 0.000 | $4,594,240 |
| Gardens on Havana Metropolitan District No. 2 | 4392 | 66025/1 | 25.000 | $4,594,240 |
| Gardens on Havana Metropolitan District No. 3 | 4393 | 66026/1 | 35.000 | $625,820 |
| General Improvement District 1-2008 (Peoria Park) | 66162/1 | |||
| General Improvement District 3-2008 (Meadow Hills Country Club) | 66163/1 | |||
| Glendale | 3007 | 03043/1 | 18.670 | $128,572,480 |
| Glendale Economic Redev. Authority | 4334 | 65269/1 | 0.000 | $47,683,110 |
| Goldsmith Gulch Sanitation District | 4340 | 03159/1 | 1.458 | $165,745,920 |
| Goldsmith Metro | 4341 | 64067/1 | 17.369 | $198,071,220 |
| Goldsmith Metro - Bond | 4339 | 64067/2 | 9.000 | $28,577,030 |
| Goldsmith Metropolitan District Block K Subarea | 4338 | 64067/3 | 90.000 | $4,550,680 |
| Goodman Metropolitan District | 4342 | 03129/1 | 22.000 | $50,332,090 |
| Greenwood Athletic Club Metro. District | 4335 | 65222/1 | 0.000 | $54,180 |
| Greenwood Metropolitan District | 4345 | 64200/1 | 15.380 | $71,539,810 |
| Greenwood Metropolitan District - Bonds | 4336 | 64200/2 | 9.000 | $1,865,340 |
| Greenwood North Metropolitan District | 4343 | 03046/1 | 7.050 | $28,054,010 |
| Greenwood Plaza Water District | 4346 | 64232/1 | 2.564 | $37,753,210 |
| Greenwood South Metropolitan District | 4344 | 03048/1 | 1.699 | $227,450,940 |
| Greenwood South Metropolitan District - Debt Only | 4347 | 03048/2 | 0.000 | $12,896,930 |
| Greenwood Village | 3008 | 03051/1 | 2.932 | $867,557,680 |
| Greenwood Village Sewer Improvement District No. 1 | 4348 | 03050/1 | 1.963 | $41,483,550 |
| Havana Business Improvement District | 4337 | 65849/1 | 4.500 | $72,233,870 |
| Havana Water & Sanitation District | 4349 | 03052/1 | 4.136 | $107,227,660 |
| Havana Water & Sanitation District - Bonds | 4354 | 03052/2 | 0.000 | $5,323,120 |
| Heather Gardens Metropolitan District | 4353 | 03024/1 | 9.571 | $31,389,980 |
| Heather Ridge Metropolitan District No. 1 | 4356 | 65782/1 | 1.500 | $13,198,390 |
| Heritage Greens Metropolitan District | 4351 | 03053/1 | 6.000 | $32,516,790 |
| Hi-Lin Water & Sanitation District | 4350 | 03054/1 | 2.012 | $6,061,060 |
| High Plains Metropolitan District | 4355 | 65140/1 | 62.000 | $15,980,480 |
| Highland Park Metropolitan District | 4358 | 03092/1 | 6.460 | $46,637,710 |
| Highline Business Improvement District | 4357 | 03144/1 | 39.900 | $9,398,660 |
| Highline Glen Metropolitan District | 4359 | 03142/1 | 23.000 | $1,525,530 |
| Hillcrest Water & Sanitation District | 4360 | 03055/1 | 0.000 | $19,247,170 |
| Hills at Cherry Creek Metro. District | 4365 | 65242/1 | 12.923 | $15,194,990 |
| Holly Hills Water & Sanitation District | 4380 | 64077/1 | 2.716 | $18,404,650 |
| Horizon Metropolitan District No. 1 | 4361 | 65595/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 10 | 4373 | 65604/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 2 | 4362 | 65596/1 | 16.000 | $10 |
| Horizon Metropolitan District No. 3 | 4363 | 65597/1 | 30.000 | $10 |
| Horizon Metropolitan District No. 4 | 4364 | 65598/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 5 | 4366 | 65599/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 6 | 4367 | 65600/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 7 | 4368 | 65601/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 8 | 4369 | 65602/1 | 0.000 | $10 |
| Horizon Metropolitan District No. 9 | 4370 | 65603/1 | 0.000 | $10 |
| Iliff Commons Metropolitan District No. 1 | 4396 | 65667/1 | 0.000 | $73,950 |
| Iliff Commons Metropolitan District No. 2 | 4397 | 65668/1 | 0.000 | $872,130 |
| Iliff Commons Metropolitan District No. 3 | 4398 | 65669/1 | 0.000 | $73,800 |
| Iliff Commons Metropolitan District No. 4 | 4399 | 65670/1 | 20.000 | $705,210 |
| Interstate South Metropolitan District | 4383 | 03099/1 | 0.500 | $140,462,470 |
| Inverness Metropolitan Improvement District | 4382 | 64079/1 | 6.600 | $182,002,120 |
| Inverness Metropolitan Improvement District - Bonds (4372) | 4371 | 64079/2 | 2.600 | $11,699,050 |
| Inverness North Metropolitan District | 4377 | 65473/1 | 18.000 | $11,095,920 |
| Inverness Sanitation District | 4378 | 64080/4 | 0.000 | $10,746,650 |
| Inverness Water & Sanitation District | 4381 | 64080/1 | 7.800 | $172,362,400 |
| Inverness Water & Sanitation District - Bonds | 4371 | 64080/3 | 1.450 | $11,699,050 |
| Inverness Water & Sanitation District - Bonds (4371) | 64080/5 | 0.000 | $0 | |
| Inverness Water & Sanitation District - Water Bonds (4379) | 4379 | 64080/2 | 5.410 | $10,732,040 |
| Kent Place Metropolitan District No. 1 | 4386 | 65968/1 | 0.000 | $90 |
| Kent Place Metropolitan District No. 2 | 4387 | 65969/1 | 0.000 | $3,729,960 |
| Kings Point Metropolitan District No. 1 | 4375 | 65018/1 | 0.000 | $50 |
| Kings Point Metropolitan District No. 2 | 4376 | 65019/1 | 0.000 | $6,110 |
| Kings Point Metropolitan District No. 3 | 4374 | 65525/1 | 0.000 | $50 |
| Landmark Metropolitan District | 4384 | 03112/1 | 15.000 | $23,244,370 |
| Landmark Metropolitan District - Bonds | 4385 | 03112/2 | 15.000 | $5,022,770 |
| Liberty Hill Metropolitan District | 4389 | 03056/1 | 6.444 | $8,305,160 |
| Littleton | 3009 | 64085/1 | 6.662 | $586,628,610 |
| Littleton Fire Protection District | 4390 | 64084/1 | 7.678 | $534,760,810 |
| Littleton Riverfront Authority | 4395 | 30096/1 | 0.000 | $325,350 |
| Littleton Village Metropolitan District | 4415 | 65690/1 | 0.000 | $4,205,090 |
| Liverpool Metropolitan District | 4400 | 03132/1 | 23.000 | $21,879,540 |
| Lost Creek Groundwater Management District | 4459 | 64088/1 | 0.818 | $8,059,260 |
| Lost Shoe Metropolitan District | 4461 | 03139/1 | 0.000 | $30,220 |
| MJC Metropolitan District | 66079/1 | |||
| Mansfield Heights Water & Sanitation District | 4470 | 03057/1 | 0.000 | $14,480,210 |
| Marin Metropolitan District | 4472 | 65904/1 | 69.000 | $4,854,480 |
| Murphy Creek Metropolitan District No. 1 | 4476 | 03149/1 | 0.000 | $188,140 |
| Murphy Creek Metropolitan District No. 2 | 4477 | 03150/1 | 36.000 | $7,770 |
| Murphy Creek Metropolitan District No. 3 | 4478 | 03151/1 | 48.944 | $26,552,260 |
| Murphy Creek Metropolitan District No. 4 | 4479 | 65732/1 | 48.944 | $485,470 |
| Normandy Estates Metropolitan Recreation District | 4480 | 64096/1 | 15.000 | $3,028,290 |
| North Kiowa Bijou Groundwater Mgmt | 4483 | 64099/1 | 0.029 | $53,593,420 |
| Oak Park Metropolitan District | 4485 | 65195/1 | 35.000 | $1,265,400 |
| Orchard Hills Metropolitan Recreation & Park District | 4500 | 03059/1 | 1.554 | $11,445,790 |
| Orchard Valley Metropolitan District | 4502 | 03085/1 | 4.000 | $19,825,490 |
| Panorama Metropolitan District | 4506 | 03086/1 | 17.000 | $44,055,630 |
| Panorama Metropolitan District-Bonds Only | 4505 | 03086/2 | 14.000 | $3,521,750 |
| Parker Fire Prot | 4508 | 64108/1 | 14.215 | $222,308,240 |
| Parker Fire Prot - Bonds | 4511 | 64108/2 | 0.000 | $162,354,260 |
| Parker Jordan Metropolitan District | 4507 | 03103/1 | 25.000 | $63,206,410 |
| Parker Jordan Metropolitan District-Bonds | 4504 | 03103/2 | 20.000 | $6,299,570 |
| Parkview Metro | 03100/1 | 0.000 | $0 | |
| Parkview Metropolitan District-Bonds Only | 03100/2 | 0.000 | $0 | |
| Piney Creek Metropolitan District | 4510 | 03093/1 | 13.656 | $66,627,050 |
| Piney Creek Village Metropolitan District | 4515 | 03165/1 | 42.550 | $10,352,350 |
| Pioneer Hills Metropolitan District | 4516 | 65627/1 | 35.000 | $2,222,570 |
| Platte Canyon Water & Sanitation District | 4520 | 64110/1 | 7.136 | $40,541,620 |
| Polo Reserve Metropolitan District | 4525 | 65146/1 | 31.441 | $6,803,220 |
| Rangeview Metropolitan District | 4460 | 03110/1 | 25.000 | $42,660 |
| Regional Transportation District | 4528 | 64116/1 | 0.000 | $7,673,488,140 |
| Sable Altura - Bond Exclusion | 4530 | 64121/2 | 0.000 | $42,082,490 |
| Sable-Altura Fire Prot | 4529 | 64121/1 | 21.000 | $15,027,420 |
| Saddle Rock Metropolitan District | 4533 | 03140/1 | 37.000 | $25,278,600 |
| Saddle Rock South Metropolitan District No. 1 | 4534 | 03136/1 | 0.000 | $104,440 |
| Saddle Rock South Metropolitan District No. 2 | 4535 | 03137/1 | 30.000 | $19,140,920 |
| Saddle Rock South Metropolitan District No. 3 | 4536 | 03138/1 | 30.000 | $11,383,800 |
| Saddle Rock South Metropolitan District No. 4 | 4537 | 03153/1 | 30.000 | $26,315,240 |
| Sand Creek Ranch Metro. District #1 | 4540 | 65243/1 | 0.000 | $16,040 |
| Sand Creek Ranch Metro. District #2 | 4541 | 65244/1 | 0.000 | $26,430 |
| Sand Creek Ranch Metro. District #3 | 4542 | 65423/1 | 0.000 | $15,020 |
| School District 26J | 0701 | 64906/1 | 27.355 | $17,859,210 |
| School District 28J | 0801 | 64907/1 | 53.248 | $1,286,791,600 |
| School District 29J | 0901 | 64902/1 | 35.724 | $37,178,790 |
| School District 31J | 1001 | 64903/1 | 50.738 | $16,172,300 |
| School District 32J | 1101 | 64908/1 | 32.607 | $20,597,290 |
| School District No 1 | 0101 | 03905/1 | 37.195 | $420,770,900 |
| School District No 2 | 0201 | 03907/1 | 37.794 | $152,418,590 |
| School District No 5 | 0501 | 03903/1 | 49.569 | $4,531,481,790 |
| School District No 6 | 0601 | 03906/1 | 46.650 | $1,301,422,260 |
| Senac South Metropolitan District No. 1 | 4551 | 65478/1 | 0.000 | $90 |
| Senac South Metropolitan District No. 2 | 4552 | 65479/1 | 0.000 | $2,240 |
| Senac South Metropolitan District No. 3 | 4553 | 65480/1 | 0.000 | $2,240 |
| Senac South Metropolitan District No. 4 | 4554 | 65481/1 | 0.000 | $2,240 |
| Serenity Ridge Metropolitan District #1 | 4545 | 65215/1 | 0.000 | $1,300 |
| Serenity Ridge Metropolitan District #2 | 4546 | 65216/1 | 52.000 | $5,272,780 |
| Sheridan | 3010 | 03065/1 | 8.042 | $85,619,650 |
| Sheridan Redevelopment Agency | 4565 | 65735/1 | 0.000 | $8,075,950 |
| Sheridan Sanitation District #1 | 4550 | 03063/1 | 0.883 | $3,498,880 |
| Sheridan Sanitation District No. 2 | 4560 | 03064/1 | 0.555 | $50,301,860 |
| Sky Ranch Metropolitan District No. 1 | 4570 | 65416/1 | 0.000 | $90 |
| Sky Ranch Metropolitan District No. 2 | 4010 | 03115/1 | 0.000 | $1,018,050 |
| Sky Ranch Metropolitan District No. 3 | 4571 | 65417/1 | 0.000 | $90 |
| Sky Ranch Metropolitan District No. 4 | 4572 | 65418/1 | 0.000 | $90 |
| Sky Ranch Metropolitan District No. 5 | 4573 | 65419/1 | 0.000 | $90 |
| Skyline Fire Protection District | 4580 | 03066/1 | 11.000 | $24,581,130 |
| Smoky Hill Metropolitan District | 4585 | 03067/1 | 21.038 | $25,315,870 |
| Sorrel Ranch Metropolitan District | 4587 | 65100/1 | 57.000 | $7,745,520 |
| South Arapahoe Sanitation District | 4590 | 03070/1 | 0.000 | $343,856,730 |
| South Broadway Englewood Business Improvement District | 4595 | 65654/1 | 0.000 | $12,624,520 |
| South Englewood Sanitation District No. 1 | 4620 | 03061/1 | 0.000 | $176,635,850 |
| South Metro Fire Rescue | 4100 | 64035/1 | 9.452 | $2,458,321,050 |
| South Suburban Park and Recreation District | 4650 | 64126/1 | 6.830 | $1,795,086,830 |
| South Suburban Park and Recreation District - Bonds (Greenwood Village) | 4647 | 64126/3 | 1.320 | $39,380,740 |
| South Suburban Park and Recreation District - Debt Only | 4648 | 64126/2 | 1.320 | $343,076,250 |
| SouthPark Metropolitan District | 4641 | 64173/1 | 9.750 | $54,839,760 |
| SouthPark Metropolitan District-Bonds | 4639 | 64173/2 | 7.500 | $737,940 |
| Southaast Englewood Water District | 4610 | 03072/1 | 0.000 | $458,299,150 |
| Southeast Metro Improvement Dist B | 4616 | 65232/2 | 0.000 | $2,311,580 |
| Southeast Public Improvement Metropolitan District | 4615 | 65232/1 | 1.650 | $988,853,030 |
| Southern Metropolitan District | 4629 | 03073/1 | 4.077 | $44,701,820 |
| Southgate Sanitation District | 4630 | 64129/1 | 0.613 | $934,533,820 |
| Southgate Water | 4640 | 64130/1 | 0.000 | $873,411,400 |
| Southgate at Centennial Metropolitan District | 4631 | 03098/1 | 5.000 | $48,672,740 |
| Southglenn Metropolitan District | 4625 | 65530/1 | 30.000 | $2,567,530 |
| Southlands Metropolitan District No. 1 | 4642 | 65086/1 | 48.690 | $66,261,550 |
| Southlands Metropolitan District No. 1 - Bonds | 4646 | 65086/2 | 45.500 | $933,280 |
| Southlands Metropolitan District No. 2 | 4643 | 65087/1 | 46.000 | $1,679,360 |
| Southshore Metropolitan District No. 1 | 4644 | 65147/1 | 52.060 | $5,870 |
| Southshore Metropolitan District No. 2 | 4645 | 65148/1 | 52.060 | $14,577,280 |
| Southwest Metropolitan Water & Sanitation District | 4670 | 64131/1 | 0.000 | $49,875,400 |
| Starfall Metropolitan District No. 1 | 4672 | 65671/1 | 0.000 | $60 |
| Starfall Metropolitan District No. 2 | 4673 | 65672/1 | 0.000 | $4,710 |
| Sterling Hills Metropolitan District | 4675 | 03133/1 | 18.500 | $13,808,890 |
| Sterling Hills West Metropolitan District | 4676 | 03160/1 | 57.000 | $19,793,340 |
| Strasburg Fire Protection District No. 8 | 4680 | 64134/1 | 7.177 | $16,762,250 |
| Strasburg Metropolitan Park & Recreation District | 4681 | 64135/1 | 5.010 | $14,040,310 |
| Strasburg Sanitation and Water District | 4690 | 64136/1 | 4.000 | $2,053,690 |
| Suburban Metropolitan District | 4699 | 03075/1 | 0.560 | $95,629,690 |
| Sun Meadows Metropolitan District No. 1 | 4690 | 65466/1 | 0.000 | $90 |
| Sun Meadows Metropolitan District No. 2 | 4692 | 65467/1 | 0.000 | $90 |
| Sun Meadows Metropolitan District No. 3 | 4693 | 65468/1 | 0.000 | $90 |
