Property Tax Entities Reported By Alamosa County as of November 6, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| County Tax Entity Name | County ID | Tax Entity ID | 2009 Total Levy | 2009 Assessed Value |
|---|---|---|---|---|
| Alamosa Ambulance District | 02012/1 | 2.886 | $130,254,346 | |
| Alamosa County | 02001/1 | 25.238 | $131,935,340 | |
| Alamosa County Fire Protection District | 64002/1 | 5.400 | $60,466,351 | |
| Alamosa Mosquito Control District | 02002/1 | 5.003 | $98,169,510 | |
| Alamosa School District RE-11J | 64904/1 | 34.812 | $107,893,848 | |
| Alamosa Weed & Pest Control District | 02011/1 | 1.500 | $8,652,819 | |
| Alamosa-La Jara Water Conservancy District | 64003/1 | 1.037 | $568,970 | |
| Center Fire Protection District | 64037/1 | 5.210 | $1,494,965 | |
| Center School District RE-26 JT | 64948/1 | 29.089 | $108,011 | |
| City of Alamosa | 02003/1 | 6.700 | $67,530,652 | |
| East Alamosa Water & Sanitation District | 02004/1 | 7.500 | $8,246,445 | |
| North Conejos School District RE-1J | 64913/1 | 28.528 | $555,206 | |
| Northwest Conejos Fire Protection District | 64106/1 | 6.000 | $818,467 | |
| Rio Grande Water Conservation District | 64118/1 | 2.200 | $131,935,340 | |
| San Luis Valley Water Conservancy District | 64124/1 | 0.411 | $123,473,328 | |
| Sanford School District 6J | 64914/1 | 27.000 | $329,243 | |
| Sangre De Cristo School District RE-22J | 64905/1 | 27.020 | $18,371,251 | |
| Sargent School District RE-33J | 64946/1 | 38.661 | $4,677,781 | |
| Town of Hooper | 02005/1 | 9.900 | $673,975 |
| Top |
Please see DOLA's Information and Publications page for more information.