Colorado Department of Local Affairs

Property Tax Entities Reported By Adams County as of November 19, 2009

Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.

County Table of Contents
Adams Alamosa Arapahoe Archuleta Baca Bent Boulder Broomfield
Chaffee Cheyenne Clear Creek Conejos Costilla Crowley Custer Delta
Denver Dolores Douglas Eagle El Paso Elbert Fremont Garfield
Gilpin Grand Gunnison Hinsdale Huerfano Jackson Jefferson Kiowa
Kit Carson La Plata Lake Larimer Las Animas Lincoln Logan Mesa
Mineral Moffat Montezuma Montrose Morgan Otero Ouray Park
Phillips Pitkin Prowers Pueblo Rio Blanco Rio Grande Routt Saguache
San Juan San Miguel Sedgwick Summit Teller Washington Weld Yuma
Go to the Alphabetical List Of Tax Entities
 
County Tax Entity Name County ID Tax Entity ID 2009 Total Levy 2009 Assessed Value
144th Ave General Improvement Dist 249 65462/1 20.000 $1,590,600
144th Avenue Metropolitan District No. 1 247 65326/1 0.000 $0
144th Avenue Metropolitan District No. 2 248 65327/1 0.000 $0
ACC Metropolitan District 219 65204/1 31.000 $3,631,830
Aberdeen Metropolitan District No. 1 215 65180/1 99.000 $1,106,270
Aberdeen Metropolitan District No. 2 216 65181/1 75.000 $938,810
Adams 12 Five Star Schools 01901/1 69.671 $1,504,394,260
Adams County 001 01001/1 26.809 $4,555,055,250
Adams County 14 01902/1 44.961 $558,471,120
Adams-Arapahoe 28J School District 64907/1 53.248 $588,411,040
Aims College 003 64001/1 6.323 $3,432,910
Airways Business Center Metro. District 220 65205/1 37.000 $10,420,790
Amber Creek Metropolitan District 272 65433/1 35.000 $4,410
Amherst 004 01053/1 5.000 $12,556,000
Arapahoe Library 005 64005/1 4.827 $3,393,370
Arvada 006 64009/1 4.310 $35,726,970
Aspen Hills Metropolitan District 205 65085/1 75.470 $1,170,270
Aurora 008 64010/1 10.664 $569,347,020
Aurora High Point at DIA 254 65438/1 0.000 $20
Aurora Single Tree Metropolitan 165 01074/1 48.944 $9,221,250
BNC Metropolitan District No. 1 179 01093/1 46.000 $5,489,170
BNC Metropolitan District No. 2 222 65208/1 56.850 $695,360
BNC Metropolitan District No. 3 223 65209/1 45.000 $3,780
Belle Creek Metro No. 1 166 01082/1 69.900 $9,686,370
Bennett 012 64258/1 11.950 $14,891,370
Bennett 29J School District 64902/1 35.724 $44,395,310
Bennett Park and Recreation 174 01102/1 9.831 $25,440,270
Berkeley Water & San 014 64020/1 3.353 $65,468,890
Big Dry Creek Metropolitan District 66035/1 35.000 $3,980
Box Elder Water & San 015 01004/1 1.800 $563,050
Bradburn Metropolitan District No. 1 192 01098/1 0.000 $2,880
Bradburn Metropolitan District No. 2 191 01099/1 50.000 $4,999,940
Bradburn Metropolitan District No. 3 193 01100/1 36.708 $11,392,610
Brighton 016 64029/1 6.650 $276,644,860
Brighton 27J School District 64901/1 45.215 $772,256,070
Brighton Crossing Metropolitan District No. 4 021 01041/1 44.000 $9,700,360
Brighton Downtown Development Authority 01025/1 0.000 $0
Brittany Place 017 01052/1 0.000 $422,650
Bromley Park No. 2 019 01039/1 61.725 $18,979,110
Bromley Park No. 3 020 01040/1 46.368 $20,078,230
Bromley Park No. 5 182 01090/1 25.000 $5,894,170
Bromley Park No. 6 183 01091/1 18.000 $8,708,970
Buckley Crossing Metropolitan District 231 65245/1 41.000 $29,640
Buckley Ranch Metropolitan District 218 65186/1 65.000 $2,785,270
Buffalo Highlands Metropolitan District 206 65101/1 42.000 $140,990
Buffalo Ridge 153 01064/1 42.827 $19,003,550
Buffalo Run Mesa Metropolitan District 202 65057/1 44.000 $8,863,020
Byers 32J School District 64908/1 32.607 $15,825,680
Byers Park & Recreation District 023 64170/1 2.589 $3,584,210
COLO Internatnl Center Metro #3 255 65439/1 51.000 $2,848,430
Case Farms Metropolitan District 291 65564/1 0.000 $109,920
Central Adams County Water & San 024 01045/1 60.000 $52,700
Central Colo Ground Water Subd 030 64040/1 1.306 $96,206,600
Central Colo Well Augmentation 225 65372/1 9.000 $1,911,810
Central Colorado Water Conserv 029 64041/1 0.540 $418,751,390
City Brighton South Brighton GID 253 65470/1 0.000 $68,950
City Thorton 136th Ave GID 181 01081/1 15.000 $346,140
City Westminster 136th Gen Imp Dist 195 01084/1 15.719 $1,316,690
Clear Creek Station Metropolitan District No. 1 339 65954/1 0.000 $800
Clear Creek Station Metropolitan District No. 2 340 65955/1 0.000 $17,460
Clear Creek Station Metropolitan District No. 3 341 65956/1 0.000 $389,690
Colorado Inter. Center Metro. Dist. #10 262 65446/1 0.000 $20
Colorado Inter. Center Metro. Dist. #11 263 65447/1 0.000 $20
Colorado Inter. Center Metro. Dist. #4 256 65440/1 0.000 $20
Colorado Inter. Center Metro. Dist. #5 257 65441/1 0.000 $20
Colorado Inter. Center Metro. Dist. #6 258 65442/1 0.000 $20
Colorado Inter. Center Metro. Dist. #7 259 65443/1 0.000 $20
Colorado Inter. Center Metro. Dist. #8 260 65444/1 0.000 $20
Colorado Inter. Center Metro. Dist. #9 261 65445/1 0.000 $20
Colorado Science and Technology Park Metropolitan District No. 1 333 65905/1 0.000 $2,640
Colorado Science and Technology Park Metropolitan District No. 2 334 65906/1 60.000 $2,640
Colorado Science and Technology Park Metropolitan District No. 3 335 65907/1 0.000 $2,640
Commerce City 026 01005/1 3.280 $668,782,470
Commerce City North Infrastructure 163 01068/1 27.000 $175,134,060
Country Club Highlands Metropolitan District 274 65630/1 25.000 $2,128,710
Country Club Village Metropolitan District #1 273 65629/1 45.000 $5,640,760
Creekside Village Metropolitan District 336 65908/1 0.000 $4,310
Creekside Village Metropolitan District - Subdistrict A 342 65908/2 0.000 $3,310
Crestview Sewer Only 027 01006/2 0.813 $3,654,590
Crestview Water & San 028 01006/1 3.343 $116,229,150
Cutler Farms Metropolitan District 264 65296/1 45.000 $17,660
Deer Trail 26J School District 64906/1 27.355 $3,427,520
Eagle Creek Metropolitan District 160 01065/1 54.000 $5,589,400
Eagle Shadow Metropolitan District No. 1 171 01078/1 40.000 $23,260,130
Eastern Adams County Metropolitan 175 01094/1 0.000 $8,830
Eastgate Commercial Metro. District 265 65389/1 35.000 $5,330
Eastlake Water & Sanitation District 01008/1 0.000 $0
Eastpark70 Metropolitan District 266 65448/1 31.000 $2,629,870
Fallbrook Metropolitan District 275 65450/1 44.660 $6,478,910
Federal Heights 033 01009/1 0.680 $46,963,590
Fire Dist 2 Bond Southwest Adams 184 01024/5 1.780 $657,870
Fire District 10 Deer Trail 043 64052/1 7.032 $2,066,860
Fire District 11 Sable Altura 044 64121/1 21.000 $25,066,730
Fire District 2 Southwest Adams 046 01024/1 13.190 $224,638,260
Fire District 3 North Washington 047 64101/1 13.451 $436,207,010
Fire District 4 IGA (South Adams) 196 01023/3 4.300 $133,769,440
Fire District 4 South Adams 048 01023/1 4.300 $616,576,660
Fire District 5 Southeast Weld 049 64127/1 5.764 $10,945,650
Fire District 6 Greater Brighton 050 64028/1 11.795 $448,027,330
Fire District 7 Bennett 051 64018/1 8.907 $49,619,360
Fire District 8 Strasburg 052 64134/1 7.177 $31,967,690
Fire District 9 Byers 053 64032/1 6.774 $11,253,260
First Creek Ranch Metropolitan District 055 01042/1 60.000 $616,640
Front Range Metropolitan District 056 01048/1 0.000 $229,430
Fronterra Village Metropolitan District 176 01088/1 46.529 $16,995,390
Fronterra Village Metropolitan District No. 2 210 65104/1 53.475 $7,540,550
Greater Brighton Fire Protection District - IGA 338 64028/3 1.000 $14,332,040
Greatrock North Water and Sanitation District 164 01072/1 35.000 $12,061,080
Green Valley Ranch E. Metro. Dist. #1 237 65316/1 60.000 $10
Green Valley Ranch E. Metro. Dist. #2 238 65317/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #3 239 65318/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #4 240 65319/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #5 241 65320/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #6 242 65321/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #7 243 65322/1 0.000 $10
Green Valley Ranch E. Metro. Dist. #8 244 65323/1 0.000 $10
Harvest Metropolitan District No. 1 66081/1    
Harvest Metropolitan District No. 2 66082/1    
Hazeltine Heights Water & Sanitation District 059 01010/1 4.500 $1,484,150
Heritage Todd Creek Metropolitan District 207 65092/1 55.000 $12,696,210
Hi-Land Acres Water & Sanitation District 060 01011/1 3.275 $2,581,540
High Plains Water & San. Metro. Dist. 276 65437/1 0.000 $164,040
High Point Metropolitan District 245 65297/1 69.000 $2,345,300
HighPointe Park Metropolitan District 331 65737/1 30.000 $315,620
Himalaya Water & Sanitation District 062 01012/1 10.000 $43,642,100
Horse Creek Metropolitan District 230 65178/1 36.000 $3,305,010
Huntington Trails Metropolitan District 177 01085/1 42.827 $6,781,090
Hyland Hills Park & Recreation District 063 01013/1 5.541 $841,213,460
Industrial Park Water & Sanitation District 064 01014/1 0.000 $29,135,510
Keenesburg RE-3J School District 64951/1 26.196 $3,432,910
Lakes Metropolitan District No. 1 326 65758/1 0.000 $80
Lakes Metropolitan District No. 2 327 65759/1 0.000 $90
Lakes Metropolitan District No. 3 328 65760/1 0.000 $140
Lakes Metropolitan District No. 4 329 65761/1 0.000 $90
Lakeview Estates Water District 167 01073/1 46.712 $1,257,420
Lambertson Lakes Metropolitan District 178 01095/1 37.000 $11,595,520
Laredo Metropolitan District 201 65052/1 66.475 $6,747,150
Larkridge Metropolitan District No. 1 228 65255/1 25.066 $1,661,010
Larkridge Metropolitan District No. 2 229 65256/1 46.000 $517,710
Lewis Pointe Metropolitan District 66116/1    
Lochbuie 271 62038/1 11.624 $146,000
Lost Creek Ground water 066 64088/1 0.818 $31,607,460
Mapleton 1 School District 01900/1 35.852 $477,132,910
Marshall Lake Metropolitan District 277 65500/1 45.000 $7,288,800
Mayfield Metropolitan District 330 65626/1 42.000 $10,160
Morgan Conservation District 270 64269/1 0.000 $11,610
North End Metropolitan District No. 1 66117/1    
North End Metropolitan District No. 2 66118/1    
North End Metropolitan District No. 3 66119/1    
North End Metropolitan District No. 4 66120/1    
North Gate Water 068 01017/1 20.000 $853,540
North Holly Metropolitan District 278 65499/1 41.000 $129,190
North Kiowa Bijou Groundwater Mgmt 069 64099/1 0.029 $44,910,570
North Lincoln Water & Sanitation District 070 01015/1 5.645 $10,120,900
North Metro Fire Pen(FKA FD1P) 037 64150/16 0.500 $7,350,490
North Metro Fire Rescue District - Ex 06 64150/17 1.400 $11,154,000
North Metro Fire Rescue FKA Fire Dist. 1 042 64150/1 11.268 $306,729,350
North Pecos Water & Sanitation District 071 64100/1 0.000 $82,164,020
North Range Metropolitan District No. 1 186 01096/1 63.000 $41,023,110
North Range Metropolitan District No. 1 Subdistrict 214 01096/2 3.000 $3,139,880
North Range Metropolitan District No. 2 187 01097/1 0.000 $10
North Range Metropolitan District No. 3 198 65026/1 0.000 $10
North Range Metropolitan District No. 4 199 65027/1 0.000 $10
North Range Metropolitan District No. 5 200 65028/1 0.000 $10
North Range Village Metropolitan District 170 01077/1 51.500 $8,590,640
North Washington Water & Sanitation 072 64102/1 1.095 $264,993,100
Northern Commerce Metropolitan District 246 65298/1 35.000 $1,643,790
Northern Metropolitan Bond 213 01016/1 8.500 $51,867,610
Northglenn 075 64198/1 11.597 $250,255,850
Northglenn Urban Renewal Authority 01055/1 0.000 $0
Orchard Park Place North Metropolitan District 66083/1    
Orchard Park Place Residential Metropolitan District 66085/1    
Orchard Park Place South Metropolitan District 66084/1    
PLA Metropolitan District 337 65918/1 60.000 $596,420
PV Water & San. Metropolitan District 250 65449/1 0.000 $10
Painted Prairie Metro. District #1 295 65545/1 0.000 $10
Painted Prairie Metro. District #2 296 65546/1 0.000 $10
Painted Prairie Metro. District #3 297 65547/1 0.000 $10
Painted Prairie Metro. District #4 298 65548/1 0.000 $10
Painted Prairie Metro. District #5 299 65549/1 0.000 $10
Painted Prairie Metro. District #6 300 65550/1 0.000 $10
Park 70 Metropolitan District 224 65207/1 36.000 $12,550,690
Parterre Metropolitan District No. 1 66098/1    
Parterre Metropolitan District No. 2 66099/1    
Parterre Metropolitan District No. 3 66100/1    
Parterre Metropolitan District No. 4 66101/1    
Parterre Metropolitan District No. 5 66102/1    
Parterre Metropolitan District No. 6 66103/1    
Parterre Metropolitan District No. 7 66104/1    
Parterre Metropolitan District No. 8 66105/1    
Penrith Park General Impr. District 221 65144/1 45.000 $29,040
Potomac Farms Metropolitan District 197 65029/1 60.500 $5,658,310
Prairie Center Metro No. 1 FKA Third Crk 120 01044/1 35.000 $4,636,710
Prairie Center Metropolitan District No. 10 309 65687/1 10.000 $20
Prairie Center Metropolitan District No. 2 FKA Diedrich 203 65058/1 0.000 $50
Prairie Center Metropolitan District No. 3 281 65680/1 0.000 $20
Prairie Center Metropolitan District No. 4 303 65681/1 35.000 $10,317,290
Prairie Center Metropolitan District No. 5 304 65682/1 50.000 $2,140
Prairie Center Metropolitan District No. 6 305 65683/1 0.000 $20
Prairie Center Metropolitan District No. 7 306 65684/1 0.000 $20
Prairie Center Metropolitan District No. 8 307 65685/1 0.000 $20
Prairie Center Metropolitan District No. 9 308 65686/1 0.000 $20
Prairie Farm Metropolitan District 294 65540/1 45.000 $297,400
Prime Sites Metropolitan District No. 1 279 65531/1 0.000 $10
Prime Sites Metropolitan District No. 2 280 65532/1 0.000 $10
Prime Sites Metropolitan District No. 3 65533/1 0.000 $10
Prime Sites Metropolitan District No. 4 282 65534/1 0.000 $10
Prime Sites Metropolitan District No. 5 283 65535/1 0.000 $10
Prime Sites Metropolitan District No. 6 284 65536/1 0.000 $10
Prime Sites Metropolitan District No. 7 285 65537/1 0.000 $10
Prime Sites Metropolitan District No. 8 286 65538/1 0.000 $10
Prime Sites Metropolitan District No. 9 287 65539/1 0.000 $10
RTD 082 64116/1 0.000 $4,434,820,700
Rangeview Library District 002 01054/1 3.659 $3,317,379,040
Reunion Metropolitan District 185 01092/1 0.000 $10
River Oaks Metropolitan District 217 65187/1 58.500 $5,905,530
Riverdale Dunes Metropolitan District No. 2 01067/1 0.000 $0
Riverdale Dunes No. 1 156 01066/1 31.700 $6,314,120
Riverdale Peaks II Metropolitan District 208 65081/1 48.000 $1,423,670
Sagebrush Farm Metropolitan District #1 269 65425/1 0.000 $30
Sagebrush Farm Metropolitan District #2 268 65426/1 0.000 $70
Sand Creek 114 64221/1 26.000 $106,053,400
Second Creek Farm Metropolitan District No. 1 211 65105/1 45.000 $2,650
Second Creek Farm Metropolitan District No. 2 212 65106/1 45.000 $43,100
Second Creek Farm Metropolitan District No. 3 288 65622/1 45.000 $101,530
Second Creek Farm Metropolitan District No. 4 289 65623/1 45.000 $1,490
Second Creek Ranch Metropolitan District 115 01046/1 60.000 $12,620
Settler's Crossing Metro. District #1 292 65558/1 0.000 $10
Settler's Crossing Metro. District #2 293 65559/1 0.000 $10
Shaw Heights Water 116 01022/1 0.000 $41,539,890
Sheridan Crossing GID 155 01061/1 12.000 $8,295,910
Sheridan Park General Improvement District 01050/1 0.000 $0
South Adams Water & Sanitation 109 01021/1 3.102 $573,470,170
South Beebe Draw Metropolitan District 018 01038/1 0.000 $430
Southwest Adams County FPD Exclusion - Westminster Pension 01024/3 0.000 $0
Strasburg 31J School District 64903/1 50.738 $34,442,180
Strasburg Park & Recreation 118 64135/1 5.010 $28,193,900
Strasburg Water & San 119 64136/1 4.000 $5,491,740
TR Ranch Metropolitan District 251 65299/1 45.000 $4,790
Talon Pointe Metropolitan District 310 65738/1 60.000 $7,720
Thornton 128 64264/1 10.210 $918,468,770
Timberleaf Metro 332 65943/1 0.000 $3,180
Todd Creek Farms 1 158 01062/1 0.000 $0
Todd Creek Farms 2 159 01063/1 11.000 $21,045,020
Todd Creek Village Park and Recreation District 209 65091/1 10.000 $23,323,000
Tower Metro 130 01027/1 25.000 $43,642,100
TransPort Metropolitan District No. 1 311 65884/1 0.000 $20
TransPort Metropolitan District No. 10 320 65893/1 0.000 $20
TransPort Metropolitan District No. 11 321 65894/1 0.000 $20
TransPort Metropolitan District No. 12 322 65895/1 0.000 $20
TransPort Metropolitan District No. 13 323 65896/1 0.000 $20
TransPort Metropolitan District No. 14 324 65897/1 0.000 $20
TransPort Metropolitan District No. 15 325 65898/1 0.000 $20
TransPort Metropolitan District No. 2 312 65885/1 0.000 $20
TransPort Metropolitan District No. 3 313 65886/1 0.000 $20
TransPort Metropolitan District No. 4 314 65887/1 0.000 $20
TransPort Metropolitan District No. 5 315 65888/1 0.000 $20
TransPort Metropolitan District No. 6 316 65889/1 0.000 $20
TransPort Metropolitan District No. 7 317 65890/1 0.000 $20
TransPort Metropolitan District No. 8 318 65891/1 0.000 $20
TransPort Metropolitan District No. 9 319 65892/1 0.000 $20
Urban Drainage & Flood Control District 134 64147/1 0.528 $4,465,235,380
Urban Drainage & Flood, South Platte Levy 132 64174/1 0.063 $4,465,235,380
Velocity Metro District No. 1 344 65990/1 0.000 $20
Velocity Metro District No. 7 350 65996/1 0.000 $20
Velocity Metro District No. 8 351 65997/1 0.000 $20
Velocity Metro District No. 9 352 65998/1 0.000 $20
Velocity Metropolitan District No. 2 345 65991/1 0.000 $20
Velocity Metropolitan District No. 3 346 65992/1 0.000 $20
Velocity Metropolitan District No. 4 347 65993/1 0.000 $20
Velocity Metropolitan District No. 5 348 65994/1 0.000 $20
Velocity Metropolitan District No. 6 349 65995/1 0.000 $20
Village at North Creek Metropolitan District 66052/1 0.000 $385,290
Villas at Eastlake Reservoir Metropolitan District 66137/1    
WH Metropolitan District No. 1 252 65434/1 50.000 $700
Welby Metropolitan District 290 65571/1 0.000 $18,360
Westminster 151 64153/1 3.650 $664,901,670
Westminster 50 School District 01910/1 56.970 $551,961,890
Wiggins RE-50(J) School District 64940/1 35.707 $904,360
Windler Homestead Metropolitan District 267 65435/1 27.000 $670
Wright Farms Metropolitan District 152 01049/1 20.000 $20,430,530

 

| Top |

Glossary

  • Assessed Value - The net assessed value (gross minus TIF) for the property tax entity in the certifying county. The value is in dollars.
  • County ID - Identifier for the property tax entity used by the certifying county.
  • County Tax Entity Name - The name of the property tax entity used by the certifying county.
  • Tax Entity ID - A combination of the unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado and the subdistrict number (1-99).
  • Total Levy - The total property tax levy for the property tax entity in the certifying county. in mills.

Please see DOLA's Information and Publications page for more information.