Colorado Counties as of August 27, 2008 (64 counties)
| County Name | LG_ID | FIPS |
| Adams County | 01001 | 001 |
| Alamosa County | 02001 | 003 |
| Arapahoe County | 03001 | 005 |
| Archuleta County | 04001 | 007 |
| Baca County | 05001 | 009 |
| Bent County | 06001 | 011 |
| Boulder County | 07003 | 013 |
| Broomfield, City and County of | 64030 | 014 |
| Chaffee County | 08003 | 015 |
| Cheyenne County | 09002 | 017 |
| Clear Creek County | 10003 | 019 |
| Conejos County | 11004 | 021 |
| Costilla County | 12003 | 023 |
| Crowley County | 13001 | 025 |
| Custer County | 14001 | 027 |
| Delta County | 15006 | 029 |
| Denver, City And County of | 16002 | 031 |
| Dolores County | 17002 | 033 |
| Douglas County | 18008 | 035 |
| Eagle County | 19011 | 037 |
| El Paso County | 21019 | 041 |
| Elbert County | 20001 | 039 |
| Fremont County | 22013 | 043 |
| Garfield County | 23005 | 045 |
| Gilpin County | 24005 | 047 |
| Grand County | 25009 | 049 |
| Gunnison County | 26006 | 051 |
| Hinsdale County | 27001 | 053 |
| Huerfano County | 28002 | 055 |
| Jackson County | 29001 | 057 |
| Jefferson County | 30047 | 059 |
| Kiowa County | 31004 | 061 |
| Kit Carson County | 32011 | 063 |
| La Plata County | 34017 | 067 |
| Lake County | 33001 | 065 |
| Larimer County | 35015 | 069 |
| Las Animas County | 36006 | 071 |
| Lincoln County | 37008 | 073 |
| Logan County | 38008 | 075 |
| Mesa County | 39023 | 077 |
| Mineral County | 40002 | 079 |
| Moffat County | 41007 | 081 |
| Montezuma County | 42017 | 083 |
| Montrose County | 43001 | 085 |
| Morgan County | 44010 | 087 |
| Otero County | 45012 | 089 |
| Ouray County | 46005 | 091 |
| Park County | 47012 | 093 |
| Phillips County | 48007 | 095 |
| Pitkin County | 49010 | 097 |
| Prowers County | 50014 | 099 |
| Pueblo County | 51010 | 101 |
| Rio Blanco County | 52016 | 103 |
| Rio Grande County | 53006 | 105 |
| Routt County | 54012 | 107 |
| Saguache County | 55007 | 109 |
| San Juan County | 56001 | 111 |
| San Miguel County | 57010 | 113 |
| Sedgwick County | 58009 | 115 |
| Summit County | 59021 | 117 |
| Teller County | 60010 | 119 |
| Washington County | 61008 | 121 |
| Weld County | 62056 | 123 |
| Yuma County | 63012 | 125 |
| Top |
Please see DOLA's Information and Publications page for more information.